Non-Commercial (Educational) Licenses
432 Non-Commercial (Educational) licenses registered in the FCC ULS database.
| Call Sign | Name / Entity | City, State | Status | Expires |
|---|---|---|---|---|
| L000016693 | L000016693 | Philadelphia, PA | Cancelled | Sep 23, 2019 |
| L000017219 | L000017219 | Pearl River, NY | Active | Jul 13, 2034 |
| L000017371 | L000017371 | Omaha, NE | Active | Jul 29, 2033 |
| L000017381 | L000017381 | Homewood, IL | Active | Jul 29, 2033 |
| L000017382 | L000017382 | Minneapolis, MN | Active | Jul 29, 2033 |
| L000017387 | L000017387 | Minneapolis, MN | Active | Jul 29, 2033 |
| L000017391 | L000017391 | Pueblo, CO | Active | Jul 29, 2033 |
| L000017392 | L000017392 | Philadelphia, PA | Active | Jul 29, 2033 |
| L000017403 | L000017403 | Anchorage, AK | Cancelled | Sep 23, 2019 |
| L000017404 | L000017404 | Anchorage, AK | Cancelled | Jul 29, 2023 |
| L000017406 | L000017406 | Ocenaside, CA | Active | Jul 29, 2033 |
| L000017407 | L000017407 | San Carlos, CA | Active | Jul 29, 2033 |
| L000017408 | L000017408 | Seattle, WA | Active | Jul 29, 2033 |
| L000017409 | L000017409 | Pomona, CA | Active | Jul 29, 2033 |
| L000017410 | L000017410 | Potomac, MD | Cancelled | Jul 29, 2023 |
| L000017456 | L000017456 | Omaha, NE | Active | Jul 13, 2034 |
| L000017457 | L000017457 | Anchorage, AK | Cancelled | Sep 19, 2019 |
| L000017505 | L000017505 | Chicago, IL | Cancelled | Sep 19, 2019 |
| L000017506 | L000017506 | Chicago, IL | Cancelled | Sep 23, 2019 |
| L000017507 | L000017507 | Chicago, IL | Active | Jul 29, 2033 |
| L000017531 | L000017531 | Anchorage, AK | Cancelled | Sep 19, 2019 |
| L000017532 | L000017532 | Chicago, IL | Active | Sep 19, 2029 |
| L000017533 | L000017533 | Anchorage, AK | Cancelled | Sep 23, 2019 |
| L000017534 | L000017534 | Chicago, IL | Active | Sep 23, 2029 |
| L000017536 | L000017536 | Pearl River, NY | Cancelled | Jul 13, 2034 |
| L000017567 | L000017567 | Kansas City, KS | Cancelled | Jul 29, 2023 |
| L000017568 | L000017568 | Kansas City, KS | Cancelled | Jul 29, 2023 |
| L000017569 | L000017569 | Atlanta, GA | Cancelled | Jul 29, 2023 |
| L000017570 | L000017570 | Jacksonville, FL | Cancelled | Jul 29, 2023 |
| L000017572 | L000017572 | Kansas City, KS | Cancelled | Mar 22, 2019 |
| L000017724 | L000017724 | Jacksonville, FL | Cancelled | Mar 22, 2019 |
| L000017728 | L000017728 | Jacksonville, FL | Cancelled | Sep 19, 2019 |
| L000017729 | L000017729 | Jacksonville, FL | Cancelled | Sep 23, 2019 |
| L000017730 | L000017730 | Atlanta, GA | Cancelled | Sep 19, 2019 |
| L000017731 | L000017731 | Atlanta, GA | Cancelled | Sep 23, 2019 |
| L000017732 | L000017732 | Atlanta, GA | Cancelled | Jul 29, 2023 |
| L000017733 | L000017733 | Atlanta, GA | Cancelled | Mar 22, 2019 |
| L000017810 | L000017810 | Potomac, MD | Expired | Nov 11, 2016 |
| L000017811 | L000017811 | Potomac, MD | Expired | Nov 11, 2016 |
| L000017830 | L000017830 | Chicago, IL | Active | Jul 13, 2034 |
| L000018160 | L000018160 | Atlanta, GA | Cancelled | Sep 19, 2029 |
| L000018161 | L000018161 | Atlanta, GA | Cancelled | Sep 23, 2029 |
| L000018162 | L000018162 | Atlanta, GA | Cancelled | Jul 13, 2034 |
| L000018165 | L000018165 | Mount Laurel, NJ | Active | Sep 19, 2029 |
| L000018166 | L000018166 | Mount Laurel, NJ | Active | Sep 23, 2029 |
| L000018167 | L000018167 | Mount Laurel, NJ | Active | Jul 29, 2033 |
| L000018183 | L000018183 | Atlanta, GA | Cancelled | Jul 29, 2033 |
| L000019560 | L000019560 | Homewood, IL | Active | Jul 13, 2034 |
| L000019561 | L000019561 | Minneapolis, MN | Active | Jul 13, 2034 |
| L000019626 | L000019626 | Lakewood, CO | Expired | Mar 22, 2019 |
Non-Commercial (Educational) Licenses by State
Alabama
2
Alaska
12
Arkansas
3
California
13
Colorado
19
Connecticut
4
Delaware
2
Florida
21
Georgia
31
Illinois
20
Indiana
10
Iowa
4
Kansas
37
Maryland
21
Massachusetts
3
Minnesota
16
Montana
4
Nebraska
7
New Jersey
7
New Mexico
3
New York
3
North Carolina
3
Oregon
2
Pennsylvania
5
South Carolina
2
Tennessee
5
Texas
79
Vermont
54
Virginia
30
Washington
5
Wisconsin
5