Ship / Maritime Licenses
58,450 Ship / Maritime licenses registered in the FCC ULS database.
| Call Sign | Name / Entity | Vessel | City, State | Status | Expires |
|---|---|---|---|---|---|
| WZJF | WZJF | HORIZON CRUSADER | RALEIGH, NC | Expired | Feb 27, 2017 |
| WZJG | WZJG | GUAYAMA | RALEIGH, NC | Expired | Jun 12, 2005 |
| WZK3416 | WZK3416 | GALVESTON | LAKE CHARLES, LA | Expired | Aug 7, 2006 |
| WZK6264 | SANFORD W. WALLER | SISSY III | BRATENAHL, OH | Expired | May 21, 2007 |
| WZK8717 | WZK8717 | ANNE CARLANDER | SEATTLE, WA | Expired | Oct 2, 2006 |
| WZK9908 | WZK9908 | MISS MELINDA | BELLE CHASSE, LA | Expired | Jun 12, 2005 |
| WZL2416 | WZL2416 | POLICE | MILWAUKEE, WI | Expired | Apr 9, 2009 |
| WZL3658 | WZL3658 | FORT EDISTO | CHARLESTON, SC | Expired | Aug 14, 2006 |
| WZL5068 | WZL5068 | — | WASHINGTON, DC | Cancelled | Dec 9, 2004 |
| WZL5123 | HAROLD F. SHERMAN | JAY LYNN II | LUDINGTON, MI | Expired | Jan 3, 2006 |
| WZL5194 | WZL5194 | SABINE PILOT II | Port Arthur, TX | Cancelled | Jan 12, 2029 |
| WZL8190 | WZL8190 | WESTWARD | WOODS HOLE, MA | Expired | Sep 19, 2016 |
| WZM7932 | WZM7932 | WESTERLY | SAN PEDRO, CA | Expired | Apr 13, 2014 |
| WZM8305 | WZM8305 | — | GUAYANILLA, PR | Expired | Feb 20, 2006 |
| WZN2179 | WZN2179 | OYSTER BAYOU | Moss Point, MS | Active | Mar 4, 2036 |
| WZN3029 | WZN3029 | AJAX | HOUSTON, TX | Expired | Apr 15, 2007 |
| WZN3825 | JOSEPH T. SHERIDAN | FOX | SAGINAW, MI | Expired | Dec 12, 2005 |
| WZN3907 | WZN3907 | — | Tampa, FL | Expired | Aug 6, 2006 |
| WZN4953 | MARGARET W. HANSEN | AEOLUS | HOUSTON, TX | Expired | Jul 25, 2004 |
| WZN5382 | WZN5382 | — | CHICAGO, IL | Expired | Mar 21, 2006 |
| WZN8891 | WZN8891 | — | MEMPHIS, TN | Expired | Dec 18, 2016 |
| WZN9415 | ROY E. HENSON | PLAYMATE II | FORT WAYNE, IN | Expired | Jun 26, 2006 |
| WZP2742 | WZP2742 | APACHE | INOLA, OK | Expired | Sep 1, 2008 |
| WZP3724 | WZP3724 | MR SID | CUT OFF, LA | Expired | Jun 21, 2005 |
| WZP5248 | WZP5248 | DESIREE | CUT OFF, LA | Cancelled | Sep 3, 2017 |
| WZP5250 | WZP5250 | DONNA MARIE | EMPIRE, LA | Expired | Feb 7, 2006 |
| WZP7765 | DOUGLAS SEWELL | ERIE HAWK | OLMSTED FALLS, OH | Expired | Feb 5, 2006 |
| WZP8164 | WZP8164 | ROGER BLOUGH | DULUTH, MN | Terminated | Feb 9, 2019 |
| WZP8168 | WZP8168 | MESHOMAC | PATCHOGUE, NY | Expired | Nov 20, 2025 |
| WZP8602 | WZP8602 | MV EAST CHOP | HYANNIS, MA | Cancelled | Nov 19, 2015 |
| WZP9681 | WZP9681 | YANKEE CLIPPER | ELLISON BAY, WI | Expired | Mar 9, 2004 |
| WZP9849 | MEMMINGER J. MEMMINGER JR | SEA YOU II | HARRISON TOWNSHIP, MI | Expired | Oct 15, 2005 |
| WZQ2738 | WZQ2738 | — | HARTFORD, IL | Cancelled | May 22, 2005 |
| WZQ3785 | CARROLL B. TREDER | SEVEN TS | SARASOTA, FL | Expired | Mar 7, 2005 |
| WZQ5172 | WZQ5172 | GLENN R | Louisville, KY | Cancelled | Nov 3, 2018 |
| WZQ5482 | WZQ5482 | — | PIKETON, OH | Cancelled | May 7, 2025 |
| WZQ6168 | WZQ6168 | — | OAK BROOK, IL | Expired | Sep 20, 2005 |
| WZQ6349 | WZQ6349 | CHALLENGER | NEWBURY PORT, MA | Expired | Jan 26, 2019 |
| WZQ7502 | WZQ7502 | MARSH ISLAND | ABBEVILLE, LA | Expired | Apr 26, 2025 |
| WZQ7562 | WZQ7562 | SEA BELLE | SEATTLE, WA | Cancelled | Aug 7, 2005 |
| WZQ8563 | WZQ8563 | ATLANTIS | BRIELLE, NJ | Expired | Jan 5, 2019 |
| WZQ9857 | WZQ9857 | PLURAITY 10 | CATLETTSBURG, KY | Expired | Aug 7, 2025 |
| WZR3023 | WZR3023 | STARLET | HONOLULU, HI | Expired | Aug 10, 2014 |
| WZR3558 | WZR3558 | — | WASHINGTON, DC | Cancelled | Jun 12, 2005 |
| WZR4715 | WZR4715 | HELEN S VI | POMPANO BEACH, FL | Expired | Jun 11, 2008 |
| WZR9849 | WZR9849 | HOUSTON PILOT NO 3 | HOUSTON, TX | Expired | Sep 25, 2005 |
| WZS2960 | WZS2960 | — | FREEPORT, TX | Expired | Mar 29, 2005 |
| WZS3183 | CHRISTOPHER C. OLMSTED | CIGANA | WOODS HOLE, MA | Active | Jun 9, 2028 |
| WZS7556 | WZS7556 | AMERICAN EAGLE | OAKLAND, CA | Active | Jul 24, 2034 |
| WZS7807 | WZS7807 | STARFIRE | SEATTLE, WA | Expired | Nov 21, 2004 |
Ship / Maritime Licenses by State
APO/FPO Americas
2
Alabama
951
Alaska
2,040
American Samoa
34
Arizona
86
Arkansas
115
California
3,556
Colorado
112
Connecticut
653
Delaware
441
Florida
6,638
Georgia
381
Guam
173
Hawaii
1,300
Idaho
52
Illinois
1,366
Indiana
624
Iowa
166
Kansas
37
Kentucky
637
Louisiana
8,928
Maine
1,387
Maryland
1,173
Massachusetts
1,910
Michigan
2,007
Minnesota
217
Mississippi
645
Missouri
395
Montana
16
Nebraska
24
Nevada
122
New Hampshire
241
New Jersey
1,868
New Mexico
8
New York
2,609
North Carolina
1,384
North Dakota
5
Northern Mariana Islands
109
Ohio
1,442
Oklahoma
74
Oregon
776
Pennsylvania
924
Puerto Rico
367
Rhode Island
441
South Carolina
722
South Dakota
10
Tennessee
718
Texas
4,241
U.S. Virgin Islands
672
Utah
34
Vermont
39
Virginia
1,260
Washington
3,451
Washington D.C.
199
West Virginia
127
Wisconsin
524
Wyoming
15