Ship / Maritime Licenses
58,450 Ship / Maritime licenses registered in the FCC ULS database.
| Call Sign | Name / Entity | Vessel | City, State | Status | Expires |
|---|---|---|---|---|---|
| KAAC | KAAC | SS SANDY BAY | RALEIGH, NC | Terminated | Nov 10, 2008 |
| KAAC | KAAC | SABINE SAN FRANCISCO | CEDAR RAPIDS, IA | Expired | Jan 9, 2011 |
| KAAD | KAAD | MASSACHUSETTS | RALEIGH, NC | Expired | Aug 15, 2005 |
| KAAG | KAAG | COURIER | WASHINGTON, DC | Expired | Jan 16, 2006 |
| KAAJ | KAAJ | CAPE NOME | WASHINGTON, DC | Expired | Jan 25, 1998 |
| KAAU | RICHARD T. RACE | NEPTUNE | CHICAGO, IL | Expired | Sep 28, 2004 |
| KAAV | KAAV | CAPE GIRARDEAU | WASHINGTON, DC | Expired | Oct 26, 2005 |
| KAAW | KAAW | Hank Boswell | Houston, TX | Expired | Apr 19, 2016 |
| KAAZ | KAAZ | OVERSEAS VIVIAN | RALEIGH, NC | Expired | Jan 25, 2006 |
| KABL | KABL | MAERSK IOWA | Norfolk, VA | Terminated | Jul 16, 2017 |
| KABL | KABL | MAERSK IOWA | Norfolk, VA | Active | Jul 6, 2027 |
| KABM | KABM | Allied Brooklyn | Boca Raton, FL | Active | Nov 18, 2034 |
| KABP | KABP | MAERSK OHIO | Norfolk, VA | Terminated | Jul 16, 2017 |
| KABP | KABP | MAERSK OHIO | Norfolk, VA | Active | Jul 10, 2027 |
| KACF | KACF | SS GLACIER BAY | RALEIGH, NC | Expired | Dec 26, 1996 |
| KACK | KACK | ADMIRALTY BAY | RALEIGH, NC | Expired | Feb 5, 1997 |
| KACK | KACK | Double Skin 141 | Philadelphia, PA | Active | May 16, 2027 |
| KACN | KACN | ASPEN | RALEIGH, NC | Expired | Feb 20, 1996 |
| KADB | KADB | CAPE GIBSON | WASHINGTON, DC | Expired | Oct 26, 2005 |
| KADG | KADG | MARYLAND | WASHINGTON, DC | Expired | Oct 13, 2004 |
| KADK | KADK | CAPE CANAVERAL | WASHINGTON, DC | Expired | Oct 20, 2004 |
| KADP | KADP | VOYAGER | RALEIGH, NC | Expired | Jan 16, 1991 |
| KAEC | KAEC | American Energy | Jacksonville, FL | Active | Jan 23, 2035 |
| KAED | KAED | American Endurance | Jacksonville, FL | Active | Feb 18, 2036 |
| KAEG | KAEG | CONSTITUTION | RALEIGH, NC | Expired | Feb 14, 1997 |
| KAES | KAES | CAPE VINCENT | WASHINGTON, DC | Expired | Dec 9, 1998 |
| KAEY | KAEY | CAPE VICTORY | WASHINGTON, DC | Expired | Dec 9, 1998 |
| KAFD | KAFD | CAPE TRINITY | WASHINGTON, DC | Expired | Dec 9, 1998 |
| KAFG | KAFG | CAPE RISE | WASHINGTON, DC | Expired | Dec 9, 1998 |
| KAFI | KAFI | CAPE RAY | WASHINGTON, DC | Expired | Dec 9, 1998 |
| KAFJ | KAFJ | CAPE RACE | WASHINGTON, DC | Expired | Dec 9, 1998 |
| KAFK | KAFK | American Freedom | Jacksonville, FL | Active | Feb 18, 2036 |
| KAFO | KAFO | CHEMICAL PIONEER | WEEHAWKEN, NJ | Terminated | Nov 13, 2006 |
| KAFO | KAFO | CHEMICAL PIONEER | Edison, NJ | Cancelled | Jul 10, 2023 |
| KAFP | KAFP | FLICKERTAIL STATE | WASHINGTON, DC | Expired | Aug 8, 2004 |
| KAFQ | KAFQ | CORNHUSKER STATE | WASHINGTON, DC | Expired | Nov 17, 1997 |
| KAFV | KAFV | CAPE ARCHWAY | WASHINGTON, DC | Expired | Jun 15, 1998 |
| KAGK | KAGK | Agnes Candies | Des Allemands, LA | Active | Sep 9, 2034 |
| KAHA | KAHA | BENNINGTON | ELIZABETH, NJ | Expired | Jun 27, 1990 |
| KAJM | KAJM | SEDCO 472 | RALEIGH, NC | Expired | Dec 7, 2004 |
| KAJV | KAJV | ATLANTIC FROST | BATH, ME | Expired | Sep 8, 2008 |
| KAJY | KAJY | GAMMA | NORTH KINGSTON, RI | Expired | Feb 27, 2005 |
| KAKB | KAKB | SULPHUR ENTERPRISE | RALEIGH, NC | Terminated | Feb 28, 2025 |
| KAKB | KAKB | SULPHUR ENTERPRISE | Tampa, FL | Active | Feb 8, 2028 |
| KAKF | KAKF | MAERSK ALASKA | RALEIGH, NC | Terminated | Mar 29, 2005 |
| KAKF | KAKF | MAERSK ALASKA | Norfolk, VA | Expired | Mar 31, 2015 |
| KAKG | KAKG | LT CALVIN P TITUS | MADISON, NJ | Terminated | Mar 29, 2005 |
| KAKG | KAKG | MAERSK ARIZONA | Norfolk, VA | Expired | Apr 14, 2015 |
| KALD | KALD | SYOSSET | DALLAS, TX | Expired | Sep 17, 1996 |
| KALJ | KALJ | STRONG CAJUN | MORGAN CITY, LA | Cancelled | Jun 16, 2005 |
Ship / Maritime Licenses by State
APO/FPO Americas
2
Alabama
951
Alaska
2,040
American Samoa
34
Arizona
86
Arkansas
115
California
3,556
Colorado
112
Connecticut
653
Delaware
441
Florida
6,638
Georgia
381
Guam
173
Hawaii
1,300
Idaho
52
Illinois
1,366
Indiana
624
Iowa
166
Kansas
37
Kentucky
637
Louisiana
8,928
Maine
1,387
Maryland
1,173
Massachusetts
1,910
Michigan
2,007
Minnesota
217
Mississippi
645
Missouri
395
Montana
16
Nebraska
24
Nevada
122
New Hampshire
241
New Jersey
1,868
New Mexico
8
New York
2,609
North Carolina
1,384
North Dakota
5
Northern Mariana Islands
109
Ohio
1,442
Oklahoma
74
Oregon
776
Pennsylvania
924
Puerto Rico
367
Rhode Island
441
South Carolina
722
South Dakota
10
Tennessee
718
Texas
4,241
U.S. Virgin Islands
672
Utah
34
Vermont
39
Virginia
1,260
Washington
3,451
Washington D.C.
199
West Virginia
127
Wisconsin
524
Wyoming
15