GMRS Licenses
577,326 GMRS licenses registered in the FCC ULS database.
| Call Sign | Name / Entity | City, State | Status | Expires |
|---|---|---|---|---|
| KAA0219 | KEITH HARWORTH | REDWOOD CITY, CA | Expired | Dec 4, 2001 |
| KAA0425 | KAA0425 | RENSSALAER, IN | Expired | Mar 6, 2012 |
| KAA0526 | GEORGE D. ROSE JR | LYNCHBURG, VA | Cancelled | Nov 2, 2008 |
| KAA1207 | KAA1207 | YAKIMA, WA | Expired | Feb 8, 2000 |
| KAA1793 | KAA1793 | WAPATO, WA | Expired | Feb 13, 2004 |
| KAA2800 | ROBERT E. ENGLAND | SILVER SPRING, MD | Expired | Feb 12, 2013 |
| KAA2985 | KAA2985 | SALT LAKE CITY, UT | Expired | Feb 13, 2005 |
| KAA3145 | KAA3145 | SEATTLE, WA | Expired | May 9, 2003 |
| KAA3953 | ROBERT E. MC NEAL | TALLULA, IL | Expired | Aug 14, 2001 |
| KAA4135 | KAA4135 | DODGE CITY, KS | Expired | Dec 5, 2001 |
| KAA4634 | KAA4634 | ATLANTA, GA | Cancelled | Apr 4, 2015 |
| KAA4700 | KAA4700 | Montgomery, AL | Expired | Dec 21, 2010 |
| KAA5273 | KAA5273 | ELMONT, NY | Expired | Apr 3, 2002 |
| KAA5480 | KAA5480 | MC MINNVILLE, OR | Expired | Mar 11, 2016 |
| KAA6371 | ELMO BLACK | OKLAHOMA CITY, OK | Expired | Jan 29, 2007 |
| KAA7406 | KAA7406 | PASADENA, CA | Expired | Mar 17, 2004 |
| KAA7684 | KAA7684 | Midland, MI | Cancelled | Sep 16, 2028 |
| KAA7795 | KAA7795 | Midland, MI | Cancelled | Sep 16, 2028 |
| KAA7800 | KAA7800 | Midland, MI | Cancelled | Sep 23, 2022 |
| KAA7852 | KAA7852 | TORRANCE, CA | Expired | Jan 29, 2006 |
| KAA7914 | ANDREW J. MUELLER | PEWAUKEE, WI | Expired | Aug 12, 2003 |
| KAA7980 | KAA7980 | COLUMBUS, IN | Expired | Dec 6, 2005 |
| KAA8072 | KAA8072 | LANCASTER, PA | Expired | Jan 4, 2000 |
| KAA8142 | P RANDALL KNOWLES | KENILWORTH, IL | Active | May 27, 2028 |
| KAA8167 | BRUCE R. WRIGHT | DES PERES, MO | Expired | Feb 13, 2021 |
| KAA8208 | KAA8208 | LAKE BUENA VISTA, FL | Expired | Jan 19, 1999 |
| KAA8212 | KAA8212 | LAKE BUENA VISTA, FL | Expired | Jan 19, 1999 |
| KAA8221 | WILLIAM A. GILLIAM | WASHINGTON, DC | Expired | Nov 4, 2001 |
| KAA8241 | THEODORE P. VIOLA JR | ABITA SPRINGS, LA | Expired | Jan 17, 2006 |
| KAA8270 | CARL G. LEX | MECHANICSBURG, PA | Expired | Nov 12, 2016 |
| KAA8295 | KAA8295 | River Ridge, LA | Cancelled | Sep 1, 2013 |
| KAA8300 | KAA8300 | WEST SPRINGFIELD, MA | Expired | Jul 6, 2007 |
| KAA8419 | RICHARD L. NEAT | MILLERSVILLE, MD | Expired | Jan 15, 2001 |
| KAA8420 | KENNETH TANGEN | SOUTH MILWAUKEE, WI | Active | Apr 23, 2032 |
| KAA8427 | KAA8427 | FRANKLIN, VA | Expired | Aug 31, 1999 |
| KAA8429 | KAA8429 | DENVER, CO | Cancelled | Nov 24, 2002 |
| KAA8440 | KAA8440 | SAN MARCOS, CA | Expired | Dec 2, 1998 |
| KAA8476 | KAA8476 | COLLEGEVILLE, PA | Expired | Mar 11, 2002 |
| KAA8478 | OWEN F. DAVIS | Arlington Heights, IL | Active | May 19, 2032 |
| KAA8488 | GLENN D. LA BROSE | PARK RIDGE, IL | Active | Jan 24, 2032 |
| KAA8626 | KAA8626 | REFUGIO, TX | Expired | Dec 20, 2000 |
| KAA8653 | ROGER H. DESROCHERS | MANCHESTER, NH | Expired | May 10, 1999 |
| KAA8703 | KAA8703 | DETROIT, MI | Expired | Nov 15, 2003 |
| KAA8836 | ROBERT E. BAUR | CRYSTAL LAKE, IL | Expired | Jul 19, 2008 |
| KAA8870 | KAA8870 | CLEVELAND, OH | Expired | Jun 22, 2003 |
| KAA8903 | BARRY E. CLARK | LIBERTY CENTER, IN | Expired | May 29, 2002 |
| KAA8919 | MICHAEL P. MITCHELL | Holland, MI | Active | Jun 21, 2028 |
| KAA8943 | RONALD SCHINLEBER | NORTHBROOK, IL | Expired | Mar 10, 2004 |
| KAA9019 | ROBERT R. RHINEHART | SAN JOSE, CA | Expired | Mar 9, 2003 |
| KAA9034 | WESLEY R. SCHOBER | NAMPA, ID | Expired | Feb 2, 2000 |
GMRS Licenses by State
APO/FPO Americas
3
APO/FPO Europe, Middle East & Africa
73
APO/FPO Pacific
80
Alabama
7,160
Alaska
2,242
American Samoa
1
Arizona
19,319
Arkansas
5,087
California
72,126
Colorado
19,652
Connecticut
5,101
Delaware
1,218
Florida
31,356
Georgia
16,065
Guam
82
Hawaii
1,942
Idaho
7,453
Illinois
15,868
Indiana
11,080
Iowa
4,632
Kansas
5,114
Kentucky
6,553
Louisiana
4,422
Maine
3,671
Maryland
9,586
Massachusetts
10,459
Michigan
15,835
Minnesota
8,363
Mississippi
2,560
Missouri
9,869
Montana
3,426
Nebraska
2,915
Nevada
8,619
New Hampshire
4,120
New Jersey
11,432
New Mexico
5,185
New York
20,852
North Carolina
19,385
North Dakota
1,122
Northern Mariana Islands
5
Ohio
17,090
Oklahoma
7,031
Oregon
13,901
Pennsylvania
19,400
Puerto Rico
4,060
Rhode Island
1,348
South Carolina
8,211
South Dakota
1,944
Tennessee
13,574
Texas
44,682
U.S. Virgin Islands
68
Utah
10,991
Vermont
1,469
Virginia
18,525
Washington
25,903
Washington D.C.
625
West Virginia
3,224
Wisconsin
9,265
Wyoming
1,973