GMRS Licenses
577,326 GMRS licenses registered in the FCC ULS database.
| Call Sign | Name / Entity | City, State | Status | Expires |
|---|---|---|---|---|
| KAA9096 | KAA9096 | ROCHESTER, NY | Active | Oct 16, 2030 |
| KAA9099 | KAA9099 | SAN FRANCISCO, CA | Expired | Nov 16, 2003 |
| KAA9112 | HERBERT C. KRIEGER | SCOTTSDALE, AZ | Expired | Oct 5, 2003 |
| KAA9187 | KAA9187 | SOMIS, CA | Expired | Nov 26, 2000 |
| KAA9203 | KAA9203 | DETROIT, MI | Expired | Nov 2, 2004 |
| KAA9223 | KAA9223 | WINTER PARK, CO | Expired | Sep 17, 2000 |
| KAA9234 | DOUGLAS S. BARKER | EATONTON, GA | Expired | Dec 21, 2003 |
| KAA9275 | KAA9275 | SAINT LOUIS, MO | Expired | Nov 18, 2001 |
| KAA9463 | KAA9463 | WHIPPANY, NJ | Expired | Mar 14, 2000 |
| KAA9681 | KAA9681 | OSSINING, NY | Expired | Jan 26, 2019 |
| KAA9703 | KAA9703 | ARTHUR, IL | Expired | Aug 23, 1999 |
| KAA9757 | KAA9757 | ANNAPOLIS, MD | Expired | Mar 1, 1999 |
| KAA9758 | KAA9758 | HALLANDALE, FL | Expired | Feb 22, 2009 |
| KAA9759 | KAA9759 | PENDLETON, OR | Active | Jan 30, 2029 |
| KAA9830 | KAA9830 | BRADENTON, FL | Active | Jun 18, 2032 |
| KAA9903 | KAA9903 | Riverton, UT | Active | Mar 26, 2032 |
| KAA9926 | KAA9926 | Chester, VA | Cancelled | Jan 30, 2015 |
| KAA9961 | KAA9961 | FREEHOLD, NJ | Expired | May 5, 2010 |
| KAB0110 | MARK D. ZWICKER | NORTHBROOK, IL | Expired | Apr 29, 2013 |
| KAB0130 | JAMES E. NOVAK | NORTH RIVERSIDE, IL | Expired | May 23, 2012 |
| KAB0220 | CORWIN D. MOORE JR | Ypsilanti, MI | Expired | Jul 2, 2022 |
| KAB0223 | KAB0223 | SEATTLE, WA | Active | Dec 16, 2027 |
| KAB0247 | JOAN L. DEAN | PHOENIX, AZ | Expired | Dec 14, 1999 |
| KAB0304 | KAB0304 | NASHVILLE, TN | Expired | Dec 30, 1998 |
| KAB0320 | KENNETH A. ZELLER | LOWELL, MA | Expired | Mar 22, 2008 |
| KAB0381 | KAB0381 | BALTIMORE, MD | Expired | Nov 4, 2008 |
| KAB0382 | KAB0382 | DECATUR, GA | Expired | Mar 13, 2010 |
| KAB0447 | KAB0447 | SALEM, OR | Expired | Dec 21, 1999 |
| KAB0548 | KAB0548 | VENTURA, CA | Expired | Sep 29, 2001 |
| KAB0589 | W WILSON | AUSTIN, TX | Expired | Jun 4, 2000 |
| KAB0664 | Jeff Grazi | DENVER, CO | Active | May 16, 2029 |
| KAB0669 | RICHARD A. SHACKLEFORD | FREDERICK, MD | Expired | Feb 21, 2001 |
| KAB0681 | FRANCIS E. DUTROW | FREDERICK, MD | Expired | Mar 25, 2001 |
| KAB0689 | JAMES E. MC NALLY JR | FREDERICK, MD | Expired | Jan 5, 2004 |
| KAB0703 | KAB0703 | STONY BROOK, NY | Expired | Feb 27, 2010 |
| KAB0878 | KAB0878 | FORT LAUDERDALE, FL | Expired | Mar 9, 2002 |
| KAB0885 | KAB0885 | SPOKANE, WA | Expired | Apr 28, 2004 |
| KAB0891 | KAB0891 | MINNEAPOLIS, MN | Expired | Oct 2, 2000 |
| KAB0916 | JACK ZANINOVICH | PORTERVILLE, CA | Expired | Jun 27, 2006 |
| KAB0931 | KAB0931 | ANSONIA, CT | Expired | Sep 27, 2004 |
| KAB0941 | MARSHALL P. REECE | Macksville, KS | Active | Apr 3, 2032 |
| KAB0984 | KAB0984 | HARRISBURG, PA | Expired | Jan 13, 1999 |
| KAB1120 | KAB1120 | PALOS HEIGHTS, IL | Cancelled | Dec 14, 2029 |
| KAB1190 | CHARLES W. COMBS | FREDERICK, MD | Expired | May 28, 2001 |
| KAB1482 | KAB1482 | BERWYN, IL | Expired | Apr 22, 2002 |
| KAB1523 | KAB1523 | STERLING HEIGHTS, MI | Expired | Oct 12, 2015 |
| KAB1598 | THOMAS D. MURPH | DAYTON, OH | Expired | Jan 20, 2012 |
| KAB1606 | KAB1606 | BAKERSFIELD, CA | Expired | Oct 5, 2000 |
| KAB1659 | KAB1659 | WACO, TX | Expired | Dec 10, 2000 |
| KAB1705 | L W. SPECHT | CULPEPER, VA | Active | Jun 5, 2030 |
GMRS Licenses by State
APO/FPO Americas
3
APO/FPO Europe, Middle East & Africa
73
APO/FPO Pacific
80
Alabama
7,160
Alaska
2,242
American Samoa
1
Arizona
19,319
Arkansas
5,087
California
72,126
Colorado
19,652
Connecticut
5,101
Delaware
1,218
Florida
31,356
Georgia
16,065
Guam
82
Hawaii
1,942
Idaho
7,453
Illinois
15,868
Indiana
11,080
Iowa
4,632
Kansas
5,114
Kentucky
6,553
Louisiana
4,422
Maine
3,671
Maryland
9,586
Massachusetts
10,459
Michigan
15,835
Minnesota
8,363
Mississippi
2,560
Missouri
9,869
Montana
3,426
Nebraska
2,915
Nevada
8,619
New Hampshire
4,120
New Jersey
11,432
New Mexico
5,185
New York
20,852
North Carolina
19,385
North Dakota
1,122
Northern Mariana Islands
5
Ohio
17,090
Oklahoma
7,031
Oregon
13,901
Pennsylvania
19,400
Puerto Rico
4,060
Rhode Island
1,348
South Carolina
8,211
South Dakota
1,944
Tennessee
13,574
Texas
44,682
U.S. Virgin Islands
68
Utah
10,991
Vermont
1,469
Virginia
18,525
Washington
25,903
Washington D.C.
625
West Virginia
3,224
Wisconsin
9,265
Wyoming
1,973