Extra Class Operators
97,486 active Extra class amateur radio licenses.
| Call Sign | Name / Organization | State | City | Expiration |
|---|---|---|---|---|
| AA0AA | WILLIAM S. MONKS | NE | Lincoln | 12/15/2030 |
| AA0AB | RAYMOND L. CROM SR | CO | HENDERSON | 03/13/2030 |
| AA0AD | William Odermann | MN | Austin | 10/05/2031 |
| AA0AI | STEPHEN W. WESSELS | IA | NORTH LIBERTY | 11/23/2033 |
| AA0AJ | DOREEN L. HANSEN | MN | DULUTH | 01/18/2034 |
| AA0AK | PAUL D. MORRIS | SD | Mitchell | 04/27/2031 |
| AA0AT | JOHN R. DYE JR | KS | WICHITA | 04/17/2030 |
| AA0AW | DOUGLAS J. NELSON | MN | DULUTH | 04/30/2031 |
| AA0AY | LAURA E. HARDER | MN | MOUNTAIN LAKE | 08/10/2031 |
| AA0B | ROY I. PARKER | MO | COLUMBIA | 06/28/2029 |
| AA0BE | FRANCIS R. KLEIN | MN | WABASHA | 10/25/2031 |
| AA0BG | CHRISTY B. DEN BESTE | TX | Bedford | 11/16/2033 |
| AA0BK | ANTON B. WILLERSCHEIDT | MN | BLOOMINGTON | 06/17/2030 |
| AA0BL | ARTHUR K. ANDERSEN | IA | FORT MADISON | 07/03/2030 |
| AA0BN | WILLIAM E. HINES | IA | MARION | 08/17/2030 |
| AA0BP | JOHN R. GUENTHER | MO | SAINT PETERS | 07/17/2030 |
| AA0BQ | KARL L. SKOGEN | MN | WHITE BEAR LAKE | 02/11/2032 |
| AA0BR | PHILIP M. GABRIEL | CO | FORT COLLINS | 08/07/2030 |
| AA0BS | LORRAINE A. BOGLE | IA | COUNCIL BLUFFS | 08/07/2030 |
| AA0BV | JOSEPH W. OLSEN JR | CA | ROHNERT PARK | 10/15/2031 |
| AA0BY | LARRY G. MAHLBERG | OR | HERMISTON | 04/17/2028 |
| AA0BZ | DONALD A. KRAMER | CO | Walsenburg | 12/15/2031 |
| AA0CC | ROBERT E. BARNES II | MO | Fulton | 12/14/2030 |
| AA0CF | JOE A. DUNNAWAY | TX | Buna | 03/09/2031 |
| AA0CL | GARY HILL | IA | Burlington | 10/23/2030 |
| AA0CM | ANDREW C. GORIS | CO | Loveland | 11/06/2030 |
| AA0CO | JOHNNIE G. FRANZESKOS JR | MO | LAKE OZARK | 04/17/2028 |
| AA0CR | RICHARD S. GARRETT | DC | Washington | 11/13/2030 |
| AA0CT | GARY E. WALLACE | SD | PIERRE | 11/20/2030 |
| AA0CV | DOUGLAS A. ROISE | ND | Kulm | 11/27/2030 |
| AA0CY | ROBERT A. WANDERER | PA | NORTH WALES | 02/26/2031 |
| AA0CZ | JAN P. STEFFEN | MN | GLYNDON | 12/24/2030 |
| AA0DE | WAYNE C. WALGREN | CO | Craig | 12/31/2030 |
| AA0DF | Donald L. Johnson | KS | Americus | 02/10/2025 |
| AA0DK | WILLIAM J. SWING | MN | Maple Plain | 09/08/2031 |
| AA0DN | JOHN M. VANDERAU | CO | LITTLETON | 07/27/2034 |
| AA0DO | TERRY J. SMITH SR | MO | DE SOTO | 01/05/2033 |
| AA0DV | FREDRICK E. JENKINS | MO | KANSAS CITY | 03/05/2031 |
| AA0DX | GREGG M. MIHELICH | MN | HIBBING | 03/26/2031 |
| AA0E | WALTER A. PEACOCK JR | CO | BERTHOUD | 11/04/2026 |
| AA0EA | ROGER C. LASKA | MN | Cohasset | 05/08/2031 |
| AA0ED | STEPHEN B. STOUGH | MN | SAINT LOUIS PARK | 04/14/2032 |
| AA0EP | STEPHEN D. MELNICK | MO | PACIFIC | 05/07/2031 |
| AA0ES | JOHN A. SLOOP III | TX | DRIPPING SPRINGS | 09/13/2035 |
| AA0ET | PERRY E. SCOTT | CO | FORT COLLINS | 06/02/2031 |
| AA0EZ | ALEXANDER E. PATTERSON III | TX | Livingston | 10/13/2031 |
| AA0FC | BRYAN R. LEE | CO | Lafayette | 07/02/2031 |
| AA0FE | HARRY S. SPICER | MO | BUFFALO | 07/09/2031 |
| AA0FF | CRAIG E. FLAVIN | KS | SALINA | 07/09/2031 |
| AA0FG | ROBERT S. HUNTER | MN | MINNEAPOLIS | 07/09/2031 |
Extra Active Operators by State
APO/FPO Europe, Middle East & Africa
28 operators
APO/FPO Pacific
15 operators
Alabama
1,823 operators
Alaska
473 operators
American Samoa
8 operators
Arizona
2,750 operators
Arkansas
954 operators
California
9,628 operators
Colorado
2,236 operators
Connecticut
1,081 operators
Delaware
264 operators
Florida
5,988 operators
Georgia
2,550 operators
Guam
40 operators
Hawaii
370 operators
Idaho
996 operators
Illinois
2,746 operators
Indiana
2,102 operators
Iowa
989 operators
Kansas
1,019 operators
Kentucky
1,311 operators
Louisiana
888 operators
Maine
673 operators
Maryland
1,729 operators
Massachusetts
2,066 operators
Michigan
2,982 operators
Minnesota
1,606 operators
Mississippi
810 operators
Missouri
2,032 operators
Montana
525 operators
Nebraska
473 operators
Nevada
929 operators
New Hampshire
914 operators
New Jersey
1,958 operators
New Mexico
815 operators
New York
4,028 operators
North Carolina
3,088 operators
North Dakota
199 operators
Northern Mariana Islands
71 operators
Ohio
4,102 operators
Oklahoma
1,286 operators
Oregon
2,113 operators
Pennsylvania
3,836 operators
Puerto Rico
364 operators
Rhode Island
281 operators
South Carolina
1,451 operators
South Dakota
319 operators
Tennessee
2,828 operators
Texas
6,867 operators
U.S. Virgin Islands
20 operators
Utah
1,302 operators
Vermont
288 operators
Virginia
2,990 operators
Washington
3,459 operators
Washington D.C.
83 operators
West Virginia
754 operators
Wisconsin
1,692 operators
Wyoming
270 operators