Extra Class Operators
201,403 Extra class amateur radio licenses.
| Call Sign | Name / Organization | State | City | Expiration |
|---|---|---|---|---|
| AA0A | DENNIS J. MC CARTHY | MO | SAINT LOUIS | 10/14/2027 |
| AA0AA | WILLIAM S. MONKS | NE | Lincoln | 12/15/2030 |
| AA0AB | RAYMOND L. CROM SR | CO | HENDERSON | 03/13/2030 |
| AA0AC | ESTHER T. PETH | MO | CLYDE | 03/20/2000 |
| AA0AD | William Odermann | MN | Austin | 10/05/2031 |
| AA0AE | ARTHUR L. REEVES | MO | SAINT JOSEPH | 03/20/2010 |
| AA0AG | JOAN M. MATHIASON | SD | ABERDEEN | 03/27/2020 |
| AA0AH | KENNETH S. MATHIASON | SD | ABERDEEN | 03/27/2000 |
| AA0AI | STEPHEN W. WESSELS | IA | NORTH LIBERTY | 11/23/2033 |
| AA0AJ | DOREEN L. HANSEN | MN | DULUTH | 01/18/2034 |
| AA0AK | PAUL D. MORRIS | SD | Mitchell | 04/27/2031 |
| AA0AM | MARK A. CAWLEY | MN | Stacy | 09/24/2020 |
| AA0AN | IVAN W. BEAL | MN | BLOOMINGTON | 04/10/2010 |
| AA0AO | MICHAEL G. RAFFERTY | PA | EASTON | 04/10/2010 |
| AA0AP | RONALD D. SHEPHERD | MN | GRAND RAPIDS | 08/27/2021 |
| AA0AQ | LEVERNE C. WENNER | FL | Bradenton | 09/01/2020 |
| AA0AR | JAMES A. KALISCH | IA | CEDAR RAPIDS | 04/10/2000 |
| AA0AT | JOHN R. DYE JR | KS | WICHITA | 04/17/2030 |
| AA0AU | GLENN E. MARIHUGH | KS | ESBON | 04/17/2020 |
| AA0AV | Ben F. Irvin Jr | OK | Tulsa | 04/17/2020 |
| AA0AW | DOUGLAS J. NELSON | MN | DULUTH | 04/30/2031 |
| AA0AX | WILLIAM B. MORGAN | MN | FERGUS FALLS | 04/17/2010 |
| AA0AY | LAURA E. HARDER | MN | MOUNTAIN LAKE | 08/10/2031 |
| AA0AZ | ANDREW L. KOCHANOWICZ | MO | Kimberling City | 04/24/2020 |
| AA0B | ROY I. PARKER | MO | COLUMBIA | 06/28/2029 |
| AA0BA | WILLIAM R. MONINGER | NE | Bellevue | 11/13/2010 |
| AA0BB | ELDON J. JAMESON | SD | WALLACE | 05/01/2010 |
| AA0BD | JAMES B. HECHT | IA | CEDAR RAPIDS | 09/10/2021 |
| AA0BE | FRANCIS R. KLEIN | MN | WABASHA | 10/25/2031 |
| AA0BF | DONALD A. FISHER | MO | SUMMERSVILLE | 05/22/2010 |
| AA0BG | CHRISTY B. DEN BESTE | TX | Bedford | 11/16/2033 |
| AA0BH | Bruce E. Miller | NM | Raton | 12/12/2010 |
| AA0BI | JOSEPH J. ROOS | CO | ENGLEWOOD | 06/05/2010 |
| AA0BK | ANTON B. WILLERSCHEIDT | MN | BLOOMINGTON | 06/17/2030 |
| AA0BL | ARTHUR K. ANDERSEN | IA | FORT MADISON | 07/03/2030 |
| AA0BN | WILLIAM E. HINES | IA | MARION | 08/17/2030 |
| AA0BP | JOHN R. GUENTHER | MO | SAINT PETERS | 07/17/2030 |
| AA0BQ | KARL L. SKOGEN | MN | WHITE BEAR LAKE | 02/11/2032 |
| AA0BR | PHILIP M. GABRIEL | CO | FORT COLLINS | 08/07/2030 |
| AA0BS | LORRAINE A. BOGLE | IA | COUNCIL BLUFFS | 08/07/2030 |
| AA0BT | MICHAEL D. HARNOIS | MN | Duluth | 02/24/2014 |
| AA0BU | DAVID E. RAYBURN | MO | FLORISSANT | 08/14/2020 |
| AA0BV | JOSEPH W. OLSEN JR | CA | ROHNERT PARK | 10/15/2031 |
| AA0BX | JOSEPH F. PFOST | MN | HASTINGS | 02/01/2004 |
| AA0BY | LARRY G. MAHLBERG | OR | HERMISTON | 04/17/2028 |
| AA0BZ | DONALD A. KRAMER | CO | Walsenburg | 12/15/2031 |
| AA0C | JAMES G. ARMSTRONG | FL | SAINT PETERSBURG | 10/08/2021 |
| AA0CA | FRED L. THOMPSON | CT | SOMERS | 10/19/2020 |
| AA0CC | ROBERT E. BARNES II | MO | Fulton | 12/14/2030 |
| AA0CD | GEORGE W. WELLS | KS | WICHITA | 10/09/2000 |
Extra Operators by State
APO/FPO Americas
6 operators
APO/FPO Europe, Middle East & Africa
67 operators
APO/FPO Pacific
41 operators
Alabama
3,567 operators
Alaska
954 operators
American Samoa
21 operators
Arizona
5,544 operators
Arkansas
2,048 operators
California
22,022 operators
Colorado
4,496 operators
Connecticut
2,161 operators
Delaware
520 operators
Florida
13,081 operators
Georgia
4,955 operators
Guam
129 operators
Hawaii
900 operators
Idaho
1,882 operators
Illinois
5,845 operators
Indiana
4,097 operators
Iowa
1,944 operators
Kansas
1,960 operators
Kentucky
2,562 operators
Louisiana
1,796 operators
Maine
1,333 operators
Maryland
3,509 operators
Massachusetts
4,247 operators
Michigan
5,854 operators
Minnesota
3,180 operators
Mississippi
1,629 operators
Missouri
4,032 operators
Montana
1,055 operators
Nebraska
948 operators
Nevada
1,828 operators
New Hampshire
1,707 operators
New Jersey
4,107 operators
New Mexico
1,742 operators
New York
8,063 operators
North Carolina
6,045 operators
North Dakota
381 operators
Northern Mariana Islands
206 operators
Ohio
7,864 operators
Oklahoma
2,727 operators
Oregon
4,444 operators
Pennsylvania
7,215 operators
Puerto Rico
779 operators
Rhode Island
561 operators
South Carolina
2,753 operators
South Dakota
595 operators
Tennessee
5,316 operators
Texas
14,072 operators
U.S. Virgin Islands
83 operators
Utah
2,519 operators
Vermont
591 operators
Virginia
5,883 operators
Washington
7,335 operators
Washington D.C.
172 operators
West Virginia
1,576 operators
Wisconsin
3,290 operators
Wyoming
562 operators