Technician Class Operators
372,460 active Technician class amateur radio licenses.
| Call Sign | Name / Organization | State | City | Expiration |
|---|---|---|---|---|
| WP4TVC | LUIS A. MONTANEZ-BENITEZ | PR | GURABO | 11/22/2035 |
| WP4TVE | EFRAIN RODRIGUEZ | PR | MOROVIS | 11/25/2035 |
| WP4TVF | ERICK M. MERCADO | PR | CIALES | 11/25/2035 |
| WP4TVG | LUIS A. RODRIGUEZ TORO | PR | Hormigueros | 11/25/2035 |
| WP4TVH | Alex Gomez | PR | CABO ROJO | 11/25/2035 |
| WP4TVI | FRANCISCO RIVERA-HERNANDEZ | PR | AGUAS BUENAS | 11/26/2035 |
| WP4TVJ | PEDRO J. YSABEL-BAEZ | PR | CAROLINA | 11/26/2035 |
| WP4TVK | OLGA M. SUAREZ | PR | CAROLINA | 11/26/2035 |
| WP4TVL | CARLOS A. VELEZ | PR | CAMUY | 11/26/2035 |
| WP4TVM | IRIANIE VAZQUEZ | PR | CIALES | 11/26/2035 |
| WP4TVN | LISSELY SANTIAGO | PR | MANATI | 11/26/2035 |
| WP4TVO | DOLORES HERNANDEZ-GONZALEZ | PR | AGUAS BUENAS | 11/26/2035 |
| WP4TVP | WILLIAM GONZALEZ | PR | QUEBRADILLAS | 11/26/2035 |
| WP4TVQ | JOSUE M. CRESPO | PR | DORADO | 11/26/2035 |
| WP4TVR | JOSE R. NUNEZ | PR | MANATI | 11/26/2035 |
| WP4TVS | EDWIN A. FIGUEROA | PR | CIALES | 11/26/2035 |
| WP4TVT | ILLIANA DEJESUS | PR | CIALES | 11/26/2035 |
| WP4TVU | JOSE F. ROSADO | PR | CAROLINA | 11/26/2035 |
| WP4TVW | ROLANDO GARCIA | PR | VIEQUES | 12/05/2035 |
| WP4TVX | Ramon I. Santiago-Rivera | PR | Naranjito | 12/16/2035 |
| WP4TW | ANGEL M. GARCIA | PR | JUNCOS | 02/27/2029 |
| WP4TWA | Monica Rivera Cruz | PR | San German | 12/23/2035 |
| WP4TWB | Ariel Santiago Gelabert | PR | Lajas | 12/30/2035 |
| WP4TWC | Aracelis Sepulveda Acosta | PR | Yauco | 12/30/2035 |
| WP4TWD | Mercyn Lopez Hernandez | PR | Yauco | 12/30/2035 |
| WP4TWE | Edgard Y. Rivera Nieves | PR | Carolina | 12/31/2035 |
| WP4TWG | Eduardo J. Molina Colon | PR | Utuado | 01/09/2036 |
| WP4TWI | MARITZA MENENDEZ-RIVERA | PR | TOA ALTA | 01/27/2036 |
| WP4TWJ | JUAN C. FERNANDEZ-PEREYO | PR | HUMACAO | 01/28/2036 |
| WP4TWK | FRANK J. LOPEZ | PR | TOA BAJA | 01/29/2036 |
| WP4TWL | Jorge J. Jimenez | PR | Isabela | 01/31/2036 |
| WP4TWM | Anna L. Fisher | PR | Punta Santiago | 02/07/2036 |
| WP4TWN | Giancarlo Rivera | PR | San Juan | 02/11/2036 |
| WP4TWO | Cesar Irizarry Colon | PR | San German | 02/25/2036 |
| WP4TWP | ERIC F. RIVERA | PR | ARECIBO | 03/03/2036 |
| WP4TWQ | DARWIN ECHEVARRIA | PR | AGUADA | 03/03/2036 |
| WP4TWR | EFRAIN DOMINICH | PR | AGUADILLA | 03/03/2036 |
| WP4TWS | Eduardo J. Cortes | PR | Catano | 03/05/2036 |
| WP4UC | JOEL COMELLAS | FL | Fort Myers | 04/27/2029 |
| WP4UU | ANGEL L. COLON | PR | YABUCOA | 01/11/2029 |
| WP4VD | SANDRA N. DIAZ PENA | PR | CAROLINA | 07/02/2028 |
| WP4VE | FRANSISCA SANTANA | PR | JUNCOS | 04/02/2029 |
| WP4VN | BENJAMIN RODRIGUEZ | PR | CEIBA | 10/14/2029 |
| WP4VO | JOSE O. RIVERA DELGADO | PR | San Juan | 06/30/2029 |
| WP4WI | GLADYS RODRIGUEZ | PR | SAN JUAN | 04/21/2029 |
| WP4WM | GRACIANO MALDONADO | PR | SAN JUAN | 03/09/2029 |
| WP4WX | LILLIAM M. RODRIGUEZ | PR | MANATI | 05/19/2029 |
| WP4XB | JOSE R. SEGARRA | PR | LAJAS | 11/13/2029 |
| WP4XG | JOSE A. RIVERA | PR | ARECIBO | 06/01/2030 |
| WP4XM | LORENZO J. MENA | PR | San Juan | 10/31/2030 |
Technician Active Operators by State
APO/FPO Americas
2 operators
APO/FPO Europe, Middle East & Africa
75 operators
APO/FPO Pacific
73 operators
Alabama
5,383 operators
Alaska
1,586 operators
American Samoa
2 operators
Arizona
10,744 operators
Arkansas
4,082 operators
California
56,593 operators
Colorado
10,165 operators
Connecticut
3,004 operators
Delaware
798 operators
Florida
18,197 operators
Georgia
8,920 operators
Guam
106 operators
Hawaii
1,948 operators
Idaho
6,471 operators
Illinois
8,564 operators
Indiana
7,245 operators
Iowa
2,981 operators
Kansas
3,316 operators
Kentucky
4,653 operators
Louisiana
2,593 operators
Maine
1,893 operators
Maryland
4,787 operators
Massachusetts
5,722 operators
Michigan
9,800 operators
Minnesota
5,218 operators
Mississippi
2,129 operators
Missouri
7,607 operators
Montana
2,239 operators
Nebraska
1,689 operators
Nevada
4,334 operators
New Hampshire
2,429 operators
New Jersey
6,021 operators
New Mexico
3,177 operators
New York
12,142 operators
North Carolina
10,714 operators
North Dakota
717 operators
Northern Mariana Islands
138 operators
Ohio
12,214 operators
Oklahoma
4,978 operators
Oregon
10,748 operators
Pennsylvania
10,731 operators
Puerto Rico
2,767 operators
Rhode Island
834 operators
South Carolina
4,732 operators
South Dakota
919 operators
Tennessee
9,456 operators
Texas
26,270 operators
U.S. Virgin Islands
129 operators
Utah
12,524 operators
Vermont
925 operators
Virginia
9,305 operators
Washington
18,351 operators
Washington D.C.
277 operators
West Virginia
3,033 operators
Wisconsin
4,867 operators
Wyoming
1,007 operators