GMRS Licenses
577,326 GMRS licenses registered in the FCC ULS database.
| Call Sign | Name / Entity | City, State | Status | Expires |
|---|---|---|---|---|
| KAC2622 | KAC2622 | BOWLING GREEN, OH | Expired | Jan 20, 2004 |
| KAC2650 | CORWIN D. MOORE JR | ANN ARBOR, MI | Expired | Apr 20, 2002 |
| KAC2651 | CORWIN D. MOORE JR | ANN ARBOR, MI | Expired | Apr 20, 2002 |
| KAC2658 | JAMES R. BINNEY | TRENTON, MO | Expired | Feb 10, 2012 |
| KAC2743 | ANTHONY DEL BROCCO | MAYFIELD HEIGHTS, OH | Expired | Jan 4, 1999 |
| KAC2763 | GREGORY KATKOWSKI | SLOATSBURG, NY | Active | Jan 20, 2029 |
| KAC2798 | DAVID T. POLASEK | HALLETTSVILLE, TX | Active | Dec 15, 2027 |
| KAC2812 | GILBERT EBANES | KEAAU, HI | Expired | Apr 25, 1999 |
| KAC2833 | KENNETH BAILEY | DAYTON, OH | Expired | May 8, 1999 |
| KAC2859 | TOM WURTELE | NEBRASKA CITY, NE | Expired | Feb 15, 2005 |
| KAC2873 | KAC2873 | FOREST PARK, GA | Expired | May 2, 1999 |
| KAC2885 | DAVID S. RIEBE | BOISE, ID | Expired | Nov 3, 2008 |
| KAC2910 | KAC2910 | SAN BRUNO, CA | Expired | Mar 9, 2012 |
| KAC2917 | VINCENT POLOK | HOPE, KS | Expired | Feb 28, 1999 |
| KAC2961 | KAC2961 | MILLIS, MA | Expired | Jan 11, 1999 |
| KAC2993 | ALLEN ARNOLD | PHARR, TX | Expired | Dec 22, 1998 |
| KAC3002 | KAC3002 | LOS ANGELES, CA | Expired | Apr 3, 1999 |
| KAC3003 | GARY N. SUTHERLAND | MARION, VA | Expired | Mar 2, 1999 |
| KAC3004 | ORBY STRINGFELLOW | DUMAS, AR | Expired | Jan 27, 1999 |
| KAC3005 | ALBERT E. BARNES | ALTON, NH | Expired | Mar 31, 1999 |
| KAC3030 | KAC3030 | SAN ANGELO, TX | Active | Mar 29, 2029 |
| KAC3065 | KAC3065 | BEAVER, PA | Expired | Jan 24, 2017 |
| KAC3078 | KAC3078 | PORTERVILLE, CA | Expired | Dec 13, 2004 |
| KAC3080 | KAC3080 | PORTERVILLE, CA | Expired | Apr 24, 1999 |
| KAC3110 | CLARK H. JOHNSON | Elyria, OH | Expired | Apr 23, 2010 |
| KAC3111 | DAVID LIVELY | MANGUM, OK | Expired | Apr 3, 1999 |
| KAC3117 | JACK M. GIVENS | MANGUM, OK | Expired | Feb 22, 1999 |
| KAC3118 | MARGARET F. CAFFEY | MANGUM, OK | Expired | Jan 12, 1999 |
| KAC3144 | KAC3144 | NEEDHAM HEIGHTS, MA | Expired | Mar 21, 2014 |
| KAC3160 | KAC3160 | EUREKA, KS | Expired | Mar 29, 2004 |
| KAC3161 | KAC3161 | EUREKA, KS | Expired | Feb 23, 1999 |
| KAC3162 | MAURICE ERICKSON | EUREKA, KS | Expired | Jan 19, 2009 |
| KAC3188 | WALTER WALLENBORN | San Diego, CA | Active | Sep 30, 2029 |
| KAC3230 | CHARLES REYNOLDS | DETROIT, MI | Expired | Apr 21, 1999 |
| KAC3264 | DOMINIC J. BERNARDO | WILMINGTON, DE | Expired | Jun 14, 2009 |
| KAC3280 | MARLIN P. HEGER | HUGOTON, KS | Expired | Mar 13, 2005 |
| KAC3321 | OLIVE GILFORD | MANGUM, OK | Expired | Dec 11, 1999 |
| KAC3325 | D KELLEY BOWEN | MANGUM, OK | Expired | Mar 24, 1999 |
| KAC3375 | LEE F. HAYNEY | MOORE, OK | Expired | Apr 30, 2001 |
| KAC3411 | CLIFFORD E. BADE | OLMSTED FALLS, OH | Expired | Mar 15, 2014 |
| KAC3416 | KAC3416 | MC RAE, GA | Expired | Jan 30, 2000 |
| KAC3510 | MICHAEL C. TRAHOS | FALLS CHURCH, VA | Expired | May 12, 2002 |
| KAC3557 | KAC3557 | HOLTVILLE, CA | Active | Sep 19, 2030 |
| KAC3571 | KAC3571 | LINCOLN, NE | Expired | Mar 21, 2014 |
| KAC3609 | THOMAS C. ADAMS | FULTON, NY | Expired | Nov 15, 2003 |
| KAC3614 | TIMOTHY T. MILLER | WASHINGTON, WV | Active | May 16, 2029 |
| KAC3615 | DALE E. CURTNER | VANDALIA, OH | Expired | Mar 7, 1999 |
| KAC3657 | KAC3657 | Erie, PA | Expired | Dec 9, 2017 |
| KAC3676 | CHARLES A. STRAWN | CONYERS, GA | Expired | Jan 30, 2002 |
| KAC3684 | KAC3684 | GYPSUM, KS | Expired | Mar 9, 1999 |
GMRS Licenses by State
APO/FPO Americas
3
APO/FPO Europe, Middle East & Africa
73
APO/FPO Pacific
80
Alabama
7,160
Alaska
2,242
American Samoa
1
Arizona
19,319
Arkansas
5,087
California
72,126
Colorado
19,652
Connecticut
5,101
Delaware
1,218
Florida
31,356
Georgia
16,065
Guam
82
Hawaii
1,942
Idaho
7,453
Illinois
15,868
Indiana
11,080
Iowa
4,632
Kansas
5,114
Kentucky
6,553
Louisiana
4,422
Maine
3,671
Maryland
9,586
Massachusetts
10,459
Michigan
15,835
Minnesota
8,363
Mississippi
2,560
Missouri
9,869
Montana
3,426
Nebraska
2,915
Nevada
8,619
New Hampshire
4,120
New Jersey
11,432
New Mexico
5,185
New York
20,852
North Carolina
19,385
North Dakota
1,122
Northern Mariana Islands
5
Ohio
17,090
Oklahoma
7,031
Oregon
13,901
Pennsylvania
19,400
Puerto Rico
4,060
Rhode Island
1,348
South Carolina
8,211
South Dakota
1,944
Tennessee
13,574
Texas
44,682
U.S. Virgin Islands
68
Utah
10,991
Vermont
1,469
Virginia
18,525
Washington
25,903
Washington D.C.
625
West Virginia
3,224
Wisconsin
9,265
Wyoming
1,973