Ship / Maritime Licenses
58,450 Ship / Maritime licenses registered in the FCC ULS database.
| Call Sign | Name / Entity | Vessel | City, State | Status | Expires |
|---|---|---|---|---|---|
| WZSB | WZSB | CAPE TAYLOR | WASHINGTON, DC | Expired | Sep 14, 1998 |
| WZSL | ROBERT FAGINKRANTZ | BEVERLY | SEATTLE, WA | Expired | Sep 16, 2008 |
| WZSZ | WZSZ | CAPE ISLAND | WASHINGTON, DC | Expired | Sep 14, 1998 |
| WZT3490 | STEPHEN F. LEWIS | WENDY SEAS | SACRAMENTO, CA | Expired | Sep 11, 2005 |
| WZT3697 | WZT3697 | E. L. BAILEY | MEMPHIS, TN | Expired | Aug 24, 2004 |
| WZT9947 | MARVIN B. ZUCKERMAN | STORK EXPRESS | FORT LEE, NJ | Expired | Dec 10, 2005 |
| WZU5483 | WZU5483 | TUG STAMFORD | NEW YORK, NY | Expired | Dec 28, 2005 |
| WZU5743 | JOHN P. SMOOT | LEVOYAGEUR | MINNEAPOLIS, MN | Expired | Nov 2, 2004 |
| WZU7860 | WZU7860 | GOBBLER | KENNER, LA | Expired | Jul 5, 2004 |
| WZU7862 | WZU7862 | SCAUP | KENNER, LA | Expired | Jul 5, 2004 |
| WZU8311 | WZU8311 | HARBOR SURVEY | Brooklyn, NY | Active | Nov 17, 2028 |
| WZU9455 | WZU9455 | ESCORT II | STURGEON BAY, WI | Expired | Aug 28, 2004 |
| WZU9908 | WZU9908 | ATLAS | HOUSTON, TX | Expired | Apr 15, 2007 |
| WZU9909 | WZU9909 | ACHILLES | HOUSTON, TX | Expired | Apr 15, 2007 |
| WZU9911 | WZU9911 | MIDAS | HOUSTON, TX | Expired | Apr 15, 2007 |
| WZV3616 | AYERS MORISON | SUNSHINE | GROSSE POINTE PARK, MI | Expired | Jan 12, 2009 |
| WZV6022 | WZV6022 | CLEARWATER | POUGHKEEPSIE, NY | Expired | Feb 16, 2019 |
| WZV6691 | WZV6691 | — | TAMPA, FL | Expired | Feb 16, 2004 |
| WZV7530 | THOMAS K. ALMAN | TEE JAY | GRAND RAPIDS, MI | Expired | Apr 4, 2004 |
| WZV8590 | EDWARD L. TREPAIN | FRANK & KATIE III | FLUSHING, NY | Expired | Apr 13, 2004 |
| WZW3518 | HORNER R. HORNER JR | TW OF US | MECHANICSBURG, PA | Expired | Apr 16, 2007 |
| WZW5634 | LAVINE A. LINKER | PROSPECTOR | WEST LINN, OR | Expired | Oct 6, 2008 |
| WZW7217 | WZW7217 | SHELL FUELER | GRETNA, LA | Active | Apr 13, 2028 |
| WZW8124 | WZW8124 | TRIPLE M | PERU, IL | Expired | Jan 19, 2009 |
| WZX2070 | WZX2070 | EDGAR BROWN JR | ORANGE, TX | Expired | Sep 22, 2008 |
| WZX3846 | DONALD H. REILLY | WHITE CAP | MOUNT CLEMENS, MI | Expired | Dec 26, 2005 |
| WZX5521 | WZX5521 | KELLEY ISLANDER | SANDUSKY, OH | Expired | Nov 25, 2008 |
| WZX6216 | WZX6216 | JEANNE C GRADY | FORT LAUDERDALE, FL | Expired | Feb 23, 2009 |
| WZX6225 | WZX6225 | DREDGE MIKE HOOKS | LAKE CHARLES, LA | Expired | Feb 5, 2007 |
| WZX6244 | ROY L. EARP | DOTTIE C | WRIGHTSVILLE BEACH, NC | Expired | Sep 5, 2005 |
| WZX7284 | JOHN F. RICHTER | BIG JOHN | WHEELING, IL | Expired | Apr 27, 2004 |
| WZX7413 | MARTIN H. LANDEY | INDULGENCE | WESTHAMPTON BEACH, NY | Expired | Jan 5, 2009 |
| WZX7556 | WZX7556 | AMERICAN EAGLE | OAKLAND, CA | Expired | Apr 12, 2010 |
| WZX9597 | WZX9597 | PB75 | Dimondale, MI | Active | Nov 3, 2028 |
| WZY4687 | WZY4687 | DIXIE COURAGE | HOUSTON, TX | Expired | May 23, 2004 |
| WZY5188 | WZY5188 | SLAVE II | CARUTHERSVILLE, MO | Expired | Oct 27, 2004 |
| WZY7387 | WZY7387 | MR RAY | LAFITTE, LA | Expired | Sep 19, 2005 |
| WZY8514 | EARL W. MUNDT | E Z LIVING | GULFSHORES, AL | Expired | Jan 19, 2019 |
| WZY9261 | WZY9261 | THERESA B | GOLDEN MEADOW, LA | Expired | Apr 28, 2008 |
| WZZ2442 | WZZ2442 | DIXIE VOLUNTEER | HOUSTON, TX | Expired | Mar 31, 2008 |
| WZZ3209 | BYRON J. BYRON JR | MICKEY JO | STATEN ISLAND, NY | Expired | Jun 25, 2007 |
| WZZ4031 | WZZ4031 | — | LENEXA, KS | Expired | Jan 21, 2008 |
| WZZ4925 | WZZ4925 | EXPEDITER | BURNSIDE, LA | Expired | Jun 16, 2008 |
| WZZ4958 | WARREN A. PRICE | CUSTOM HOUSE | Newark, DE | Expired | May 12, 2018 |
| WZZ5850 | WZZ5850 | — | PINE BLUFF, AR | Cancelled | Aug 21, 2024 |
| WZZ6973 | STEWART C. PLACE | STRIKER | ORRS ISLAND, ME | Expired | Apr 21, 2008 |
| WZZ7789 | WZZ7789 | — | MOLINE, IL | Expired | May 12, 2018 |
| WZZ9368 | LELAND C. LELAND JR | DONNA DARLING II | BLOOMFIELD HILLS, MI | Expired | Apr 21, 2008 |
| WZZ9400 | WZZ9400 | ROSS ISLAND DREDGE 7 | PORTLAND, OR | Expired | Aug 11, 2008 |
| WZZF | WZZF | Green Ridge | Tampa, FL | Expired | Sep 26, 2025 |
Ship / Maritime Licenses by State
APO/FPO Americas
2
Alabama
951
Alaska
2,040
American Samoa
34
Arizona
86
Arkansas
115
California
3,556
Colorado
112
Connecticut
653
Delaware
441
Florida
6,638
Georgia
381
Guam
173
Hawaii
1,300
Idaho
52
Illinois
1,366
Indiana
624
Iowa
166
Kansas
37
Kentucky
637
Louisiana
8,928
Maine
1,387
Maryland
1,173
Massachusetts
1,910
Michigan
2,007
Minnesota
217
Mississippi
645
Missouri
395
Montana
16
Nebraska
24
Nevada
122
New Hampshire
241
New Jersey
1,868
New Mexico
8
New York
2,609
North Carolina
1,384
North Dakota
5
Northern Mariana Islands
109
Ohio
1,442
Oklahoma
74
Oregon
776
Pennsylvania
924
Puerto Rico
367
Rhode Island
441
South Carolina
722
South Dakota
10
Tennessee
718
Texas
4,241
U.S. Virgin Islands
672
Utah
34
Vermont
39
Virginia
1,260
Washington
3,451
Washington D.C.
199
West Virginia
127
Wisconsin
524
Wyoming
15