Non-Commercial (Educational) Licenses
432 Non-Commercial (Educational) licenses registered in the FCC ULS database.
| Call Sign | Name / Entity | City, State | Status | Expires |
|---|---|---|---|---|
| L000043214 | L000043214 | Jacksonville, FL | Active | Sep 23, 2029 |
| L000043215 | L000043215 | Jacksonville, FL | Active | Jul 29, 2033 |
| L000043725 | L000043725 | Denver, CO | Active | Sep 19, 2029 |
| L000043726 | L000043726 | Denver, CO | Active | Sep 23, 2029 |
| L000043727 | L000043727 | Denver, CO | Active | Jul 29, 2033 |
| L000043733 | L000043733 | Stockton, CA | Active | Sep 19, 2029 |
| L000043734 | L000043734 | Stockton, CA | Active | Sep 23, 2029 |
| L000043735 | L000043735 | Stockton, CA | Active | Jul 29, 2033 |
| L000045098 | L000045098 | Houston, TX | Active | Jan 31, 2028 |
| L000045109 | L000045109 | Michigan City, IN | Active | Sep 19, 2029 |
| L000045110 | L000045110 | Michigan City, IN | Active | Sep 23, 2029 |
| L000045111 | L000045111 | Michigan City, IN | Active | Jul 29, 2033 |
| L000045112 | L000045112 | Michigan City, IN | Active | Jul 13, 2034 |
| L000045122 | L000045122 | Grapevine, TX | Expired | Nov 4, 2022 |
| L000045123 | L000045123 | Grapevine, TX | Expired | Nov 4, 2022 |
| L000045124 | L000045124 | Grapevine, TX | Expired | Nov 4, 2022 |
| L000045276 | L000045276 | Fort Worth, TX | Active | Sep 19, 2029 |
| L000045277 | L000045277 | Fort Worth, TX | Active | Sep 23, 2029 |
| L000045278 | L000045278 | Fort Worth, TX | Active | Jul 29, 2033 |
| L000045904 | L000045904 | Houston, TX | Active | Sep 19, 2029 |
| L000045905 | L000045905 | Houston, TX | Active | Sep 23, 2029 |
| L000045906 | L000045906 | Houston, TX | Active | Jul 29, 2033 |
| L000045919 | L000045919 | Little Rock, AR | Expired | Jun 10, 2024 |
| L000045920 | L000045920 | Hartford, CT | Expired | Feb 1, 2024 |
| L000045923 | L000045923 | Lenoir, NC | Expired | Jul 13, 2024 |
| L000045924 | L000045924 | Andalusia, AL | Expired | Jul 13, 2024 |
| L000045925 | L000045925 | Pueblo, CO | Expired | Jul 13, 2024 |
| L000046421 | L000046421 | Fort Worth, TX | Active | Sep 19, 2029 |
| L000046422 | L000046422 | Fort Worth, TX | Active | Sep 23, 2029 |
| L000046423 | L000046423 | Fort Worth, TX | Active | Jul 29, 2033 |
| L000046756 | L000046756 | Marshall, NC | Active | Apr 1, 2032 |
| L000047048 | L000047048 | Murfreesboro, TN | Active | Jul 13, 2034 |
| L000047425 | L000047425 | Grapevine, TX | Expired | Oct 18, 2023 |
| L000047426 | L000047426 | Grapevine, TX | Expired | Oct 18, 2023 |
| L000047427 | L000047427 | Grapevine, TX | Expired | Oct 18, 2023 |
| L000048037 | L000048037 | Jefferson, GA | Expired | Sep 15, 2025 |
| L000049321 | L000049321 | Brainerd, MN | Active | Mar 15, 2028 |
| L000050511 | L000050511 | Littlefield, TX | Active | Sep 26, 2032 |
| L000050591 | L000050591 | Grapevine, TX | Active | Sep 19, 2029 |
| L000050592 | L000050592 | Grapevine, TX | Active | Sep 23, 2029 |
| L000050593 | L000050593 | Grapevine, TX | Active | Jul 29, 2033 |
| L000051280 | L000051280 | MINNEAPOLIS, MN | Active | Jul 13, 2034 |
| L000051281 | L000051281 | MINNEAPOLIS, MN | Active | Jul 13, 2034 |
| L000051322 | L000051322 | Omaha, NE | Active | Jul 13, 2034 |
| L000051352 | L000051352 | Homewood, IL | Active | Jul 13, 2034 |
| L000051374 | L000051374 | Kansas City, KS | Active | Jul 13, 2034 |
| L000051388 | L000051388 | Minneapolis, MN | Active | Jul 13, 2034 |
| L000059841 | L000059841 | Atlanta, GA | Active | Sep 19, 2029 |
| L000059842 | L000059842 | Atlanta, GA | Active | Sep 23, 2029 |
| L000059843 | L000059843 | Atlanta, GA | Active | Jul 29, 2033 |
Non-Commercial (Educational) Licenses by State
Alabama
2
Alaska
12
Arkansas
3
California
13
Colorado
19
Connecticut
4
Delaware
2
Florida
21
Georgia
31
Illinois
20
Indiana
10
Iowa
4
Kansas
37
Maryland
21
Massachusetts
3
Minnesota
16
Montana
4
Nebraska
7
New Jersey
7
New Mexico
3
New York
3
North Carolina
3
Oregon
2
Pennsylvania
5
South Carolina
2
Tennessee
5
Texas
79
Vermont
54
Virginia
30
Washington
5
Wisconsin
5