Non-Commercial (Educational) Licenses
432 Non-Commercial (Educational) licenses registered in the FCC ULS database.
| Call Sign | Name / Entity | City, State | Status | Expires |
|---|---|---|---|---|
| L000003513 | L000003513 | McMinnville, TN | Cancelled | Sep 19, 2009 |
| L000003519 | L000003519 | Vancouver, WA | Cancelled | Sep 19, 2009 |
| L000003520 | L000003520 | Vancouver, WA | Cancelled | Sep 23, 2009 |
| L000003524 | L000003524 | Hackensack, NJ | Expired | Dec 31, 2014 |
| L000003526 | L000003526 | Bayonne, NJ | Expired | Aug 1, 2015 |
| L000003527 | L000003527 | Bayonne, NJ | Expired | Aug 1, 2015 |
| L000005292 | L000005292 | Hartford, CT | Cancelled | Jul 13, 2014 |
| L000005820 | L000005820 | Philomath, OR | Cancelled | Jul 13, 2014 |
| L000007018 | L000007018 | Lakewood, CO | Cancelled | Feb 1, 2018 |
| L000007021 | L000007021 | Brighton, CO | Expired | Mar 26, 2011 |
| L000007712 | L000007712 | Pueblo, CO | Expired | Aug 1, 2020 |
| L000007749 | L000007749 | Pearl River, NY | Cancelled | Jul 13, 2014 |
| L000007958 | L000007958 | Brighton, CO | Expired | Jan 1, 2012 |
| L000008016 | L000008016 | Philomath, OR | Terminated | Aug 1, 2019 |
| L000008910 | L000008910 | Littlefield, TX | Terminated | Sep 16, 2021 |
| L000009225 | L000009225 | Newark, DE | Terminated | Jan 30, 2013 |
| L000010091 | L000010091 | Pomona, CA | Active | Sep 19, 2029 |
| L000010092 | L000010092 | Pomona, CA | Active | Sep 23, 2029 |
| L000010104 | L000010104 | Atlanta, GA | Cancelled | Sep 19, 2019 |
| L000010105 | L000010105 | Atlanta, GA | Cancelled | Sep 23, 2019 |
| L000010170 | L000010170 | Jacksonville, FL | Cancelled | Sep 19, 2019 |
| L000010171 | L000010171 | Jacksonville, FL | Cancelled | Sep 23, 2019 |
| L000010173 | L000010173 | Omaha, NE | Active | Sep 19, 2029 |
| L000010174 | L000010174 | Omaha, NE | Active | Sep 23, 2029 |
| L000010194 | L000010194 | Tampa, FL | Expired | Aug 8, 2013 |
| L000010583 | L000010583 | Anchorage, AK | Cancelled | Sep 23, 2019 |
| L000010821 | L000010821 | Kansas City, KS | Cancelled | Sep 19, 2019 |
| L000010822 | L000010822 | Kansas City, KS | Cancelled | Sep 19, 2019 |
| L000010960 | L000010960 | Pueblo, CO | Cancelled | Sep 19, 2019 |
| L000010961 | L000010961 | Pueblo, CO | Cancelled | Sep 23, 2019 |
| L000010965 | L000010965 | Ocenaside, CA | Active | Sep 19, 2029 |
| L000010966 | L000010966 | Ocenaside, CA | Active | Sep 23, 2029 |
| L000011017 | L000011017 | Homewood, IL | Active | Sep 19, 2029 |
| L000011018 | L000011018 | Homewood, IL | Active | Sep 23, 2029 |
| L000011383 | L000011383 | Minneapolis, MN | Active | Sep 19, 2029 |
| L000011384 | L000011384 | Minneapolis, MN | Active | Sep 23, 2029 |
| L000011604 | L000011604 | San Carlos, CA | Active | Sep 19, 2029 |
| L000011605 | L000011605 | San Carlos, CA | Active | Sep 23, 2029 |
| L000011747 | L000011747 | Rutland, VT | Expired | Jul 13, 2014 |
| L000012031 | L000012031 | Hartford, CT | Expired | Jul 13, 2014 |
| L000012109 | L000012109 | Little Rock, AR | Expired | Jul 13, 2014 |
| L000012654 | L000012654 | Little Rock, AR | Expired | Jun 10, 2024 |
| L000012655 | L000012655 | Hartford, CT | Active | Jan 31, 2029 |
| L000012664 | L000012664 | Rutland, VT | Cancelled | Apr 1, 2024 |
| L000013357 | L000013357 | Seattle, WA | Active | Sep 19, 2029 |
| L000013358 | L000013358 | Seattle, WA | Active | Sep 23, 2029 |
| L000013990 | L000013990 | Green Bay, WI | Cancelled | Nov 14, 2015 |
| L000016280 | L000016280 | Potomac, MD | Expired | Nov 20, 2015 |
| L000016675 | L000016675 | Minneapolis, MN | Active | Sep 19, 2029 |
| L000016676 | L000016676 | Minneapolis, MN | Active | Sep 23, 2029 |
Non-Commercial (Educational) Licenses by State
Alabama
2
Alaska
12
Arkansas
3
California
13
Colorado
19
Connecticut
4
Delaware
2
Florida
21
Georgia
31
Illinois
20
Indiana
10
Iowa
4
Kansas
37
Maryland
21
Massachusetts
3
Minnesota
16
Montana
4
Nebraska
7
New Jersey
7
New Mexico
3
New York
3
North Carolina
3
Oregon
2
Pennsylvania
5
South Carolina
2
Tennessee
5
Texas
79
Vermont
54
Virginia
30
Washington
5
Wisconsin
5