Fixed Microwave (Common Carrier) Licenses
499,651 Fixed Microwave (Common Carrier) licenses registered in the FCC ULS database.
| Call Sign | Name / Entity | City, State | Status | Expires |
|---|---|---|---|---|
| DB00000351 | Rubert L. Price | Roanoke, VA | Active | — |
| DB00000352 | Joseph Egan | Estes Park, CO | Active | — |
| DB00000353 | Randy E. Sturgill | Roanoke, VA | Active | — |
| DB00000355 | Richard E. Wolcott | ANDERSON, SC | Active | — |
| DB00000356 | Georg A. Mussenden | Boca Raton, FL | Active | — |
| DB00000357 | GARY LIND | DOUGLAS, GA | Active | — |
| DB00000358 | DONALD K. ALLEN | BENICIA, CA | Active | — |
| DB00000359 | TONY D. GASPAROVIC | Kapolei, HI | Active | — |
| DB00000360 | ESTILL T. BLAKE III | Temecula, CA | Active | — |
| DB00000361 | FERNAND LETE | RIO RANCHO, NM | Active | — |
| DB00000362 | JEFFREY M. HILL | Summerville, SC | Active | — |
| DB00000363 | PAUL L. ROBERT | ANAHEIM, CA | Active | — |
| DB00000364 | Scott R. Morin | Helena, MT | Active | — |
| DB00000365 | PAUL J. MAC | Saint Petersburg, FL | Active | — |
| DB00000366 | Herbert M. Russell | Las Vegas, NV | Active | — |
| DB00000367 | RICHARD J. MONJURE | Clermont, FL | Active | — |
| DB00000368 | Robert S. Schaefer | Gardnerville, NV | Active | — |
| DB00000369 | Joshua L. Finley | Glendale, AZ | Active | — |
| DB00000370 | Anthony J. Crigan | Hawthorne, CA | Active | — |
| DB00000371 | Michael S. Hamby | Wrightsville Beach, NC | Active | — |
| DB00000372 | William J. Hillendahl | Santa Rosa, CA | Active | — |
| DB00000373 | Matthew D. DeWitt | Des Moines, WA | Active | — |
| DB00000374 | John S. Ward | Georgetown, TX | Active | — |
| DB00000375 | GERALD L. COURSON | Fitzgerald, GA | Active | — |
| DB00000376 | EDWIN I. QUIJANO | Lutz, FL | Active | — |
| DB00000377 | MICHAEL J. FRAIOLI | Tampa, FL | Active | — |
| DB00000378 | Andrew K. Dart | Duncanville, TX | Active | — |
| DB00000379 | Brian N. Fitzgerald | Lexington, VA | Active | — |
| DB00000380 | Travis L. Weddle | Roanoke, VA | Active | — |
| DB00000381 | Mitchell L. Hodges | Rocky Mount, VA | Active | — |
| DB00000382 | Marc A. Corbin | Huntington Beach, CA | Active | — |
| DB00000383 | WILLIAM G. CARTER | LOS ANGELES, CA | Active | — |
| DB00000384 | Leslie D. Wilkinson | Antioch, CA | Active | — |
| DB00000385 | JAMES T. SKETCHLEY | TEHACHAPI, CA | Active | — |
| DB00000386 | DAVID J. BARILLO | MOUNT PLEASANT, SC | Active | — |
| DB00000387 | FRANKIE W. MEEK | APPLE VALLEY, CA | Active | — |
| DB00000388 | Steven G. Nabazas | Rolling Meadows, IL | Active | — |
| DB00000389 | Karen Y. Peters | Lockport, LA | Active | — |
| DB00000390 | GREGORY R. COMBS | SPRINGFIELD, OR | Active | — |
| DB00000391 | SHON R. EDWARDS | LAYTON, UT | Active | — |
| DB00000392 | TIMOTHY FORSYTH | STATEN ISLAND, NY | Active | — |
| DB00000393 | Brandon C. Merrell | Prospect, KY | Active | — |
| DB00000394 | EDWARD M. LE BLANC | AUSTIN, TX | Active | — |
| DB00000395 | WAYNE L. SMITH | PFLUGERVILLE, TX | Active | — |
| DB00000396 | PHILIP F. MULIVOR | Cleveland Heights, OH | Active | — |
| DB00000397 | Richard W. Taylor | Davie, FL | Active | — |
| DB00000398 | James L. Dean | El Cajon, CA | Active | — |
| DB00000399 | Barry M. Jones | Panama City Beach, FL | Active | — |
| DB00000400 | JEFFREY A. FLETCHER | BRAITHWAITE, LA | Active | — |
| DB00000401 | Mark Balzer | Spiro, OK | Active | — |
Fixed Microwave (Common Carrier) Licenses by State
APO/FPO Americas
79
APO/FPO Europe, Middle East & Africa
2,908
APO/FPO Pacific
1,724
Alabama
4,865
Alaska
3,824
American Samoa
65
Arizona
4,352
Arkansas
1,118
California
34,969
Colorado
2,339
Connecticut
1,820
Delaware
768
Florida
34,513
Georgia
7,293
Guam
482
Hawaii
6,959
Idaho
929
Illinois
3,965
Indiana
1,998
Iowa
753
Kansas
1,976
Kentucky
1,390
Louisiana
12,682
Maine
2,825
Maryland
4,291
Massachusetts
4,883
Michigan
3,893
Minnesota
3,197
Mississippi
3,364
Missouri
2,303
Montana
425
Nebraska
856
Nevada
2,438
New Hampshire
1,013
New Jersey
5,023
New Mexico
1,695
New York
14,726
North Carolina
7,045
North Dakota
454
Northern Mariana Islands
179
Ohio
3,236
Oklahoma
1,826
Oregon
2,027
Pennsylvania
5,025
Puerto Rico
4,710
Rhode Island
984
South Carolina
3,674
South Dakota
626
Tennessee
3,527
Texas
15,634
U.S. Virgin Islands
949
Utah
968
Vermont
286
Virginia
7,986
Washington
12,609
Washington D.C.
179
West Virginia
494
Wisconsin
1,724
Wyoming
336