Fixed Microwave (Common Carrier) Licenses
499,651 Fixed Microwave (Common Carrier) licenses registered in the FCC ULS database.
| Call Sign | Name / Entity | City, State | Status | Expires |
|---|---|---|---|---|
| T3HQ1735 | EROL KILIC | — | Expired | Jun 24, 1998 |
| T3HQ1736 | MICHAEL T. MOCKLER | — | Expired | Jun 24, 1998 |
| T3HQ1737 | LARRY G. GABRIEL | — | Cancelled | Jun 24, 1998 |
| T3HQ1738 | RICHARD Z. MIYASHIRO | — | Expired | Jun 24, 1998 |
| T3HQ1739 | JAMES H. ABBIT | — | Expired | Jul 1, 1998 |
| T3HQ1740 | THOMAS J. O BRIEN | — | Expired | Jul 1, 1998 |
| T3HQ1741 | JOHN O. BATTLE | — | Expired | Jul 15, 1998 |
| T3HQ1742 | EDGAR HANSON | — | Expired | Aug 3, 1998 |
| T3HQ1743 | BIMAL SARKAR | — | Expired | Aug 3, 1998 |
| T3HQ1744 | EDUARDO F. RUIZ | — | Expired | Sep 28, 1998 |
| T3HQ1745 | DAVID F. TABACZYK | — | Expired | Sep 28, 1998 |
| T3HQ1746 | PAUL R. KIDD | — | Expired | Nov 1, 1998 |
| T3HQ1747 | TIMOTHY S. GORMAN | — | Expired | Nov 16, 1998 |
| T3HQ1748 | ALLEN M. MOUDY | — | Expired | Nov 16, 1998 |
| T3HQ1749 | GEORGE G. WOOD | — | Expired | Nov 16, 1998 |
| T3HQ1751 | DAVID J. YOUNG | — | Expired | Dec 6, 1998 |
| T3HQ1752 | ANTHONY E. MARQUETTE | Littleton, CO | Expired | Dec 6, 1998 |
| T3HQ1753 | THOMAS N. PLASTER | — | Expired | Dec 14, 1998 |
| T3HQ1754 | ANTHONY L. MALICE | — | Expired | Dec 14, 1998 |
| T3HQ1755 | KENNETH B. KING | — | Expired | Dec 14, 1998 |
| T3HQ1756 | GEORGE E. ELLIS | — | Expired | Dec 14, 1998 |
| T3HQ1757 | JOSEPH B. SWANSON | — | Expired | Dec 14, 1998 |
| T3HQ1758 | ROBERT E. BRIGHT | — | Expired | Dec 27, 1998 |
| T3HQ1759 | DENICE A. STOOPS | — | Expired | Jan 4, 1999 |
| T3HQ1760 | IRVING N. BAGGETT JR | — | Expired | Jan 4, 1999 |
| T3HQ1761 | EDUARDO I. VALDES | — | Expired | Feb 7, 1999 |
| T3HQ1762 | JOHN A. METZGER | — | Expired | Feb 22, 1999 |
| T3HQ1763 | JOHN E. JAKOBOWSKI | — | Expired | Mar 28, 1999 |
| T3HQ1764 | BOBBY L. EDWARDS | — | Expired | Mar 28, 1999 |
| T3HQ1765 | MICHAEL D. REMS | — | Expired | Mar 28, 1999 |
| T3HQ1766 | JULIAN D. PATRASCU | — | Expired | Apr 18, 1999 |
| T3HQ1767 | ROBERT H. REID | — | Expired | Apr 18, 1999 |
| T3HQ1768 | OLIVER F. KENDALL | — | Expired | May 2, 1999 |
| T3HQ1769 | ERNEST V. JONES | — | Expired | May 9, 1999 |
| T3HQ1770 | JOHN C. GRAIG | — | Expired | May 16, 1999 |
| T3HQ1771 | NECIFARO O. VILLANUEVA | — | Expired | May 16, 1999 |
| T3HQ1772 | A C. RANDLE IV | — | Expired | May 23, 1999 |
| T3HQ1773 | STEVE A. MORRIS | — | Expired | Jun 6, 1999 |
| T3HQ1774 | WILLIAM M. SULLIVAN | — | Expired | Jun 13, 1999 |
| T3HQ1775 | JAMES L. BEAVER | — | Expired | Jun 27, 1999 |
| T3HQ1776 | MARY A. HAGERMAN | — | Expired | Jul 18, 1999 |
| T3HQ1777 | ROBERT L. WISE | — | Expired | Jul 18, 1999 |
| T3HQ1778 | ROBERT R. WOLFE | — | Expired | Aug 1, 1999 |
| T3HQ1779 | THEODORE E. RATTIE | — | Expired | Aug 1, 1999 |
| T3HQ1780 | JON L. NEARY | — | Expired | Sep 12, 1999 |
| T3HQ1781 | SCOTT M. CRONIN | — | Expired | Sep 15, 1999 |
| T3HQ1782 | FRANCIS L. NEUFVILLE | — | Expired | Oct 24, 1999 |
| T3HQ1795 | SHAHNDA J. CAVINESS | — | Expired | Nov 5, 1997 |
| mp00033846 | Michael Richmond | Traverse City, MI | Active | — |
| mp00035044 | Travler Moyer | Poulsbo, WA | Active | — |
Fixed Microwave (Common Carrier) Licenses by State
APO/FPO Americas
79
APO/FPO Europe, Middle East & Africa
2,908
APO/FPO Pacific
1,724
Alabama
4,865
Alaska
3,824
American Samoa
65
Arizona
4,352
Arkansas
1,118
California
34,969
Colorado
2,339
Connecticut
1,820
Delaware
768
Florida
34,513
Georgia
7,293
Guam
482
Hawaii
6,959
Idaho
929
Illinois
3,965
Indiana
1,998
Iowa
753
Kansas
1,976
Kentucky
1,390
Louisiana
12,682
Maine
2,825
Maryland
4,291
Massachusetts
4,883
Michigan
3,893
Minnesota
3,197
Mississippi
3,364
Missouri
2,303
Montana
425
Nebraska
856
Nevada
2,438
New Hampshire
1,013
New Jersey
5,023
New Mexico
1,695
New York
14,726
North Carolina
7,045
North Dakota
454
Northern Mariana Islands
179
Ohio
3,236
Oklahoma
1,826
Oregon
2,027
Pennsylvania
5,025
Puerto Rico
4,710
Rhode Island
984
South Carolina
3,674
South Dakota
626
Tennessee
3,527
Texas
15,634
U.S. Virgin Islands
949
Utah
968
Vermont
286
Virginia
7,986
Washington
12,609
Washington D.C.
179
West Virginia
494
Wisconsin
1,724
Wyoming
336