Fixed Microwave (Common Carrier) Licenses
499,651 Fixed Microwave (Common Carrier) licenses registered in the FCC ULS database.
| Call Sign | Name / Entity | City, State | Status | Expires |
|---|---|---|---|---|
| DB00000001 | Richard A. Ferraro | Monmouth, ME | Active | — |
| DB00000002 | CHARLES HARVELL III | MASON, TN | Terminated | Jun 15, 2006 |
| DB00000003 | William L. Calderwood | San Diego, CA | Active | — |
| DB00000004 | WILLARD H. NEW BERN | BELMONT, NC | Expired | Jul 13, 2006 |
| DB00000005 | Terry L. Stout | Ft Lauderdale, FL | Active | — |
| DB00000006 | DANIEL M. MATHEWS | HONOLULU, HI | Expired | Jul 20, 2006 |
| DB00000007 | THOMAS A. PALMER | CHEBOYGAN, MI | Active | — |
| DB00000008 | WILLIAM J. RHOADS | vero beach, FL | Active | — |
| DB00000009 | DAVID S. ROSSER | LYNN, AL | Active | — |
| DB00000010 | JOHN E. MESSEDER | BUZZARDS BAY, MA | Expired | Jul 26, 2006 |
| DB00000011 | DANIEL A. ASKINS | Clinton, WA | Active | — |
| DB00000012 | MICHAEL H. GIBBEMEYER | DEERFIELD BEACH, FL | Active | — |
| DB00000013 | ROY C. BROWN | FLEMINGTON, NJ | Active | — |
| DB00000014 | CLARENCE L. WENTWORTH | SLIDELL, LA | Expired | Aug 3, 2006 |
| DB00000015 | STEPHEN A. CHAINE | Chesapeake, VA | Active | — |
| DB00000016 | RICHARD A. GALLANT JR | MONUMENT BEACH, MA | Expired | Aug 11, 2006 |
| DB00000017 | IGNATIUS V. CELENTANO | BUZZARD BAY, MA | Expired | Aug 15, 2006 |
| DB00000018 | Gerald W. Murray | Albany, NY | Active | — |
| DB00000019 | MICHAEL T. QUAN | HACIENDA HEIGHTS, CA | Active | — |
| DB00000020 | Michael N. Dennehy | JENSEN BEACH, FL | Active | — |
| DB00000021 | JAMES R. LA FRIEDA | Reno, NV | Active | — |
| DB00000022 | ANDRE VAN WYK | Bigelow, AR | Active | — |
| DB00000023 | LARRY J M. CHAMPNEY | HORTON, MI | Active | — |
| DB00000024 | JAIME COLON | Kenner, LA | Active | — |
| DB00000025 | JERRY A. ZAK | HONOLULU, HI | Active | — |
| DB00000026 | Roy B. Culbertson | Richardson, TX | Active | — |
| DB00000027 | BRUCE V. PHILLIPS | SCOTTSDALE, AZ | Active | — |
| DB00000028 | Jeremiah J. Cody | Tuttle, OK | Active | — |
| DB00000029 | Aaron E. Horton | Ogden, UT | Expired | Sep 7, 2006 |
| DB00000030 | PETER A. GILSON | NORTH FALMOUTH, MA | Expired | Sep 7, 2006 |
| DB00000031 | KEN D. KENT | BUZZARDS BAY, MA | Expired | Sep 7, 2006 |
| DB00000032 | MICHAEL B. DELAGE | Homer, NY | Active | — |
| DB00000033 | GARY L. GARRISON | Williamsburg, VA | Active | — |
| DB00000034 | SEOK LEE | LINN, MO | Expired | Sep 25, 2006 |
| DB00000035 | MARK C. LANDOW | Bayboro, NC | Active | — |
| DB00000036 | Bernado S. Gracia | Fort Richardson, AK | Expired | Oct 3, 2006 |
| DB00000037 | MICHAEL J. NAULT | HOUSTON, TX | Active | — |
| DB00000038 | JONATHAN H. KESTERSON | Elgin, SC | Active | — |
| DB00000039 | ALLEN G. BUCK | SEATTLE, WA | Active | — |
| DB00000040 | Stephen H. Kemp | Alpharetta, GA | Active | — |
| DB00000041 | GARY M. CARSCADDEN | TRAVERSE CITY, MI | Expired | Oct 11, 2006 |
| DB00000042 | GARY N. MILLER | HOLLYWOOD PARK, TX | Active | — |
| DB00000043 | LAMARIS MAYS | MILWAUKIE, WI | Active | — |
| DB00000044 | MICHAEL A. STONE | MORGAN CITY, LA | Expired | Nov 5, 2006 |
| DB00000045 | GEORGE H. BURNETT III | KINGSLAND, GA | Active | — |
| DB00000046 | ARVID E. FRIBERG III | NY, NY | Active | — |
| DB00000047 | VICTOR K. DEVLIN | PINELLAS PARK, FL | Expired | Nov 30, 2006 |
| DB00000048 | MICHAEL C. TYNES | FORT WORTH, TX | Active | — |
| DB00000049 | Gary J. Miller | Spring, TX | Expired | Dec 7, 2006 |
| DB00000050 | Nuno S. Matta | MELROSE, FL | Active | — |
Fixed Microwave (Common Carrier) Licenses by State
APO/FPO Americas
79
APO/FPO Europe, Middle East & Africa
2,908
APO/FPO Pacific
1,724
Alabama
4,865
Alaska
3,824
American Samoa
65
Arizona
4,352
Arkansas
1,118
California
34,969
Colorado
2,339
Connecticut
1,820
Delaware
768
Florida
34,513
Georgia
7,293
Guam
482
Hawaii
6,959
Idaho
929
Illinois
3,965
Indiana
1,998
Iowa
753
Kansas
1,976
Kentucky
1,390
Louisiana
12,682
Maine
2,825
Maryland
4,291
Massachusetts
4,883
Michigan
3,893
Minnesota
3,197
Mississippi
3,364
Missouri
2,303
Montana
425
Nebraska
856
Nevada
2,438
New Hampshire
1,013
New Jersey
5,023
New Mexico
1,695
New York
14,726
North Carolina
7,045
North Dakota
454
Northern Mariana Islands
179
Ohio
3,236
Oklahoma
1,826
Oregon
2,027
Pennsylvania
5,025
Puerto Rico
4,710
Rhode Island
984
South Carolina
3,674
South Dakota
626
Tennessee
3,527
Texas
15,634
U.S. Virgin Islands
949
Utah
968
Vermont
286
Virginia
7,986
Washington
12,609
Washington D.C.
179
West Virginia
494
Wisconsin
1,724
Wyoming
336