Fixed Microwave (Common Carrier) Licenses
499,651 Fixed Microwave (Common Carrier) licenses registered in the FCC ULS database.
| Call Sign | Name / Entity | City, State | Status | Expires |
|---|---|---|---|---|
| DB00000151 | PATRICK M. CUDDIHY | Marana, AZ | Active | — |
| DB00000152 | Jeffery J. Dudey | Las Vegas, NV | Active | — |
| DB00000153 | TAHIR AYUB | KEW GARDENS, NY | Active | — |
| DB00000154 | THOMAS J. ZGLOBICKI JR | SARASOTA, FL | Expired | Dec 6, 2007 |
| DB00000155 | Greg S. Donahoe | Warren, MI | Expired | Dec 10, 2007 |
| DB00000156 | RICHARD E. DAWSON | PETALUMA, CA | Expired | Dec 11, 2007 |
| DB00000157 | Robert A. Greenough | Scenery Hill, PA | Active | — |
| DB00000158 | KIMO K. OWENS | NOVATO, CA | Expired | Dec 19, 2007 |
| DB00000159 | COLMAN M. POLVADO III | ROHNERT PARK, CA | Expired | Dec 19, 2007 |
| DB00000160 | ROBERT T. GRMUSHA | NAVATO, CA | Expired | Dec 19, 2007 |
| DB00000161 | ROBERT E. GOMEZ | ROHNERT PARK, CA | Expired | Dec 19, 2007 |
| DB00000162 | KENNETH R. MILLSON | PETALUMA, CA | Expired | Dec 19, 2007 |
| DB00000163 | GREGORY J. DOBER | Allison Park, PA | Active | — |
| DB00000164 | DAVID L. GATES | Salisbury, MD | Active | — |
| DB00000165 | KEVIN L. ODOM | PETALUMA, CA | Expired | Dec 24, 2007 |
| DB00000166 | ISAAC L. HALL | RIVERTON, WY | Active | — |
| DB00000167 | KEVIN K. MAGSAYO 2ND | PLEASANT GROVE, AR | Expired | Dec 28, 2007 |
| DB00000168 | DALLAS R. SHELL | CLAREMORE, OK | Active | — |
| DB00000169 | KENNETH J. WITZMAN | SUISUN CITY, CA | Expired | Jan 7, 2008 |
| DB00000170 | JOS C. van 't Hooft | MARIETTA, GA | Active | — |
| DB00000171 | ARTURO GARZA | McAllen, TX | Active | — |
| DB00000172 | Melvin Hodges | San Diego, CA | Expired | Jan 27, 2008 |
| DB00000173 | RICHARD C. CAMARA | CURTIS BAY, MD | Expired | Jan 29, 2008 |
| DB00000174 | William H. Price | BROWNWOOD, TX | Active | — |
| DB00000175 | DAVID W. BICKLEY | IRVING, TX | Expired | Feb 10, 2008 |
| DB00000176 | Owen M. McDermott | Warren, NJ | Active | — |
| DB00000177 | ADAM W. EPP | SEBASTOPOL, CA | Expired | Feb 13, 2008 |
| DB00000178 | Norman J. Weimar Jr. | JOHNSON CITY, TN | Active | — |
| DB00000179 | Thomas F. Gaffey | Palm Coast, FL | Active | — |
| DB00000180 | KEITH A. HICKS | SPANAWAY, WA | Expired | Mar 14, 2008 |
| DB00000181 | VLADIMIR KARANOVIC | LOUISVILLE, KY | Expired | Mar 14, 2008 |
| DB00000182 | ROBERT F. KELLEY JR | AGANA, GU | Active | — |
| DB00000183 | WILLIAM R. BARRICK | SAYVILLE, NY | Active | — |
| DB00000184 | FRANCISCO CRUZ | PHOENIX, AZ | Active | — |
| DB00000185 | MARK D. BORIS | Melbourne, FL | Active | — |
| DB00000186 | Johannes N M. de Kruif | Ridgefield Park, NJ | Active | — |
| DB00000187 | DIETER R. SAUER JR | NEVADA CITY, CA | Active | — |
| DB00000188 | CORDELL F. PALMER | EDENTON, NC | Active | — |
| DB00000189 | Mark L. Pritchett | Tonopah, AZ | Active | — |
| DB00000190 | ANDREWE J. TEMPEL | CHESAPEAKE, VA | Active | — |
| DB00000191 | J DOUGLAS FERGUSON | Goshen, IN | Active | — |
| DB00000192 | BARRY G. SWIERCZEWSKI | SAN DIEGO, CA | Active | — |
| DB00000193 | DOUGLAS E. SMITH | Missoula, MT | Active | — |
| DB00000194 | Lawoo S. shet | sanfrancisco, CA | Active | — |
| DB00000195 | Terry J. Hall | Orange Park, FL | Active | — |
| DB00000196 | Donald J. Scott | Middleburg, FL | Active | — |
| DB00000197 | Frank M. Waters | Orange Park, FL | Active | — |
| DB00000198 | Jon D. Coe | NAS Jacksonville, FL | Active | — |
| DB00000199 | Kevin D. Smith | Middleburg, FL | Active | — |
| DB00000200 | Gordon D. Ellison | Orange Park, FL | Active | — |
Fixed Microwave (Common Carrier) Licenses by State
APO/FPO Americas
79
APO/FPO Europe, Middle East & Africa
2,908
APO/FPO Pacific
1,724
Alabama
4,865
Alaska
3,824
American Samoa
65
Arizona
4,352
Arkansas
1,118
California
34,969
Colorado
2,339
Connecticut
1,820
Delaware
768
Florida
34,513
Georgia
7,293
Guam
482
Hawaii
6,959
Idaho
929
Illinois
3,965
Indiana
1,998
Iowa
753
Kansas
1,976
Kentucky
1,390
Louisiana
12,682
Maine
2,825
Maryland
4,291
Massachusetts
4,883
Michigan
3,893
Minnesota
3,197
Mississippi
3,364
Missouri
2,303
Montana
425
Nebraska
856
Nevada
2,438
New Hampshire
1,013
New Jersey
5,023
New Mexico
1,695
New York
14,726
North Carolina
7,045
North Dakota
454
Northern Mariana Islands
179
Ohio
3,236
Oklahoma
1,826
Oregon
2,027
Pennsylvania
5,025
Puerto Rico
4,710
Rhode Island
984
South Carolina
3,674
South Dakota
626
Tennessee
3,527
Texas
15,634
U.S. Virgin Islands
949
Utah
968
Vermont
286
Virginia
7,986
Washington
12,609
Washington D.C.
179
West Virginia
494
Wisconsin
1,724
Wyoming
336