Wireless (Part 90/95) Licenses
3,029 Wireless (Part 90/95) licenses registered in the FCC ULS database.
| Call Sign | Name / Entity | City, State | Status | Expires |
|---|---|---|---|---|
| L000005340 | L000005340 | Benkelman, NE | Expired | Mar 8, 2010 |
| L000005406 | L000005406 | Hershey, NE | Expired | Apr 26, 2010 |
| L000005677 | L000005677 | Miltonvale, KS | Expired | Jul 8, 2010 |
| L000005678 | L000005678 | Miltonvale, KS | Expired | Jul 8, 2010 |
| L000005695 | L000005695 | Brandon, MN | Active | Jun 13, 2029 |
| L000005724 | L000005724 | Chokio, MN | Active | Jun 13, 2029 |
| L000006929 | L000006929 | Bismark, ND | Cancelled | Sep 18, 2014 |
| L000006930 | L000006930 | Bismark, ND | Cancelled | Sep 18, 2014 |
| L000007264 | L000007264 | Benkelman, NE | Cancelled | Apr 20, 2012 |
| L000007266 | L000007266 | Hershey, NE | Cancelled | Apr 26, 2012 |
| L000007672 | L000007672 | New York, NY | Expired | Feb 7, 2011 |
| L000007673 | L000007673 | New York, NY | Expired | Feb 7, 2011 |
| L000007674 | L000007674 | New York, NY | Expired | Feb 7, 2011 |
| L000007675 | L000007675 | New York, NY | Expired | Feb 7, 2011 |
| L000007676 | L000007676 | New York, NY | Expired | Feb 7, 2011 |
| L000007677 | L000007677 | New York, NY | Expired | Feb 7, 2011 |
| L000007678 | L000007678 | New York, NY | Expired | Feb 7, 2011 |
| L000007683 | L000007683 | New York, NY | Expired | Jan 31, 2011 |
| L000007684 | L000007684 | New York, NY | Expired | Jan 31, 2011 |
| L000007780 | L000007780 | New York, NY | Expired | Mar 4, 2011 |
| L000007803 | L000007803 | San Diego, CA | Expired | Sep 30, 2011 |
| L000007819 | L000007819 | Havre, MT | Active | Jun 13, 2029 |
| L000007820 | L000007820 | Havre, MT | Active | Jun 13, 2029 |
| L000008017 | L000008017 | Houston, TX | Cancelled | Jun 13, 2019 |
| L000008018 | L000008018 | Houston, TX | Cancelled | Jun 13, 2019 |
| L000008426 | L000008426 | New York, NY | Expired | May 31, 2012 |
| L000008427 | L000008427 | New York, NY | Expired | May 31, 2012 |
| L000008428 | L000008428 | New York, NY | Expired | May 31, 2012 |
| L000008429 | L000008429 | New York, NY | Expired | May 31, 2012 |
| L000008430 | L000008430 | New York, NY | Expired | May 31, 2012 |
| L000008431 | L000008431 | New York, NY | Expired | May 31, 2012 |
| L000008432 | L000008432 | New York, NY | Expired | May 31, 2012 |
| L000008433 | L000008433 | New York, NY | Expired | May 31, 2012 |
| L000008434 | L000008434 | New York, NY | Expired | May 31, 2012 |
| L000008435 | L000008435 | New York, NY | Expired | May 31, 2012 |
| L000008436 | L000008436 | New York, NY | Expired | May 31, 2012 |
| L000008437 | L000008437 | New York, NY | Expired | May 31, 2012 |
| L000008496 | L000008496 | Alpharetta, GA | Cancelled | Jun 13, 2019 |
| L000008497 | L000008497 | Alpharetta, GA | Cancelled | Jun 13, 2019 |
| L000008498 | L000008498 | Alpharetta, GA | Cancelled | Jun 13, 2019 |
| L000008499 | L000008499 | Alpharetta, GA | Cancelled | Jun 13, 2019 |
| L000008500 | L000008500 | Alpharetta, GA | Cancelled | Jun 13, 2019 |
| L000008501 | L000008501 | Alpharetta, GA | Cancelled | Jun 13, 2019 |
| L000008503 | L000008503 | Alpharetta, GA | Cancelled | Jun 13, 2019 |
| L000008509 | L000008509 | Alpharetta, GA | Cancelled | Jun 13, 2019 |
| L000008512 | L000008512 | Alpharetta, GA | Cancelled | Jun 13, 2019 |
| L000008515 | L000008515 | Alpharetta, GA | Cancelled | Jun 13, 2019 |
| L000008517 | L000008517 | Alpharetta, GA | Cancelled | Jun 13, 2019 |
| L000008523 | L000008523 | Alpharetta, GA | Cancelled | Jun 13, 2019 |
| L000008525 | L000008525 | Alpharetta, GA | Cancelled | Jun 13, 2019 |
Wireless (Part 90/95) Licenses by State
Alabama
1
Alaska
12
American Samoa
5
Arizona
10
Arkansas
23
California
17
Colorado
178
Florida
1
Georgia
103
Guam
4
Idaho
4
Illinois
517
Iowa
16
Kansas
15
Kentucky
3
Maryland
17
Massachusetts
48
Michigan
1
Minnesota
3
Mississippi
8
Montana
19
Nebraska
6
Nevada
26
New York
37
North Carolina
1
North Dakota
13
Ohio
492
Oklahoma
11
Oregon
1
Puerto Rico
17
South Carolina
8
South Dakota
11
Texas
852
Utah
2
Vermont
1
Virginia
70
Washington
232
Washington D.C.
73
Wisconsin
164
Wyoming
7