CallSignLookup

Wireless (Part 90/95) Licenses

3,029 Wireless (Part 90/95) licenses registered in the FCC ULS database.

Call Sign Name / Entity City, State Status Expires
L000063590 L000063590 Bellevue, WA Cancelled Dec 31, 2025
L000063591 L000063591 Bellevue, WA Cancelled Dec 31, 2025
L000063592 L000063592 Bellevue, WA Cancelled Dec 31, 2025
L000063759 L000063759 Bellevue, WA Cancelled Dec 31, 2025
L000063760 L000063760 Bellevue, WA Cancelled Dec 31, 2025
L000063976 L000063976 Bellevue, WA Cancelled Dec 31, 2025
L000063977 L000063977 Bellevue, WA Cancelled Dec 31, 2025
L000063978 L000063978 Bellevue, WA Cancelled Dec 31, 2025
L000064082 L000064082 Bellevue, WA Cancelled Dec 31, 2025
L000064167 L000064167 Bellevue, WA Active Jul 1, 2026
L000064503 L000064503 Beavercreek, OH Active Jun 13, 2029
L000064633 L000064633 Beavercreek, OH Active Jun 13, 2029
L000064648 L000064648 Beavercreek, OH Active Jun 13, 2029
L000064667 L000064667 Beavercreek, OH Active Jun 13, 2029
L000064679 L000064679 Beavercreek, OH Active Jun 13, 2029
L000064696 L000064696 Beavercreek, OH Active Jun 13, 2029
L000064708 L000064708 Beavercreek, OH Active Jun 13, 2029
L000064841 L000064841 Beavercreek, OH Active Aug 26, 2028
L000064842 L000064842 Beavercreek, OH Active Aug 26, 2028
L000064893 L000064893 Bellevue, WA Active Aug 1, 2026
L000064894 L000064894 Bellevue, WA Active Aug 1, 2026
L000064901 L000064901 Bellevue, WA Active Aug 1, 2026
L000064921 L000064921 Bellevue, WA Active Aug 1, 2026
L000065142 L000065142 Bellevue, WA Active Aug 1, 2026
L000065143 L000065143 Bellevue, WA Active Aug 1, 2026
L000065144 L000065144 Bellevue, WA Active Aug 1, 2026
L000065145 L000065145 Bellevue, WA Active Aug 1, 2026
L000065146 L000065146 Bellevue, WA Active Aug 1, 2026
L000065147 L000065147 Bellevue, WA Active Aug 1, 2026
L000065197 L000065197 Bellevue, WA Active Aug 1, 2026
L000065198 L000065198 Bellevue, WA Active Aug 1, 2026
L000065199 L000065199 Bellevue, WA Active Aug 1, 2026
L000065200 L000065200 Bellevue, WA Active Aug 1, 2026
L000065436 L000065436 Bellevue, WA Active Aug 1, 2026
L000065437 L000065437 Bellevue, WA Active Aug 1, 2026
L000065438 L000065438 Bellevue, WA Active Aug 1, 2026
L000065539 L000065539 Bellevue, WA Active Aug 1, 2026
L000065759 L000065759 Bellevue, WA Active Aug 1, 2026
L000065760 L000065760 Bellevue, WA Active Aug 1, 2026
L000065847 L000065847 Beavercreek, OH Active Jun 13, 2029
L000065857 L000065857 Beavercreek, OH Active Jun 13, 2029
L000065890 L000065890 Beavercreek, OH Active Jun 13, 2029
L000065904 L000065904 Beavercreek, OH Active Jun 13, 2029
L000065917 L000065917 Beavercreek, OH Active Nov 16, 2029
L000065950 L000065950 Beavercreek, OH Active Jun 13, 2029
L000065964 L000065964 Beavercreek, OH Active Jun 13, 2029
L000065977 L000065977 Beavercreek, OH Active Jun 13, 2029
L000066170 L000066170 Green Bay, WI Active Jun 13, 2029
L000066171 L000066171 Green Bay, WI Active Jun 13, 2029
L000066172 L000066172 Green Bay, WI Active Jun 13, 2029

Wireless (Part 90/95) Licenses by State