Land Mobile (Private) Licenses
278,362 Land Mobile (Private) licenses registered in the FCC ULS database.
| Call Sign | Name / Entity | City, State | Status | Expires |
|---|---|---|---|---|
| RL00000001 | Donald G. Powell | Moorestown, NJ | Active | — |
| RL00000002 | BARRY M. FULLARTON | — | Active | — |
| RL00000003 | CHIH C. LU | — | Active | — |
| RL00000004 | UWE JERTRUM | — | Active | — |
| RL00000005 | IVAN MARTINEZ GRACIA | — | Active | — |
| RL00000006 | ANTONIO S. ROSALES | — | Active | — |
| RL00000007 | MAX L. CHAPMAN | — | Active | — |
| RL00000008 | YVES R. COLLIN | — | Active | — |
| RL00000009 | MICHAEL NISI | — | Active | — |
| RL00000010 | SIEGFRIED STEINER | — | Active | — |
| RL00000011 | JEAN-CLAUDE ROUZAUD | — | Active | — |
| RL00000012 | JORGE LOPES | — | Active | — |
| RL00000013 | MICHAEL HAUCK | WICHITA FALLS, TX | Active | — |
| RL00000014 | LEONARD R. KIGHT | RANDOLPH AFB, TX | Active | — |
| RL00000015 | ANDRE BOSMAN | WICHITA FALLS, TX | Active | — |
| RL00000016 | JOHN DARBY | — | Active | — |
| RL00000017 | SAMUEL G. LINDSAY | PALMETTO, FL | Active | — |
| RL00000018 | HUMBERTO SANCHEZ | DALLAS, TX | Active | — |
| RL00000019 | MICHEL LAPOINTE | — | Active | — |
| RL00000020 | SERGIO L. BENITEZ | MIAMI, FL | Active | — |
| RL00000021 | CESAR M. JIMENEZ | MIAMI, FL | Active | — |
| RL00000022 | CRISTOBAL A. EBNETER | — | Active | — |
| RL00000023 | Markus Stappen | — | Active | — |
| RL00000024 | Michael K. Hoffman | Miami, FL | Active | — |
| RL00000025 | Astrid Kruger | — | Active | — |
| RL00000026 | Gilbert Mullenders | — | Active | — |
| RL00000027 | Carlos A. Akl | — | Active | — |
| RL00000028 | RICARDO PORTAL | — | Active | — |
| RL00000029 | PEDRO A. RUIZ | — | Active | — |
| RL00000030 | ALAIN L H. DEBROUWER | — | Active | — |
| RL00000031 | SOONPENG LIM | — | Active | — |
| RL00000032 | REZA MIRFASSIHI | — | Active | — |
| RL00000033 | CHRISTIAN ZINGG | — | Active | — |
| RL00000034 | Adolf F. Veit | — | Active | — |
| RL00000035 | Wilfried R. Rost | — | Active | — |
| RL00000036 | Didier Borremans | — | Active | — |
| RL00000037 | Magdy A. Conyd | — | Active | — |
| RL00000070 | GILBERTO M. COBOS | MIAMI, FL | Active | — |
| RL00000071 | CARLOS S. CRISPINO | MIAMI, FL | Active | — |
| RL00000072 | LUIS H. RIVEROS | MIAMI, FL | Active | — |
| RL00000073 | MARCO A. ZEA | MIAMI, FL | Active | — |
| RL00000074 | IVAN G. CIANCI | MIAMI, FL | Active | — |
| RL00000075 | J PRIAR | — | Active | — |
| RL00000076 | MANUEL FONT | — | Active | — |
| RL00000077 | Dimitri BUCHE | — | Active | — |
| RL00000078 | BARRIE R. EMERSON | — | Active | — |
| RL00000079 | JANNE J. UUSMAA | — | Active | — |
| RL00000080 | MARTIN RADFORD | — | Active | — |
| RL00000081 | DIETMAR E. MALWITZ | — | Active | — |
| RL00000082 | HERBERT P. STROH | — | Active | — |
Land Mobile (Private) Licenses by State
APO/FPO Americas
11
APO/FPO Europe, Middle East & Africa
719
APO/FPO Pacific
331
Alabama
3,102
Alaska
3,187
American Samoa
6
Arizona
9,119
Arkansas
2,068
California
23,474
Colorado
7,233
Connecticut
1,926
Delaware
749
Florida
38,028
Georgia
8,145
Guam
98
Hawaii
2,308
Idaho
1,560
Illinois
6,853
Indiana
3,519
Iowa
1,407
Kansas
2,010
Kentucky
2,933
Louisiana
5,532
Maine
1,076
Maryland
3,566
Massachusetts
3,380
Michigan
5,634
Minnesota
4,684
Mississippi
2,735
Missouri
3,475
Montana
1,291
Nebraska
1,104
Nevada
3,102
New Hampshire
1,350
New Jersey
4,065
New Mexico
1,404
New York
6,878
North Carolina
6,710
North Dakota
1,477
Northern Mariana Islands
14
Ohio
5,914
Oklahoma
3,458
Oregon
3,728
Pennsylvania
5,687
Puerto Rico
990
Rhode Island
580
South Carolina
3,428
South Dakota
757
Tennessee
5,268
Texas
23,642
U.S. Virgin Islands
173
Utah
4,220
Vermont
489
Virginia
7,449
Washington
11,834
Washington D.C.
395
West Virginia
888
Wisconsin
2,849
Wyoming
452