Land Mobile (Private) Licenses
278,362 Land Mobile (Private) licenses registered in the FCC ULS database.
| Call Sign | Name / Entity | City, State | Status | Expires |
|---|---|---|---|---|
| RL00000083 | IHSEN MEJRI | — | Active | — |
| RL00000084 | KAREN M. PIPER | — | Active | — |
| RL00000085 | STEFAN BROCKELT | — | Active | — |
| RL00000086 | TAHJKUMAR NADARAJAH | — | Active | — |
| RL00000087 | NICHOLAS H. CRANE | — | Active | — |
| RL00000088 | SAMI GHODHBANE | — | Active | — |
| RL00000089 | MOHAMED A. ESSID | — | Active | — |
| RL00000090 | JOHN S. JAKES | — | Active | — |
| RL00000091 | EDUARDO S. WHAITE | Plantation, FL | Active | — |
| RL00000092 | HOUSSEM M. JAMELEDDINE | STUART, FL | Active | — |
| RL00000093 | HOWARD T. GRIM | CARLSBAD, NM | Active | — |
| RL00000094 | GERWYN WATKINS | — | Active | — |
| RL00000095 | Andres Fabre | — | Active | — |
| RL00000096 | Juan Antonio Reyes | — | Active | — |
| RL00000097 | Marco Antonio Lastra | — | Active | — |
| RL00000098 | Andres Chavez | — | Active | — |
| RL00000099 | Angel Cupatitzio Melo | — | Active | — |
| RL00000100 | Juan Manuel Alvarez | — | Active | — |
| RL00000101 | Roberto Marquet | — | Active | — |
| RL00000102 | Hector Benjamin Anorve | — | Active | — |
| RL00000103 | Marco Antonio Alarcon | — | Active | — |
| RL00000104 | Carlos Manuel Gomez | — | Active | — |
| RL00000105 | Enrique Garcia | — | Active | — |
| RL00000106 | Juan Manuel Porras | — | Active | — |
| RL00000107 | Gilberto Ramirez | — | Active | — |
| RL00000108 | Ernesto Ricardo Schonborn | — | Active | — |
| RL00000109 | Jesus Ramon Munoz | — | Active | — |
| RL00000110 | Hector Francisco Rodriguez | — | Active | — |
| RL00000111 | JASON R. ATKINS | — | Active | — |
| RL00000112 | NORBERT W. SCHOENHOFEN | — | Active | — |
| RL00000113 | PEDRO RECIO | — | Active | — |
| RL00000114 | ENZIO KIRSTEN | — | Active | — |
| RL00000115 | JUERGEN M. KIRSTEN | — | Active | — |
| RL00000116 | RONALD OSTERMAIER | — | Active | — |
| RL00000117 | BERNHARD STEINER | — | Active | — |
| RL00000118 | PETER W R. CORDES | — | Active | — |
| RL00000119 | JOZEF MARZIDOVSEK | — | Active | — |
| RL00000120 | FERENCEVIC MIROSLAV | — | Active | — |
| RL00000121 | PETER R. NUNKESSER | — | Active | — |
| RL00000122 | REGINALD A C. BRETLAND | — | Active | — |
| RL00000123 | WILHELMUS J. ZWAANS | — | Active | — |
| RL00000124 | CHRISTIAN H. VAN DE VOORDE | — | Active | — |
| RL00000125 | JOSIP VIDOVIC | — | Active | — |
| RL00000126 | PETER LISSENBERG | — | Active | — |
| RL00000127 | THOMAS GRAEFENECKER | — | Active | — |
| RL00000128 | ARMANDO CAIROLI | — | Active | — |
| RL00000129 | ROGER L. DOUGLAS | — | Active | — |
| RL00000130 | BRIAN G. KATZ | SCOTTSDALE, AZ | Active | — |
| RL00000131 | NORIYOSHI SAITO | SAIPAN, MP | Active | — |
| RL00000132 | PETER C. STEGGLES | — | Active | — |
Land Mobile (Private) Licenses by State
APO/FPO Americas
11
APO/FPO Europe, Middle East & Africa
719
APO/FPO Pacific
331
Alabama
3,102
Alaska
3,187
American Samoa
6
Arizona
9,119
Arkansas
2,068
California
23,474
Colorado
7,233
Connecticut
1,926
Delaware
749
Florida
38,028
Georgia
8,145
Guam
98
Hawaii
2,308
Idaho
1,560
Illinois
6,853
Indiana
3,519
Iowa
1,407
Kansas
2,010
Kentucky
2,933
Louisiana
5,532
Maine
1,076
Maryland
3,566
Massachusetts
3,380
Michigan
5,634
Minnesota
4,684
Mississippi
2,735
Missouri
3,475
Montana
1,291
Nebraska
1,104
Nevada
3,102
New Hampshire
1,350
New Jersey
4,065
New Mexico
1,404
New York
6,878
North Carolina
6,710
North Dakota
1,477
Northern Mariana Islands
14
Ohio
5,914
Oklahoma
3,458
Oregon
3,728
Pennsylvania
5,687
Puerto Rico
990
Rhode Island
580
South Carolina
3,428
South Dakota
757
Tennessee
5,268
Texas
23,642
U.S. Virgin Islands
173
Utah
4,220
Vermont
489
Virginia
7,449
Washington
11,834
Washington D.C.
395
West Virginia
888
Wisconsin
2,849
Wyoming
452