Land Mobile (Private) Licenses
278,362 Land Mobile (Private) licenses registered in the FCC ULS database.
| Call Sign | Name / Entity | City, State | Status | Expires |
|---|---|---|---|---|
| RR00256409 | Ethan J. Riquinha | Flower Mound, TX | Active | — |
| RR00256410 | Zachary M. Weaver | Altus, OK | Active | — |
| RR00256411 | Gordon B. Rogers | North Pole, AK | Active | — |
| RR00256412 | Kurtis W. Lutz | Niceville, FL | Active | — |
| RR00256413 | Samuel S. Ten | Alexandria, VA | Active | — |
| RR00256414 | Quinn G. von Nehring | Fort Pierce, FL | Active | — |
| RR00256415 | Lander J. Greenway | Bozeman, MT | Active | — |
| RR00256416 | Zachery N. Schwab | Valencia, PA | Active | — |
| RR00256417 | Darby Cendoma | Orland, ME | Active | — |
| RR00256418 | John Sedfrey Inductivo | Lemon Grove, CA | Active | — |
| RR00256419 | Jade Ripplinger | Oregon City, OR | Active | — |
| RR00256420 | Khi Hoon Nam | Daytona Beach, FL | Active | — |
| RR00256421 | John H. Lawrence | Fallbrook, CA | Active | — |
| RR00256422 | Peter K. Hanohano-Hashimoto | Kailua, HI | Active | — |
| RR00256423 | Mario E. Rodriguez | Garland, TX | Active | — |
| RR00256424 | Bradley Aman | Omaha, NE | Active | — |
| RR00256425 | Christopher R. Faires | Arlington, VA | Active | — |
| RR00256426 | Gilberto G. De Leon II | Belle Glade, FL | Active | — |
| RR00256427 | Samantha Rose-Appleby | Fresno, OH | Active | — |
| RR00256428 | Maxwell M. Proctor | Utica, KY | Active | — |
| RR00256429 | Jeffrey P. Wagner | BRIDPORT, VT | Active | — |
| RR00256430 | Angie R. Bales | Destin, FL | Active | — |
| RR00256431 | John C. Coulon | North Bend, WA | Active | — |
| RR00256432 | Nikolas K. Nieves | Orlando, FL | Active | — |
| RR00256433 | Debra A. Holschuh-Houden | Madison, WI | Active | — |
| RR00256434 | James D. Eason | Chatham, IL | Active | — |
| RR00256435 | Mackenzi R. Toftee | Byron, GA | Active | — |
| RR00256436 | Bryan W. O'Bryan | Lithia Springs, GA | Active | — |
| RR00256437 | Isabella N. Shebib | Bloomfield Hills, MI | Active | — |
| RR00256438 | Bruce D. Carter | Cassopolis, IN | Active | — |
| RR00256439 | Tyler Welch | Wayzata, MN | Active | — |
| RR00256440 | Kendall S. Tyree | Princeton, TX | Active | — |
| RR00256441 | Jenica J. Berkes | Albion, IN | Active | — |
| RR00256442 | Jonathan Roman Hernandez | Isabela, PR | Active | — |
| RR00256443 | Mason Reven | Arlington, TX | Active | — |
| RR00256444 | Jonathan B. Dedman | Fulton, KY | Active | — |
| RR00256445 | Jacob M. Andelin | Newport Beach, CA | Active | — |
| RR00256446 | Fred Sitkins | Traverse City, MI | Active | — |
| RR00256447 | Kyle M. Johnson | San Tan Valley, AZ | Active | — |
| RR00256448 | Treavor P. Lindblom | Mesa, AZ | Active | — |
| RR00256449 | Gilberto A. Millares | Englewood, FL | Active | — |
| RR00256450 | ROBERT D. BAXTER JR | PURVIS, MS | Active | — |
| RR00256451 | Steven A. McDonald Mr | Amory, MS | Active | — |
| RR00256452 | Johnathan C. Weitzel | Gering, NE | Active | — |
| RR00256453 | Molly E. Amsler | san antonio, TX | Active | — |
| RR00256454 | TODD P. MCCARTHY | BORDENTOWN, NJ | Active | — |
| RR00256455 | Julie J. Saul | Des Moines, WA | Active | — |
| RR00256456 | Morgan E. Fondren | Sachse, TX | Active | — |
| RR00256457 | Joshua B. Berger | RALEIGH, NC | Active | — |
| RR00256458 | Brian T. Wood | Old Hickory, TN | Active | — |
Land Mobile (Private) Licenses by State
APO/FPO Americas
11
APO/FPO Europe, Middle East & Africa
719
APO/FPO Pacific
331
Alabama
3,102
Alaska
3,187
American Samoa
6
Arizona
9,119
Arkansas
2,068
California
23,474
Colorado
7,233
Connecticut
1,926
Delaware
749
Florida
38,028
Georgia
8,145
Guam
98
Hawaii
2,308
Idaho
1,560
Illinois
6,853
Indiana
3,519
Iowa
1,407
Kansas
2,010
Kentucky
2,933
Louisiana
5,532
Maine
1,076
Maryland
3,566
Massachusetts
3,380
Michigan
5,634
Minnesota
4,684
Mississippi
2,735
Missouri
3,475
Montana
1,291
Nebraska
1,104
Nevada
3,102
New Hampshire
1,350
New Jersey
4,065
New Mexico
1,404
New York
6,878
North Carolina
6,710
North Dakota
1,477
Northern Mariana Islands
14
Ohio
5,914
Oklahoma
3,458
Oregon
3,728
Pennsylvania
5,687
Puerto Rico
990
Rhode Island
580
South Carolina
3,428
South Dakota
757
Tennessee
5,268
Texas
23,642
U.S. Virgin Islands
173
Utah
4,220
Vermont
489
Virginia
7,449
Washington
11,834
Washington D.C.
395
West Virginia
888
Wisconsin
2,849
Wyoming
452