Land Mobile (Private) Licenses
18,872 Land Mobile (Private) licenses registered in the FCC ULS database.
| Call Sign | Name / Entity | City, State | Status | Expires |
|---|---|---|---|---|
| BLP01499 | BLP01499 | CINCINNATI, OH | Active | Oct 1, 2029 |
| BLQ781211 | BLQ781211 | Rochester, NY | Active | Jun 1, 2031 |
| DKQA998 | DKQA998 | NEW YORK, NY | Cancelled | Oct 1, 1993 |
| DKQB201 | DKQB201 | NEW YORK, NY | Expired | Oct 1, 1993 |
| KA2000 | KA2000 | Oakland, CA | Active | Dec 1, 2029 |
| KA2013 | KA2013 | BUTTE, MT | Active | Apr 1, 2029 |
| KA2014 | KA2014 | — | Expired | Oct 1, 1978 |
| KA2026 | KA2026 | ATLANTA, GA | Active | Dec 1, 2029 |
| KA2038 | KA2038 | — | Expired | Dec 1, 1978 |
| KA2039 | KA2039 | HOPE, AR | Pending | Jun 1, 2028 |
| KA2042 | KA2042 | — | Expired | Jun 1, 1981 |
| KA2045 | KA2045 | — | Active | — |
| KA2053 | KA2053 | PORTLAND, OR | Pending | Jun 1, 2029 |
| KA2060 | KA2060 | Sauk Rapids, MN | Active | Apr 1, 2029 |
| KA2066 | KA2066 | — | Expired | Jun 1, 1978 |
| KA20737 | KA20737 | Atlanta, GA | Pending | Feb 1, 2028 |
| KA2080 | KA2080 | — | Expired | Apr 1, 1980 |
| KA2082 | KA2082 | — | Expired | Dec 1, 1978 |
| KA2084 | KA2084 | — | Expired | Oct 1, 1978 |
| KA2086 | KA2086 | GREENWICH, CT | Cancelled | Feb 1, 2021 |
| KA20872 | KA20872 | Hays, KS | Active | Jun 1, 2029 |
| KA2088 | KA2088 | CEDAR RAPIDS, IA | Cancelled | Feb 1, 2006 |
| KA2089 | KA2089 | ST PAUL, MN | Active | Feb 1, 2030 |
| KA2090 | KA2090 | LOS ANGELES, CA | Pending | Feb 1, 2022 |
| KA2091 | KA2091 | SOUTHFIELD, MI | Expired | Oct 1, 2011 |
| KA2095 | KA2095 | MOUNT CARMEL, IL | Expired | Dec 1, 2012 |
| KA2105 | KA2105 | El Dorado, AR | Cancelled | — |
| KA2115 | KA2115 | DURANT, OK | Active | Jun 1, 2029 |
| KA2131 | KA2131 | TULSA, OK | Active | Jun 1, 2029 |
| KA2134 | KA2134 | CHICAGO, IL | Active | Aug 1, 2028 |
| KA2139 | KA2139 | Skokie, IL | Active | Feb 1, 2029 |
| KA21430 | KA21430 | — | Expired | Feb 1, 1980 |
| KA21431 | KA21431 | LARAMIE,, WY | Expired | Oct 1, 1997 |
| KA21441 | KA21441 | TOPPENISH, WA | Cancelled | Feb 1, 2006 |
| KA21442 | KA21442 | Ponte Vedra, FL | Active | Oct 1, 2027 |
| KA21443 | KA21443 | DOTHAN, AL | Pending | Apr 1, 2028 |
| KA21447 | KA21447 | TULSA, OK | Active | Apr 1, 2030 |
| KA21448 | KA21448 | SILVER SPRING, MD | Active | Oct 1, 2027 |
| KA21449 | KA21449 | STEVENS POINT, WI | Expired | Dec 1, 1996 |
| KA21450 | KA21450 | DES MOINES, IA | Cancelled | Feb 1, 2005 |
| KA21451 | KA21451 | — | Expired | Jun 1, 1981 |
| KA21452 | KA21452 | ST LOUIS, MO | Expired | Dec 1, 1996 |
| KA21453 | KA21453 | WAUSAU, WI | Active | Apr 1, 2029 |
| KA21454 | KA21454 | EVELETH, MN | Expired | Apr 1, 2005 |
| KA21456 | KA21456 | DES MOINES, IA | Cancelled | Feb 1, 2005 |
| KA21457 | KA21457 | SOUTHAVEN, MS | Active | Jun 1, 2028 |
| KA21458 | KA21458 | CINCINNATI, OH | Active | Feb 1, 2029 |
| KA2146 | KA2146 | — | Expired | Aug 1, 1996 |
| KA21460 | KA21460 | TACOMA, WA | Active | Feb 1, 2030 |
| KA21461 | KA21461 | — | Expired | Apr 1, 1983 |
Land Mobile (Private) Licenses by State
Alabama
239
Alaska
77
American Samoa
4
Arizona
89
Arkansas
187
California
870
Colorado
165
Connecticut
277
Delaware
18
Florida
541
Georgia
1,168
Guam
11
Hawaii
57
Idaho
81
Illinois
362
Indiana
336
Iowa
203
Kansas
143
Kentucky
245
Louisiana
209
Maine
64
Maryland
203
Massachusetts
146
Michigan
408
Minnesota
218
Mississippi
161
Missouri
292
Montana
95
Nebraska
104
Nevada
179
New Hampshire
78
New Jersey
64
New Mexico
136
New York
722
North Carolina
522
North Dakota
94
Northern Mariana Islands
2
Ohio
487
Oklahoma
1,760
Oregon
227
Pennsylvania
646
Puerto Rico
208
Rhode Island
28
South Carolina
88
South Dakota
54
Tennessee
265
Texas
909
U.S. Virgin Islands
9
Utah
167
Vermont
34
Virginia
495
Washington
204
Washington D.C.
794
West Virginia
105
Wisconsin
391
Wyoming
56