CallSignLookup

Land Mobile (Private) Licenses in WY

56 Land Mobile (Private) licenses registered in the FCC ULS database in WY.

Clear
Call Sign Name / Entity City, State Status Expires
KA21431 KA21431 LARAMIE,, WY Expired Oct 1, 1997
KA35262 KA35262 THERMOPOLIS, WY Expired Oct 1, 1997
KA59083 KA59083 Cody, WY Active Oct 1, 2029
KA88644 KA88644 RAWLINS, WY Expired Oct 1, 1997
KA88664 KA88664 BUFFALO, WY Expired Oct 1, 1997
KA88694 KA88694 LARAMIE, WY Active Oct 1, 2029
KA88751 KA88751 GILLETTE, WY Expired Aug 1, 1990
KB55805 KB55805 JACKSON, WY Active Oct 1, 2029
KB96044 KB96044 CHEYENNE, WY Expired Oct 1, 1997
KB96753 KB96753 LARAMIE,, WY Expired Oct 1, 1997
KB96928 KB96928 JACKSON, WY Active Oct 1, 2029
KC24933 KC24933 JACKSON, WY Active Oct 1, 2029
KEH262 KEH262 CHEYENNE, WY Active Oct 1, 2029
KEH263 KEH263 CHEYENNE, WY Active Oct 1, 2029
KEH264 KEH264 CHEYENNE, WY Active Oct 1, 2029
KF4986 KF4986 SHERIDAN, WY Cancelled Oct 1, 2013
KF9289 KF9289 CHEYENNE, WY Active Oct 1, 2029
KGT637 KGT637 CHEYENNE, WY Active Oct 1, 2029
KGT638 KGT638 CHEYENNE, WY Active Oct 1, 2029
KJZ407 KJZ407 THERMOPOLIS, WY Expired Oct 1, 1997
KJZ408 KJZ408 THERMOPOLIS, WY Expired Oct 1, 1997
KK4684 KK4684 GREEN RIVER, WY Active Oct 1, 2029
KK7768 KK7768 CHEYENNE, WY Active Oct 1, 2029
KL7611 KL7611 CASPER, WY Active Oct 1, 2029
KM5062 KM5062 TORRINGTON, WY Active Oct 1, 2029
KM8089 KM8089 JACKSON, WY Active Oct 1, 2029
KN6989 KN6989 CHEYENNE, WY Pending Apr 1, 2005
KN6990 KN6990 CHEYENNE, WY Pending Apr 1, 2005
KP7970 KP7970 SHERIDAN, WY Cancelled Oct 1, 2013
KPE520 KPE520 GILLETTE, WY Expired Oct 1, 1997
KPE734 KPE734 CASPER, WY Cancelled Oct 1, 2014
KPE953 KPE953 CODY, WY Expired Oct 1, 1997
KPG428 KPG428 CASPER, WY Cancelled Oct 1, 2014
KPH663 KPH663 TORRINGTON, WY Expired Oct 1, 1997
KPH732 KPH732 CHEYENNE, WY Expired Oct 1, 1997
KPJ480 KPJ480 CASPER, WY Cancelled Oct 1, 2014
KPK835 KPK835 KEMMERER, WY Expired Oct 1, 2013
KPK837 KPK837 KEMMERER, WY Expired Oct 1, 2013
KPM730 KPM730 LARAMIE, WY Active Oct 1, 2029
KQ4223 KQ4223 LANDER, WY Active Oct 1, 2029
KT7262 KT7262 JACKSON, WY Active Oct 1, 2029
KV9194 KV9194 DOUGLAS, WY Active Oct 1, 2029
KVY799 KVY799 ROCK SPRINGS, WY Active Oct 1, 2029
KVY900 KVY900 ROCK SPRINGS, WY Active Oct 1, 2029
WHE876 WHE876 RIVERTON, WY Cancelled Oct 1, 2014
WHE943 WHE943 Cody, WY Active Oct 1, 2029
WPXD407 WPXD407 CODY, WY Cancelled Dec 1, 2021
WPXY246 WPXY246 CHEYENNE, WY Active Aug 1, 2030
WPYH505 WPYH505 SHERIDAN, WY Active Oct 1, 2029
WPYS236 WPYS236 Cheyenne, WY Active Feb 1, 2030