CallSignLookup

Microwave Licenses

13,836 Microwave licenses registered in the FCC ULS database.

Call Sign Name / Entity City, State Status Expires
L000026365 L000026365 Livingston, MT Active Oct 12, 2035
L000026366 L000026366 Livingston, MT Active Oct 12, 2035
L000026367 L000026367 Livingston, MT Active Oct 12, 2035
L000026368 L000026368 Plentywood, MT Active Oct 12, 2035
L000026369 L000026369 Plentywood, MT Active Oct 12, 2035
L000026370 L000026370 Plentywood, MT Active Oct 12, 2035
L000026371 L000026371 Plentywood, MT Active Oct 12, 2035
L000026379 L000026379 Wolf Point, MT Active Oct 12, 2035
L000026380 L000026380 Wolf Point, MT Active Oct 12, 2035
L000026381 L000026381 Wolf Point, MT Active Oct 12, 2035
L000026382 L000026382 Wolf Point, MT Active Oct 12, 2035
L000026386 L000026386 Bozeman, MT Active Oct 12, 2035
L000026387 L000026387 Bozeman, MT Active Oct 12, 2035
L000026388 L000026388 Bozeman, MT Active Oct 12, 2035
L000026389 L000026389 Bozeman, MT Active Oct 12, 2035
L000026390 L000026390 Teton Village, WY Active Oct 12, 2035
L000026391 L000026391 Teton Village, WY Active Oct 12, 2035
L000026396 L000026396 Colstrip, MT Active Oct 12, 2035
L000026397 L000026397 Colstrip, MT Active Oct 12, 2035
L000026398 L000026398 Colstrip, MT Active Oct 12, 2035
L000026399 L000026399 Colstrip, MT Active Oct 12, 2035
L000026403 L000026403 Post Falls, ID Active Oct 12, 2035
L000026404 L000026404 Post Falls, ID Active Oct 12, 2035
L000026405 L000026405 Post Falls, ID Active Oct 12, 2035
L000026406 L000026406 Post Falls, ID Active Oct 12, 2035
L000026407 L000026407 Calhan, CO Active Oct 12, 2035
L000026408 L000026408 Calhan, CO Active Oct 12, 2035
L000026409 L000026409 Calhan, CO Active Oct 12, 2035
L000026410 L000026410 Calhan, CO Active Oct 12, 2035
L000026411 L000026411 Pittsburg, KS Active Oct 12, 2035
L000026412 L000026412 Pittsburg, KS Active Oct 12, 2035
L000026413 L000026413 Pittsburg, KS Active Oct 12, 2035
L000026414 L000026414 Pittsburg, KS Active Oct 12, 2035
L000026415 L000026415 Oskaloosa, IA Active Oct 12, 2035
L000026416 L000026416 Oskaloosa, IA Active Oct 12, 2035
L000026417 L000026417 Oskaloosa, IA Active Oct 12, 2035
L000026418 L000026418 Oskaloosa, IA Active Oct 12, 2035
L000026419 L000026419 Alexandria Bay, NY Active Oct 12, 2035
L000026420 L000026420 Alexandria Bay, NY Active Oct 12, 2035
L000026421 L000026421 Alexandria Bay, NY Active Oct 12, 2035
L000026422 L000026422 Alexandria Bay, NY Active Oct 12, 2035
L000026423 L000026423 Waverly, NE Active Oct 12, 2035
L000026424 L000026424 Waverly, NE Active Oct 12, 2035
L000026425 L000026425 Waverly, NE Active Oct 12, 2035
L000026426 L000026426 Waverly, NE Active Oct 12, 2035
L000026432 L000026432 Bellaire, MI Active Oct 12, 2035
L000026433 L000026433 Bellaire, MI Active Oct 12, 2035
L000026434 L000026434 Bellaire, MI Active Oct 12, 2035
L000026435 L000026435 Bellaire, MI Active Oct 12, 2035
L000026436 L000026436 Endicott, NE Active Oct 12, 2035

Microwave Licenses by State