CallSignLookup

Microwave Licenses in NJ

67 Microwave licenses registered in the FCC ULS database in NJ.

Clear
Call Sign Name / Entity City, State Status Expires
L000012326 L000012326 Maple Shade, NJ Active Oct 12, 2035
L000012327 L000012327 Maple Shade, NJ Active Oct 12, 2035
L000012328 L000012328 Maple Shade, NJ Active Oct 12, 2035
L000012329 L000012329 Maple Shade, NJ Active Oct 12, 2035
L000013898 L000013898 National Park, NJ Active Oct 12, 2035
L000013899 L000013899 National Park, NJ Active Oct 12, 2035
L000013900 L000013900 National Park, NJ Active Oct 12, 2035
L000013901 L000013901 National Park, NJ Active Oct 12, 2035
L000014612 L000014612 Seabrook, NJ Active Oct 12, 2035
L000014613 L000014613 Seabrook, NJ Active Oct 12, 2035
L000014614 L000014614 Seabrook, NJ Active Oct 12, 2035
L000014615 L000014615 Seabrook, NJ Active Oct 12, 2035
L000014709 L000014709 Westville, NJ Active Oct 12, 2035
L000014710 L000014710 Westville, NJ Active Oct 12, 2035
L000014711 L000014711 Westville, NJ Active Oct 12, 2035
L000014712 L000014712 Westville, NJ Active Oct 12, 2035
L000016043 L000016043 Woodbury Heights, NJ Active Oct 12, 2035
L000016044 L000016044 Woodbury Heights, NJ Active Oct 12, 2035
L000016045 L000016045 Woodbury Heights, NJ Active Oct 12, 2035
L000016046 L000016046 Woodbury Heights, NJ Active Oct 12, 2035
L000016052 L000016052 Brooklawn, NJ Active Oct 12, 2035
L000016053 L000016053 Brooklawn, NJ Active Oct 12, 2035
L000016054 L000016054 Brooklawn, NJ Active Oct 12, 2035
L000016055 L000016055 Brooklawn, NJ Active Oct 12, 2035
L000020885 L000020885 Atlantic City, NJ Active Oct 12, 2035
L000020886 L000020886 Atlantic City, NJ Active Oct 12, 2035
L000020887 L000020887 Atlantic City, NJ Active Oct 12, 2035
L000020888 L000020888 Atlantic City, NJ Active Oct 12, 2035
L000032814 L000032814 Villas, NJ Active Oct 12, 2035
L000032815 L000032815 Villas, NJ Active Oct 12, 2035
L000032816 L000032816 Villas, NJ Active Oct 12, 2035
L000032817 L000032817 Villas, NJ Active Oct 12, 2035
L000047503 L000047503 Margate, NJ Active Oct 12, 2035
L000047504 L000047504 Margate, NJ Active Oct 12, 2035
L000047505 L000047505 Margate, NJ Active Oct 12, 2035
L000047506 L000047506 Margate, NJ Active Oct 12, 2035
WQDP428 WQDP428 Voorhees, NJ Terminated Oct 12, 2015
WQDP429 WQDP429 Camden, NJ Active Mar 1, 2035
WQDP430 WQDP430 Camden, NJ Expired Mar 1, 2025
WQDP431 WQDP431 Voorhees, NJ Terminated Oct 12, 2015
WQDP432 WQDP432 Camden, NJ Expired Mar 1, 2025
WQDP433 WQDP433 Camden, NJ Expired Mar 1, 2025
WQDP434 WQDP434 Camden, NJ Expired Mar 1, 2025
WQDP435 WQDP435 Voorhees, NJ Terminated Oct 12, 2015
WQDP436 WQDP436 Voorhees, NJ Terminated Oct 12, 2015
WQDP437 WQDP437 Voorhees, NJ Terminated Oct 12, 2015
WQDP438 WQDP438 Voorhees, NJ Terminated Oct 12, 2015
WQDP439 WQDP439 Voorhees, NJ Terminated Oct 12, 2015
WQDP440 WQDP440 Camden, NJ Expired Mar 1, 2025
WQDP441 WQDP441 Camden, NJ Expired Mar 1, 2025