CallSignLookup

Microwave Licenses

13,836 Microwave licenses registered in the FCC ULS database.

Call Sign Name / Entity City, State Status Expires
L000026437 L000026437 Endicott, NE Active Oct 12, 2035
L000026438 L000026438 Endicott, NE Active Oct 12, 2035
L000026439 L000026439 Endicott, NE Active Oct 12, 2035
L000026440 L000026440 Newman Grove, NE Active Oct 12, 2035
L000026441 L000026441 Newman Grove, NE Active Oct 12, 2035
L000026442 L000026442 Newman Grove, NE Active Oct 12, 2035
L000026443 L000026443 Newman Grove, NE Active Oct 12, 2035
L000026444 L000026444 Ladera Ranch, CA Active Oct 12, 2035
L000026445 L000026445 Ladera Ranch, CA Active Oct 12, 2035
L000026446 L000026446 Ladera Ranch, CA Active Oct 12, 2035
L000026447 L000026447 Ladera Ranch, CA Active Oct 12, 2035
L000026452 L000026452 Grayson, KY Active Oct 12, 2035
L000026453 L000026453 Grayson, KY Active Oct 12, 2035
L000026454 L000026454 Grayson, KY Active Oct 12, 2035
L000026455 L000026455 Grayson, KY Active Oct 12, 2035
L000026456 L000026456 Rolla, ND Active Oct 12, 2035
L000026457 L000026457 Rolla, ND Active Oct 12, 2035
L000026458 L000026458 Rolla, ND Active Oct 12, 2035
L000026459 L000026459 Rolla, ND Active Oct 12, 2035
L000026460 L000026460 Warminster, PA Active Oct 12, 2035
L000026461 L000026461 Warminster, PA Active Oct 12, 2035
L000026462 L000026462 Warminster, PA Active Oct 12, 2035
L000026463 L000026463 Warminster, PA Active Oct 12, 2035
L000026464 L000026464 Three Forks, MT Active Oct 12, 2035
L000026465 L000026465 Three Forks, MT Active Oct 12, 2035
L000026466 L000026466 Three Forks, MT Active Oct 12, 2035
L000026467 L000026467 Three Forks, MT Active Oct 12, 2035
L000026468 L000026468 Chelsea, MI Active Oct 12, 2035
L000026469 L000026469 Chelsea, MI Active Oct 12, 2035
L000026470 L000026470 Chelsea, MI Active Oct 12, 2035
L000026471 L000026471 Chelsea, MI Active Oct 12, 2035
L000026472 L000026472 Pamplico, SC Active Oct 12, 2035
L000026473 L000026473 Pamplico, SC Active Oct 12, 2035
L000026474 L000026474 Pamplico, SC Active Oct 12, 2035
L000026475 L000026475 Pamplico, SC Active Oct 12, 2035
L000026494 L000026494 Ashland, WI Active Oct 12, 2035
L000026495 L000026495 Ashland, WI Active Oct 12, 2035
L000026496 L000026496 Ashland, WI Active Oct 12, 2035
L000026497 L000026497 Ashland, WI Active Oct 12, 2035
L000026498 L000026498 La Porte, IN Active Oct 12, 2035
L000026499 L000026499 La Porte, IN Active Oct 12, 2035
L000026500 L000026500 La Porte, IN Active Oct 12, 2035
L000026501 L000026501 La Porte, IN Active Oct 12, 2035
L000026502 L000026502 Pendleton, SC Active Oct 12, 2035
L000026503 L000026503 Pendleton, SC Active Oct 12, 2035
L000026504 L000026504 Pendleton, SC Active Oct 12, 2035
L000026505 L000026505 Pendleton, SC Active Oct 12, 2035
L000026506 L000026506 Shippingport, PA Active Oct 12, 2035
L000026507 L000026507 Shippingport, PA Active Oct 12, 2035
L000026508 L000026508 Shippingport, PA Active Oct 12, 2035

Microwave Licenses by State