Novice Class Operators
63,328 Novice class amateur radio licenses.
| Call Sign | Name / Organization | State | City | Expiration |
|---|---|---|---|---|
| K0YHG | RICHARD S. CHARLS | IA | PRAIRIE CITY | 01/10/2015 |
| K1NME | JOHN E. ACTON | VA | BURKE | 12/12/2006 |
| K1ROJ | FRANCIS W. CASSIDY | CT | NAUGATUCK | 01/12/2005 |
| K1YHP | JOAN A. WEINSTEIN | CT | WESTON | 01/31/2015 |
| K2OBM | HERBERT J. BURBANK | FL | DELRAY BEACH | 07/23/2024 |
| K2RUT | GERARD W. HOUSER | NY | GUILDERLAND | 05/25/2013 |
| K3KIU | RICHARD P. KEYSER SR | FL | SEBRING | 11/21/1999 |
| K3LUL | ROBERT J. ROCKINSON | PA | COAL CENTER | 10/16/2005 |
| K3SAQ | SHERMAN E. GOOD | PA | INDIANA | 10/08/2021 |
| K4NOK | GEORGE T. BETTIS JR | GA | MARIETTA | 01/12/2015 |
| K4TFD | RALPH W. CROUCH III | VA | RICHMOND | 08/16/2024 |
| K5FKB | WILLIAM M. DURHAM | TX | SEAGOVILLE | 03/22/2004 |
| K6YVC | RUSSELL J. PATTERSON | MO | BALLWIN | 08/16/1998 |
| K8GFA | WILLIAM A. WINEGARDEN | MI | SOUTH LYON | 11/07/2005 |
| KA0AAC | DONALD M. WAGONER | MO | CAMDEN POINT | 03/17/2028 |
| KA0AAH | DAVID L. SELLERS | IA | ALBION | 08/28/2018 |
| KA0ABC | HARRY L. STRASIL JR | NE | FALLS CITY | 03/14/1999 |
| KA0ABJ | PAUL J. SMITH | IA | OTTUMWA | 11/05/2007 |
| KA0ABR | SALLY J. RUSSELL | MN | BLAINE | 01/09/2008 |
| KA0ABX | LYNNE C. BRANING | CO | LAKEWOOD | 05/18/2028 |
| KA0ACK | LEONARD F. PROCHASKA JR | KS | ARKANSAS CITY | 06/06/1999 |
| KA0ADP | JEANNE E. MUCHOW | IA | OELWEIN | 02/02/1998 |
| KA0ADU | KAREN L. UPTHAGROVE | NE | HOLDREGE | 04/05/2024 |
| KA0AES | CECIL E. SCOTTON SR | IA | FAIRFIELD | 03/29/1998 |
| KA0AEZ | LEONARD L. LUEBKER | NE | FREMONT | 04/04/2005 |
| KA0AFU | DONA M. RIESE | CO | COLORADO SPRINGS | 04/10/2006 |
| KA0AGF | JOHN S. HENDRICKS | MN | RICHFIELD | 04/27/2003 |
| KA0AGH | BRENDA S. BUCKLEY KUHN | IL | EVANSTON | 03/01/1998 |
| KA0AHK | ROBERT J. JOHNSON | MO | ALBANY | 06/14/1998 |
| KA0AJI | NAOMI J. AUSTIN | MN | SAINT PAUL | 05/10/2004 |
| KA0AJL | ALVIN L. ARMAGOST | MN | SAINT CLOUD | 11/03/2007 |
| KA0AJZ | BARBARA S. MARKOVICH | MN | ELY | 03/29/1998 |
| KA0AKG | JAMES W. STEWART SR | KS | PRAIRIE VILLAGE | 07/13/2018 |
| KA0AKW | CLARENCE H. GREENE | CO | LOVELAND | 04/19/1998 |
| KA0ALG | REYNARD G. JOHNSON | MN | MINNEAPOLIS | 01/23/2008 |
| KA0AMP | SHIRLEY V. NUTT | AZ | YUMA | 08/16/1998 |
| KA0AMU | DEANNA J. BIESECKER | CO | JULESBURG | 01/30/2018 |
| KA0ANC | DAVID J. KACMARYNSKI | OR | Dallas | 09/06/2026 |
| KA0ANH | ALAN R. KRENZEL | KS | LEOTI | 05/18/2008 |
| KA0AOQ | CHARLES M. HOBART | MO | ELLISVILLE | 01/10/1999 |
| KA0APO | THOMAS N. PATULLO | MN | ANOKA | 09/06/1998 |
| KA0AQX | STEVEN L. HUGHES | NE | NORTH PLATTE | 02/23/1998 |
| KA0ARG | NORMAN R. HONER | MO | BLACK JACK | 10/18/1998 |
| KA0ASP | PHILLIP HAMM JR | MO | OSAGE BEACH | 12/14/2014 |
| KA0ATP | DENNIS L. BLASBERG | IA | DES MOINES | 10/20/1997 |
| KA0ATQ | PAUL W. SMITH | KS | HAVANA | 04/10/2024 |
| KA0ATS | J DALE KENNEDY | MO | COLUMBIA | 03/25/2006 |
| KA0AUL | DENNIS R. DAVIES | IA | PANORA | 06/21/1998 |
| KA0AUS | FRANK J. STODDEN | MO | KANSAS CITY | 03/28/1999 |
| KA0AUX | KENNETH E. MYERS | NE | AUBURN | 12/06/1998 |
Novice Operators by State
APO/FPO Americas
3 operators
APO/FPO Europe, Middle East & Africa
15 operators
APO/FPO Pacific
23 operators
Alabama
606 operators
Alaska
269 operators
American Samoa
5 operators
Arizona
907 operators
Arkansas
419 operators
California
11,757 operators
Colorado
889 operators
Connecticut
1,085 operators
Delaware
119 operators
Florida
4,735 operators
Georgia
1,067 operators
Guam
33 operators
Hawaii
395 operators
Idaho
272 operators
Illinois
2,128 operators
Indiana
1,326 operators
Iowa
600 operators
Kansas
626 operators
Kentucky
843 operators
Louisiana
583 operators
Maine
397 operators
Maryland
955 operators
Massachusetts
1,557 operators
Michigan
1,541 operators
Minnesota
787 operators
Mississippi
353 operators
Missouri
925 operators
Montana
235 operators
Nebraska
289 operators
Nevada
287 operators
New Hampshire
397 operators
New Jersey
1,632 operators
New Mexico
229 operators
New York
3,963 operators
North Carolina
1,645 operators
North Dakota
128 operators
Northern Mariana Islands
8 operators
Ohio
2,581 operators
Oklahoma
677 operators
Oregon
950 operators
Pennsylvania
2,166 operators
Puerto Rico
2,726 operators
Rhode Island
246 operators
South Carolina
453 operators
South Dakota
129 operators
Tennessee
984 operators
Texas
2,778 operators
U.S. Virgin Islands
21 operators
Utah
454 operators
Vermont
163 operators
Virginia
1,379 operators
Washington
1,987 operators
Washington D.C.
44 operators
West Virginia
482 operators
Wisconsin
776 operators
Wyoming
104 operators