Novice Class Operators
5,709 active Novice class amateur radio licenses.
| Call Sign | Name / Organization | State | City | Expiration |
|---|---|---|---|---|
| K2OBM | HERBERT J. BURBANK | FL | DELRAY BEACH | 07/23/2024 |
| K4TFD | RALPH W. CROUCH III | VA | RICHMOND | 08/16/2024 |
| KA0AAC | DONALD M. WAGONER | MO | CAMDEN POINT | 03/17/2028 |
| KA0ABX | LYNNE C. BRANING | CO | LAKEWOOD | 05/18/2028 |
| KA0ADU | KAREN L. UPTHAGROVE | NE | HOLDREGE | 04/05/2024 |
| KA0ANC | DAVID J. KACMARYNSKI | OR | Dallas | 09/06/2026 |
| KA0ATQ | PAUL W. SMITH | KS | HAVANA | 04/10/2024 |
| KA0AVK | WARREN A. HEFT | MO | KANSAS CITY | 03/28/2027 |
| KA0AVM | LA RENE J. MC HUGH | MO | KANSAS CITY | 08/04/2032 |
| KA0BHE | KEITH A. BARCLAY | MO | SAINT LOUIS | 07/19/2029 |
| KA0BHY | LINDA M. FOLEY | KS | OVERLAND PARK | 04/16/2028 |
| KA0BLL | MARK A. HAMMERSNESS | MN | WHITE BEAR LAKE | 02/25/2029 |
| KA0BLZ | BONNIE C. MINATRA | TX | KINGSBURY | 05/18/2029 |
| KA0BMA | KAMALA A. LEWIS | TX | LULING | 05/24/2029 |
| KA0BMQ | STEVE M. NORDENTOFT | CO | LITTLETON | 02/13/2030 |
| KA0BPF | CHRISTOPHER L. BAUER | KS | HUMBOLDT | 04/09/2035 |
| KA0BTV | Jerry D. EIMEN | SC | Simpsonville | 06/19/2028 |
| KA0CDI | SAMUEL J. BUCHER | KS | HAVILAND | 03/06/2030 |
| KA0CDZ | MARK J. AHMANN | MN | OTSEGO | 01/14/2029 |
| KA0CII | STEVEN E. KOSBAB | MN | Litchfield | 01/06/2036 |
| KA0CIX | VIRGINIA C. TRICE | MO | SAINT CHARLES | 08/03/2028 |
| KA0CJJ | HERSCHEL M. CAIN | NE | OMAHA | 08/09/2033 |
| KA0DAJ | BENJAMIN W. TOWNS | MO | DIXON | 05/27/2025 |
| KA0DBR | JEANNE M. LARSON | MN | WASECA | 09/06/2024 |
| KA0DIO | DUANE A. ENNIS | SD | LEAD | 02/01/2028 |
| KA0DLO | MARK J. BRAY | MN | Prior Lake | 08/09/2026 |
| KA0DOI | HARVEY G. MARTIN | CO | Flagler | 12/05/2035 |
| KA0DTW | RICHARD D. REITER | IA | YARMOUTH | 06/06/2035 |
| KA0EAJ | Dolores J. Huiatt | MO | MOUND CITY | 03/26/2024 |
| KA0EBA | BARBARA J. AUGUSTINE | FL | The Villages | 03/26/2031 |
| KA0ECP | FRANK J. SMARDO | KS | PITTSBURG | 04/19/2024 |
| KA0EGP | JIMMY G. WOOD SR | IA | HORNICK | 07/10/2026 |
| KA0EIP | MILES G. SCHUMACHER | NC | Raleigh | 03/14/2035 |
| KA0EMO | THOMAS M. OLIPHANT | KS | KANSAS CITY | 05/24/2034 |
| KA0EOI | JAMES G. BRUCKER | KS | SYRACUSE | 05/10/2024 |
| KA0ESD | WARREN R. SCHOLTEN | IA | EAGLE GROVE | 04/22/2025 |
| KA0ESZ | ROBERT P. PEINE | MN | CANNON FALLS | 04/26/2024 |
| KA0FBZ | Ross Harrell | CO | Palisade | 11/10/2024 |
| KA0FDZ | VICTOR J. MILES JR | MO | KANSAS CITY | 10/24/2025 |
| KA0FEX | WILLIAM C. FRASER | MN | CHAMPLIN | 10/31/2034 |
| KA0FGH | CHRISTOPHER E. FLYNN | KS | SHAWNEE MISSION | 12/22/2024 |
| KA0FHA | LANCE E. JANSSEN | IA | SPENCER | 10/22/2034 |
| KA0FOD | JEFFREY L. HEINS | NE | Gretna | 08/17/2035 |
| KA0FQX | JUDITH A. KING | KS | WICHITA | 12/09/2028 |
| KA0FVE | BRENT R. HEISS | TX | ALLEN | 08/01/2034 |
| KA0FYG | TIM R. VENVERLOH | MO | SAINT LOUIS | 04/12/2034 |
| KA0FZI | DEVIN L. GRAY | KS | ABILENE | 09/30/2034 |
| KA0GDK | JERRY D. WILLIAMS | MO | WAYNESVILLE | 03/10/2027 |
| KA0GDO | JAY D. NIEBUR | NE | LINCOLN | 09/14/2034 |
| KA0GEJ | CHARLES A. COOPER | NC | WILMINGTON | 04/29/2026 |
Novice Active Operators by State
APO/FPO Europe, Middle East & Africa
1 operators
Alabama
67 operators
Alaska
18 operators
Arizona
110 operators
Arkansas
38 operators
California
630 operators
Colorado
91 operators
Connecticut
115 operators
Delaware
20 operators
Florida
418 operators
Georgia
104 operators
Guam
1 operators
Hawaii
26 operators
Idaho
28 operators
Illinois
252 operators
Indiana
161 operators
Iowa
53 operators
Kansas
69 operators
Kentucky
70 operators
Louisiana
59 operators
Maine
36 operators
Maryland
97 operators
Massachusetts
145 operators
Michigan
170 operators
Minnesota
102 operators
Mississippi
20 operators
Missouri
89 operators
Montana
28 operators
Nebraska
25 operators
Nevada
37 operators
New Hampshire
51 operators
New Jersey
185 operators
New Mexico
24 operators
New York
381 operators
North Carolina
141 operators
North Dakota
10 operators
Ohio
306 operators
Oklahoma
42 operators
Oregon
96 operators
Pennsylvania
268 operators
Puerto Rico
99 operators
Rhode Island
21 operators
South Carolina
51 operators
South Dakota
16 operators
Tennessee
108 operators
Texas
284 operators
Utah
33 operators
Vermont
13 operators
Virginia
169 operators
Washington
186 operators
Washington D.C.
4 operators
West Virginia
40 operators
Wisconsin
91 operators
Wyoming
10 operators