700 MHz Spectrum License Licenses
4,223 700 MHz Spectrum License licenses registered in the FCC ULS database.
| Call Sign | Name / Entity | City, State | Status | Expires |
|---|---|---|---|---|
| KKR509 | KKR509 | FRESNO, CA | Active | Jun 2, 2033 |
| KMJ431 | KMJ431 | BAKERSFIELD, CA | Active | May 16, 2035 |
| KNAW794 | KNAW794 | FRANKLINVILLE, NJ | Cancelled | Oct 31, 2020 |
| KNAX861 | KNAX861 | Spartanburg, SC | Active | Sep 16, 2028 |
| KNBC562 | KNBC562 | JOHNSTOWN, OH | Active | Jul 23, 2028 |
| KNBF679 | KNBF679 | SHREVEPORT, LA | Active | Oct 8, 2031 |
| KNBV420 | KNBV420 | HOT SPRINGS, AR | Active | Apr 11, 2029 |
| KNCD376 | KNCD376 | Port Neches, TX | Active | Apr 27, 2032 |
| KNCD523 | KNCD523 | Maryville, TN | Active | Mar 13, 2031 |
| KNCR558 | KNCR558 | EDINA, MN | Expired | Sep 10, 2020 |
| KNDC491 | KNDC491 | FRESNO, CA | Active | Sep 14, 2033 |
| KNER559 | KNER559 | GRAND FORKS, ND | Active | Mar 23, 2027 |
| KNER563 | KNER563 | ODESSA, TX | Expired | Oct 31, 2020 |
| KNFG255 | KNFG255 | EDINA, MN | Expired | Mar 11, 2019 |
| KNFT749 | Gary J. Bendy | AUGUSTA, WV | Active | Jan 24, 2031 |
| KNFU302 | KNFU302 | EDINA, MN | Expired | Aug 3, 2014 |
| KNGV879 | KNGV879 | Anchorage, AK | Expired | Jul 19, 2018 |
| KNGY817 | KNGY817 | ERIE, PA | Expired | Dec 22, 2018 |
| KNHJ379 | KNHJ379 | SAN JUAN, PR | Active | Dec 30, 2031 |
| KNHJ383 | KNHJ383 | SAN JUAN, PR | Active | Jan 31, 2031 |
| KNIQ708 | KNIQ708 | TALLAHASSEE, FL | Cancelled | Dec 23, 2017 |
| KNIX798 | KNIX798 | JESSUP, GA | Expired | May 31, 2014 |
| KNIY824 | KNIY824 | Granger, IN | Expired | Jun 15, 2011 |
| KNIY874 | KNIY874 | GRAND FORKS, ND | Active | Apr 16, 2029 |
| KNIY878 | KNIY878 | LAFAYETTE, IN | Active | Oct 31, 2030 |
| KNIY903 | KNIY903 | OMAHA, NE | Active | Feb 25, 2031 |
| KNJT746 | KNJT746 | ALBANY, NY | Active | Oct 31, 2035 |
| KNJX924 | KNJX924 | DES MOINES, IA | Active | Oct 31, 2030 |
| KNNG859 | KNNG859 | KAMUELA, HI | Active | Jan 29, 2031 |
| KNNM730 | KNNM730 | CHATTANOOGA, TN | Expired | Mar 12, 2021 |
| KNRS262 | KNRS262 | CALAIS, ME | Active | Oct 31, 2030 |
| KNRT376 | KNRT376 | SOUTH BARRINGTON, IL | Expired | Oct 31, 2020 |
| KNRT377 | KNRT377 | SOUTH BARRINGTON, IL | Expired | Oct 31, 2020 |
| KNRT412 | KNRT412 | Keene, ND | Active | Oct 31, 2030 |
| KNRT438 | KNRT438 | GRAND FORKS, ND | Active | Oct 31, 2030 |
| KNRT664 | LLOYD AVERY | St. George, UT | Active | Oct 31, 2030 |
| KNRU376 | KNRU376 | Ketchikan, AK | Cancelled | Oct 31, 2020 |
| KNRU377 | KNRU377 | Ketchikan, AK | Cancelled | Oct 31, 2020 |
| KNRU378 | KNRU378 | Ketchikan, AK | Cancelled | Oct 31, 2020 |
| KNRU379 | KNRU379 | Ketchikan, AK | Cancelled | Oct 31, 2020 |
| KNRU738 | KNRU738 | EDINA, MN | Expired | Oct 31, 2010 |
| KNRU867 | KNRU867 | EDINA, MN | Expired | Oct 31, 2010 |
| KNRU938 | KNRU938 | Saint George, UT | Expired | Mar 23, 2021 |
| L000000724 | L000000724 | RESTON, VA | Expired | Aug 11, 2010 |
| L000000726 | L000000726 | RESTON, VA | Expired | Aug 11, 2010 |
| L000000728 | L000000728 | RESTON, VA | Expired | Aug 11, 2010 |
| L000000732 | L000000732 | RESTON, VA | Expired | Aug 11, 2010 |
| L000000734 | L000000734 | RESTON, VA | Expired | Aug 11, 2010 |
| L000000736 | L000000736 | RESTON, VA | Expired | Aug 11, 2010 |
| L000000742 | L000000742 | RESTON, VA | Expired | Aug 11, 2010 |
700 MHz Spectrum License Licenses by State
Alabama
38
Alaska
10
Arizona
1,243
Arkansas
8
California
281
Colorado
32
Connecticut
16
Delaware
7
Florida
128
Georgia
26
Guam
8
Hawaii
28
Idaho
12
Illinois
25
Indiana
27
Iowa
76
Kentucky
1
Louisiana
10
Maine
1
Maryland
7
Massachusetts
14
Michigan
20
Minnesota
44
Mississippi
6
Missouri
29
Montana
9
Nebraska
4
Nevada
46
New Hampshire
6
New Jersey
64
New Mexico
11
New York
34
North Carolina
26
North Dakota
18
Northern Mariana Islands
2
Ohio
12
Oklahoma
7
Oregon
12
Pennsylvania
1,422
Puerto Rico
17
South Carolina
23
South Dakota
5
Tennessee
16
Texas
76
Utah
3
Virginia
222
Washington
76
Washington D.C.
5
West Virginia
3
Wisconsin
4
Wyoming
3