700 MHz Spectrum License Licenses
881 700 MHz Spectrum License licenses registered in the FCC ULS database.
| Call Sign | Name / Entity | City, State | Status | Expires |
|---|---|---|---|---|
| KB41083 | KB41083 | NEW YORK, NY | Active | Aug 30, 2031 |
| KNDB969 | KNDB969 | COLORADO SPRINGS, CO | Active | May 30, 2034 |
| KNDH578 | KNDH578 | McLean, VA | Active | Sep 12, 2035 |
| KNDH625 | KNDH625 | ANNAPOLIS, MD | Active | Apr 24, 2035 |
| KNEM214 | KNEM214 | ANNAPOLIS, MD | Active | Apr 6, 2035 |
| KNET316 | KNET316 | Rosemead, CA | Active | Nov 4, 2031 |
| KNHH499 | KNHH499 | NEW YORK, NY | Active | Aug 30, 2031 |
| KNHH500 | KNHH500 | NEW YORK, NY | Active | Aug 30, 2031 |
| KNHH501 | KNHH501 | NEW YORK, NY | Active | Aug 30, 2031 |
| KNIV727 | KNIV727 | ANNAPOLIS, MD | Active | Apr 12, 2031 |
| KNNM620 | KNNM620 | COLUMBIA FALLS, MT | Expired | Feb 28, 2021 |
| KNNN292 | KNNN292 | Little Rock, AR | Active | Mar 5, 2031 |
| KNNN293 | KNNN293 | Little Rock, AR | Active | Mar 5, 2031 |
| KNNN294 | KNNN294 | Little Rock, AR | Active | Mar 6, 2031 |
| KNNN295 | KNNN295 | Little Rock, AR | Active | Mar 6, 2031 |
| KNNN297 | KNNN297 | Little Rock, AR | Active | Mar 6, 2031 |
| KNNN298 | KNNN298 | Little Rock, AR | Active | Mar 6, 2031 |
| KNNN299 | KNNN299 | Little Rock, AR | Active | Mar 6, 2031 |
| KNNN300 | KNNN300 | Little Rock, AR | Active | Mar 6, 2031 |
| KNNQ475 | KNNQ475 | Baldwinsville, NY | Expired | May 30, 2021 |
| KNNT462 | WINSTON W. BOULWARE | Millbrook, AL | Expired | Apr 29, 2021 |
| KNNT478 | KNNT478 | Fresno, CA | Cancelled | May 20, 2011 |
| KNNT484 | KNNT484 | Cartersville, GA | Active | May 16, 2031 |
| KNNV801 | KNNV801 | Van Nuys, CA | Active | Jun 10, 2031 |
| KQG497 | KQG497 | LOS ANGELES, CA | Active | Nov 27, 2035 |
| KTL687 | KTL687 | SAN DIEGO, CA | Active | Oct 9, 2035 |
| L000000735 | L000000735 | RESTON, VA | Expired | Feb 7, 2009 |
| L000000737 | L000000737 | RESTON, VA | Expired | Feb 7, 2009 |
| L000000747 | L000000747 | RESTON, VA | Expired | Feb 7, 2009 |
| L000000749 | L000000749 | RESTON, VA | Expired | Feb 7, 2009 |
| L000000752 | L000000752 | RESTON, VA | Expired | Feb 7, 2009 |
| L000000759 | L000000759 | RESTON, VA | Expired | Feb 7, 2009 |
| L000001981 | L000001981 | RESTON, VA | Expired | Feb 7, 2008 |
| L000001982 | L000001982 | RESTON, VA | Expired | Feb 7, 2008 |
| L000001983 | L000001983 | RESTON, VA | Expired | Feb 7, 2008 |
| L000001984 | L000001984 | RESTON, VA | Expired | Feb 7, 2008 |
| L000002603 | L000002603 | Reston, VA | Expired | Jan 9, 2011 |
| L000002605 | L000002605 | Reston, VA | Expired | Jan 9, 2011 |
| L000004138 | L000004138 | Reston, VA | Terminated | Jan 9, 2011 |
| L000005234 | L000005234 | Reston, VA | Cancelled | Jan 9, 2011 |
| L000005235 | L000005235 | Reston, VA | Terminated | Jan 9, 2011 |
| L000012953 | L000012953 | Phoenix, AZ | Expired | Sep 23, 2023 |
| L000013950 | L000013950 | Phoenix, AZ | Cancelled | Jul 23, 2019 |
| L000015080 | L000015080 | Phoenix, AZ | Cancelled | Mar 12, 2019 |
| L000015081 | L000015081 | Phoenix, AZ | Cancelled | Mar 12, 2019 |
| L000015082 | L000015082 | Phoenix, AZ | Cancelled | Mar 12, 2019 |
| L000015188 | L000015188 | Phoenix, AZ | Cancelled | Mar 17, 2019 |
| L000016017 | L000016017 | Phoenix, AZ | Cancelled | Mar 12, 2019 |
| L000039967 | L000039967 | Phoenix, AZ | Expired | Feb 28, 2024 |
| L000039968 | L000039968 | Phoenix, AZ | Expired | Feb 28, 2024 |
700 MHz Spectrum License Licenses by State
Alabama
38
Arizona
26
Arkansas
68
California
50
Colorado
3
Connecticut
3
Delaware
19
Florida
72
Georgia
9
Illinois
8
Indiana
1
Iowa
1
Kentucky
7
Louisiana
2
Maine
12
Maryland
9
Massachusetts
3
Michigan
99
Minnesota
4
Missouri
27
Montana
1
Nevada
31
New Hampshire
1
New Jersey
2
New Mexico
1
New York
9
North Carolina
84
Ohio
98
Oklahoma
5
Oregon
1
Pennsylvania
10
Rhode Island
3
South Carolina
2
Tennessee
5
Texas
63
Utah
2
Virginia
78
Washington
14
Washington D.C.
8
West Virginia
1
Wisconsin
1