Wireless (Part 90/95) Licenses
444 Wireless (Part 90/95) licenses registered in the FCC ULS database.
| Call Sign | Name / Entity | City, State | Status | Expires |
|---|---|---|---|---|
| L000004135 | L000004135 | Valhalla, NY | Cancelled | Mar 27, 2009 |
| L000004136 | L000004136 | Valhalla, NY | Cancelled | Apr 7, 2015 |
| L000004137 | L000004137 | Valhalla, NY | Cancelled | Apr 7, 2015 |
| L000004140 | L000004140 | Valhalla, NY | Expired | Jun 3, 2009 |
| L000004141 | L000004141 | Valhalla, NY | Cancelled | Apr 7, 2015 |
| L000004142 | L000004142 | Valhalla, NY | Cancelled | Apr 7, 2015 |
| L000005256 | L000005256 | Valhalla, NY | Expired | Jun 3, 2009 |
| L000005426 | L000005426 | Memphis, TN | Expired | Feb 15, 2009 |
| L000005427 | L000005427 | Las Vegas, NV | Expired | Feb 15, 2009 |
| L000005428 | L000005428 | Valhalla, NY | Cancelled | Apr 7, 2015 |
| L000007269 | L000007269 | Las Vegas, NV | Expired | Aug 30, 2013 |
| L000007846 | L000007846 | Bryan, TX | Terminated | Jun 30, 2011 |
| L000008012 | L000008012 | Bryan, TX | Expired | Jun 30, 2011 |
| L000008417 | L000008417 | Elk River, MN | Cancelled | Jun 13, 2019 |
| L000008418 | L000008418 | Elk River, MN | Cancelled | Jun 13, 2019 |
| L000008419 | L000008419 | Elk River, MN | Cancelled | Jun 13, 2019 |
| L000011239 | L000011239 | Cincinnati, OH | Cancelled | Jun 13, 2019 |
| L000013081 | L000013081 | Phoenix, AZ | Expired | Dec 23, 2014 |
| L000015215 | L000015215 | Maple Grove, MN | Cancelled | Dec 31, 2020 |
| L000015216 | L000015216 | Maple Grove, MN | Cancelled | Dec 31, 2020 |
| L000015217 | L000015217 | Maple Grove, MN | Cancelled | Dec 31, 2020 |
| L000017644 | L000017644 | Butte, MT | Cancelled | Oct 12, 2016 |
| L000019400 | L000019400 | Grand Forks, ND | Expired | Oct 1, 2020 |
| L000019401 | L000019401 | Grand Forks, ND | Expired | Oct 1, 2020 |
| L000019613 | L000019613 | Redmond, WA | Expired | Dec 8, 2016 |
| L000022588 | L000022588 | Lakeside, AZ | Cancelled | Mar 22, 2017 |
| L000022589 | L000022589 | Lakeside, AZ | Cancelled | Mar 22, 2017 |
| L000022769 | L000022769 | San Antonio, TX | Terminated | May 31, 2017 |
| L000022770 | L000022770 | San Antonio, TX | Cancelled | May 31, 2017 |
| L000022885 | L000022885 | Syracuse, NY | Expired | Mar 19, 2017 |
| L000022944 | L000022944 | Redmond, WA | Expired | Jun 30, 2017 |
| L000022987 | L000022987 | Rochester, NY | Expired | Jan 19, 2018 |
| L000023459 | L000023459 | Akron, OH | Expired | May 18, 2017 |
| L000023477 | L000023477 | Kansas City, MO | Expired | Aug 1, 2017 |
| L000023535 | L000023535 | Akron, OH | Expired | Mar 1, 2018 |
| L000024585 | L000024585 | Fort Worth, TX | Terminated | Oct 1, 2017 |
| L000025383 | L000025383 | Spokane, WA | Expired | Feb 12, 2018 |
| L000026627 | L000026627 | Henderson, NV | Cancelled | Mar 13, 2024 |
| L000031766 | L000031766 | Roaring Branch, PA | Expired | Dec 31, 2025 |
| L000031767 | L000031767 | Roaring Branch, PA | Expired | Dec 31, 2025 |
| L000031769 | L000031769 | Elk Rapids, MI | Active | Apr 28, 2026 |
| L000031770 | L000031770 | Elk Rapids, MI | Expired | Dec 31, 2025 |
| L000031771 | L000031771 | Elk Rapids, MI | Expired | Dec 31, 2025 |
| L000031772 | L000031772 | Elk Rapids, MI | Expired | Dec 31, 2025 |
| L000031773 | L000031773 | Elk Rapids, MI | Expired | Dec 31, 2025 |
| L000031774 | L000031774 | Elk Rapids, MI | Expired | Dec 31, 2025 |
| L000031775 | L000031775 | Elk Rapids, MI | Expired | Dec 31, 2025 |
| L000031776 | L000031776 | Elk Rapids, MI | Expired | Dec 31, 2025 |
| L000031777 | L000031777 | Elk Rapids, MI | Cancelled | Jun 12, 2019 |
| L000031785 | L000031785 | Catskill, NY | Expired | Jul 7, 2020 |
Wireless (Part 90/95) Licenses by State
Alabama
12
Arizona
6
California
47
Florida
23
Georgia
14
Hawaii
2
Idaho
4
Illinois
27
Kentucky
2
Louisiana
1
Maine
2
Maryland
14
Massachusetts
11
Michigan
11
Minnesota
11
Missouri
1
Montana
4
Nebraska
7
Nevada
6
New Jersey
2
New York
26
North Carolina
23
North Dakota
4
Ohio
48
Oklahoma
10
Oregon
4
Pennsylvania
10
Puerto Rico
1
South Carolina
21
Tennessee
1
Texas
12
Virginia
62
Washington
12
Washington D.C.
3