Microwave (Educational TV) Licenses
10,024 Microwave (Educational TV) licenses registered in the FCC ULS database.
| Call Sign | Name / Entity | City, State | Status | Expires |
|---|---|---|---|---|
| KA35135 | KA35135 | DENVER, CO | Cancelled | Apr 1, 1993 |
| KA6058 | KA6058 | IRVING, TX | Active | Jun 1, 2031 |
| KAA21 | KAA21 | BEVERLY HILLS, CA | Cancelled | Apr 1, 2015 |
| KAD35 | KAD35 | McLean, VA | Active | Feb 1, 2030 |
| KAL60 | KAL60 | SCHAUMBURG, IL | Cancelled | Feb 1, 2014 |
| KAM51 | KAM51 | MINOT, ND | Cancelled | — |
| KAM52 | KAM52 | MINOT, ND | Cancelled | — |
| KAM57 | KAM57 | FORT DODGE, IA | Expired | Feb 1, 1983 |
| KAN60 | KAN60 | BISMARCK, ND | Cancelled | Apr 1, 2006 |
| KAN74 | KAN74 | Charlotte, NC | Active | Feb 1, 2030 |
| KAN96 | KAN96 | BISMARK, ND | Expired | Apr 1, 2006 |
| KAN97 | KAN97 | BISMARCK, ND | Cancelled | Apr 1, 2006 |
| KAO23 | KAO23 | Washington, DC | Active | Jun 1, 2030 |
| KAO24 | KAO24 | Washington, DC | Active | Jun 1, 2030 |
| KAO25 | KAO25 | — | Expired | Jun 1, 1983 |
| KAO45 | KAO45 | — | Expired | Jul 15, 2013 |
| KAP36 | KAP36 | Richmond, VA | Cancelled | Jun 1, 2006 |
| KAP37 | KAP37 | Richmond, VA | Cancelled | Jun 1, 2006 |
| KAP38 | KAP38 | Richmond, VA | Cancelled | Jun 1, 2006 |
| KAP39 | KAP39 | ATLANTA, GA | Active | Jun 1, 2030 |
| KAP59 | KAP59 | BISMARCK, ND | Cancelled | Apr 1, 2006 |
| KAP60 | KAP60 | BISMARCK, ND | Cancelled | Apr 1, 2006 |
| KAP92 | KAP92 | DICKINSON, ND | Expired | Apr 1, 1983 |
| KAQ27 | KAQ27 | DALLAS, TX | Cancelled | Apr 1, 2014 |
| KAQ28 | KAQ28 | DALLAS, TX | Cancelled | Apr 1, 2014 |
| KAQ29 | KAQ29 | DALLAS, TX | Cancelled | Apr 1, 2014 |
| KAQ30 | KAQ30 | DALLAS, TX | Cancelled | Apr 1, 2014 |
| KAQ31 | KAQ31 | DALLAS, TX | Cancelled | Apr 1, 2014 |
| KAQ32 | KAQ32 | DALLAS, TX | Cancelled | Apr 1, 2014 |
| KAQ33 | KAQ33 | DALLAS, TX | Cancelled | Apr 1, 2014 |
| KAR38 | KAR38 | RALEIGH, NC | Cancelled | Apr 1, 2014 |
| KAR39 | KAR39 | RALEIGH, NC | Cancelled | Apr 1, 2014 |
| KAS51 | KAS51 | WICHITA, KS | Cancelled | Jun 1, 2006 |
| KAS52 | KAS52 | WICHITA, KS | Cancelled | Jun 1, 2006 |
| KAU32 | KAU32 | DALLAS, TX | Cancelled | Apr 1, 2014 |
| KAU37 | KAU37 | RAPID CITY, SD | Expired | Apr 1, 1983 |
| KAU38 | KAU38 | RAPID CITY, SD | Expired | Apr 1, 1983 |
| KAU47 | KAU47 | RAPID CITY, SD | Cancelled | Jun 1, 2006 |
| KAU73 | KAU73 | ATLANTA, GA | Active | Jun 1, 2030 |
| KAU74 | KAU74 | ATLANTA, GA | Active | Jun 1, 2030 |
| KAV85 | KAV85 | WASHINGTON, DC | Cancelled | Apr 1, 2022 |
| KAV95 | KAV95 | BISMARCK, ND | Cancelled | Apr 1, 2006 |
| KAW61 | KAW61 | RAPID CITY, SD | Cancelled | Jun 1, 1983 |
| KAW62 | KAW62 | RAPID CITY, SD | Cancelled | Apr 1, 2014 |
| KAW63 | KAW63 | RAPID CITY, SD | Cancelled | Jun 1, 2014 |
| KAW91 | KAW91 | — | Expired | Jun 1, 1983 |
| KAW92 | KAW92 | RAPID CITY, SD | Cancelled | Apr 1, 2006 |
| KAX30 | KAX30 | RALEIGH, NC | Cancelled | Apr 1, 2014 |
| KAX93 | KAX93 | BURBANK, CA | Cancelled | Jun 1, 2006 |
| KAY84 | KAY84 | Irving, TX | Active | Jun 1, 2022 |
Microwave (Educational TV) Licenses by State
Alabama
197
Alaska
32
Arizona
56
Arkansas
90
California
532
Colorado
133
Connecticut
68
Delaware
5
Florida
381
Georgia
579
Guam
2
Hawaii
13
Idaho
87
Illinois
193
Indiana
59
Iowa
72
Kansas
56
Kentucky
160
Louisiana
62
Maine
103
Maryland
66
Massachusetts
59
Michigan
143
Minnesota
143
Mississippi
59
Missouri
123
Montana
72
Nebraska
13
Nevada
127
New Hampshire
31
New Jersey
47
New Mexico
140
New York
345
North Carolina
448
North Dakota
212
Ohio
445
Oklahoma
73
Oregon
153
Pennsylvania
67
Puerto Rico
89
Rhode Island
68
South Carolina
230
South Dakota
175
Tennessee
60
Texas
801
U.S. Virgin Islands
7
Utah
199
Vermont
31
Virginia
620
Washington
233
Washington D.C.
1,495
West Virginia
77
Wisconsin
42
Wyoming
164