CallSignLookup

Public Coast (AMTS) Licenses in VT

1,383 Public Coast (AMTS) licenses registered in the FCC ULS database in VT.

Clear
Call Sign Name / Entity City, State Status Expires
KSU638 KSU638 SHELBURNE, VT Active Apr 25, 2035
KSU639 KSU639 WATERBURY, VT Expired Feb 1, 2025
KSU647 KSU647 Watterbury, VT Active Jul 25, 2035
KSU648 KSU648 SAINT ALBANS, VT Expired Feb 9, 2022
KSU649 KSU649 Watterbury, VT Active Apr 14, 2032
KSU650 KSU650 CHESTER DEPOT, VT Active Sep 4, 2035
KSU651 KSU651 Watterbury, VT Active Aug 10, 2032
KSU652 KSU652 Watterbury, VT Active Mar 9, 2032
KSU653 KSU653 Watterbury, VT Active Sep 14, 2032
KSU654 KSU654 WATERBURY, VT Active Aug 22, 2033
KSU655 KSU655 WATERBURY, VT Expired Feb 7, 2022
KSU667 KSU667 Watterbury, VT Active Nov 21, 2035
KSU668 KSU668 WATERBURY, VT Expired Feb 11, 2001
KSU669 KSU669 SAINT JOHNSBURY, VT Active Feb 9, 2032
KSU670 KSU670 WINOOSKI, VT Active May 3, 2035
KSW986 KSW986 WEST DOVER, VT Terminated Nov 27, 2005
KSX336 KSX336 SPRINGFIELD, VT Active Sep 24, 2031
KTB228 KTB228 Watterbury, VT Active May 19, 2032
KTB229 KTB229 Watterbury, VT Active Jan 8, 2031
KTB230 KTB230 Watterbury, VT Active Jan 8, 2031
KTB231 KTB231 Watterbury, VT Active Jan 8, 2031
KTE560 KTE560 JAMAICA, VT Expired Sep 3, 2021
KTE577 KTE577 SAINT ALBANS BAY, VT Expired Jan 16, 2025
KTG632 KTG632 TOWNSHEND, VT Expired Apr 13, 2002
KTG712 KTG712 WILLIAMSTOWN, VT Active Nov 10, 2033
KTK708 KTK708 BURLINGTON, VT Active Sep 25, 2031
KTL504 KTL504 ESSEX JUNCTION, VT Expired Dec 3, 2000
KTQ283 KTQ283 PUTNEY, VT Active Jan 2, 2035
KTR532 KTR532 MIDDLEBURY, VT Expired Apr 21, 2012
KTR671 KTR671 SAXTONS RIVER, VT Expired Nov 18, 2001
KTV859 KTV859 WESTMINSTER, VT Active Oct 18, 2031
KTX759 KTX759 NEWPORT, VT Active May 13, 2032
KU4834 KU4834 JACKSONVILLE, VT Expired Dec 2, 2021
KUE515 KUE515 Watterbury, VT Active Nov 29, 2033
KUE516 KUE516 Watterbury, VT Active Mar 9, 2032
KUG841 KUG841 CHARLOTTE, VT Expired Jun 22, 2004
KUI747 KUI747 WATERBURY, VT Expired Sep 14, 2022
KUL729 KUL729 Watterbury, VT Active May 16, 2035
KUL731 KUL731 Watterbury, VT Active Jan 9, 2034
KUL736 KUL736 HYDE PARK, VT Active Mar 25, 2034
KUL767 KUL767 WATERBURY, VT Active Jun 3, 2032
KUL869 KUL869 ESSEX JUNCTION, VT Active Oct 30, 2035
KUL886 KUL886 BONDVILLE, VT Active Oct 16, 2031
KUL920 KUL920 Watterbury, VT Active Aug 22, 2033
KUL921 KUL921 Watterbury, VT Active Jan 9, 2034
KUL922 KUL922 Watterbury, VT Active Jan 9, 2034
KUL923 KUL923 Watterbury, VT Active Aug 22, 2033
KUN526 KUN526 Watterbury, VT Active Nov 18, 2032
KUN612 ALBERT MORASKA CHARLOTTE, VT Expired Jan 15, 2002
KUQ898 KUQ898 ROCKINGHAM, VT Expired Nov 15, 2021