Educational Broadband (EBS) Licenses
603,687 Educational Broadband (EBS) licenses registered in the FCC ULS database.
| Call Sign | Name / Entity | City, State | Status | Expires |
|---|---|---|---|---|
| KA20017 | KA20017 | LAKEVILLE, MN | Expired | Mar 6, 2012 |
| KA20093 | KA20093 | KANSAS CITY, MO | Expired | Aug 16, 2003 |
| KA20094 | KA20094 | MEDFORD, NJ | Expired | Apr 20, 2003 |
| KA2010 | KA2010 | MT VERNON, IL | Expired | Dec 1, 2021 |
| KA20154 | KA20154 | CHESTNUT MOUNTAIN, GA | Expired | Aug 17, 2023 |
| KA2021 | KA2021 | WICHITA, KS | Expired | Jan 17, 2004 |
| KA20220 | JACK GILLIS | SULPHUR SPRINGS, TX | Expired | Apr 19, 2003 |
| KA20252 | KA20252 | MIDDLE VILLAGE, NY | Expired | Apr 14, 2013 |
| KA20287 | KA20287 | DALLAS, TX | Expired | May 12, 2013 |
| KA20314 | KA20314 | CHICAGO HEIGHTS, IL | Expired | Oct 1, 2002 |
| KA20324 | KA20324 | CHICAGO, IL | Terminated | Jun 1, 2003 |
| KA20326 | KA20326 | FREWSBURG, NY | Expired | Aug 10, 2003 |
| KA20336 | KA20336 | XENIA, OH | Expired | May 2, 2013 |
| KA20346 | KA20346 | PITTSBURGH, PA | Expired | May 11, 2013 |
| KA20364 | KA20364 | VERO BEACH, FL | Expired | Aug 4, 2003 |
| KA20412 | KA20412 | GRANITE CITY, IL | Expired | Jun 23, 2003 |
| KA20577 | KA20577 | Kalkaska, MI | Active | Aug 25, 2033 |
| KA20618 | KA20618 | SAVANNAH, GA | Expired | May 12, 2003 |
| KA20662 | KA20662 | GRENADA, MS | Terminated | Jul 15, 2003 |
| KA20741 | KA20741 | FLEMINGTON, NJ | Expired | Jun 22, 2003 |
| KA20752 | JAMES E. CARPENTER | SAINT MARIES, ID | Expired | Jun 12, 2013 |
| KA2079 | KA2079 | SEATTLE, WA | Active | Jun 8, 2035 |
| KA20838 | KA20838 | FORT WORTH, TX | Expired | Sep 13, 2003 |
| KA20839 | KA20839 | HOUSTON, TX | Active | Jun 3, 2032 |
| KA20870 | GUY FISHER | OROVILLE, WA | Expired | May 5, 2023 |
| KA20897 | KA20897 | MELDRIM, GA | Expired | Aug 29, 2003 |
| KA20934 | KA20934 | EVANSVILLE, IN | Expired | May 10, 2003 |
| KA20935 | KA20935 | EVANSVILLE, IN | Cancelled | May 10, 2003 |
| KA20943 | KA20943 | NEW MILFORD, CT | Expired | Jun 6, 2013 |
| KA2096 | KA2096 | GUIN, AL | Expired | Dec 6, 2000 |
| KA20967 | KA20967 | JACKSONVILLE, FL | Expired | May 13, 2001 |
| KA2111 | KA2111 | JACKSON, MI | Expired | Apr 3, 2001 |
| KA21114 | KA21114 | AVENEL, NJ | Expired | Nov 20, 2015 |
| KA2116 | KA2116 | NEWARK, DE | Expired | Mar 28, 2002 |
| KA2117 | KA2117 | Richmond, VA | Cancelled | Mar 12, 2015 |
| KA2121 | KA2121 | Shelton, WA | Active | Feb 13, 2032 |
| KA21236 | KA21236 | BARTLESVILLE, OK | Cancelled | Feb 7, 2022 |
| KA21246 | KA21246 | FORT PAYNE, AL | Expired | Aug 5, 2003 |
| KA21266 | KA21266 | RIDDLE, OR | Expired | Jan 19, 2004 |
| KA2127 | KA2127 | Rochester, NY | Active | Mar 18, 2033 |
| KA21290 | KA21290 | BUFFALO, MN | Expired | Mar 27, 2014 |
| KA21304 | KA21304 | REDWAY, CA | Expired | Oct 25, 2003 |
| KA21311 | KA21311 | OAKLAND, MD | Terminated | Dec 7, 2003 |
| KA21313 | KA21313 | FINDLAY, OH | Active | Jul 29, 2032 |
| KA21316 | KA21316 | MURFREESBORO, TN | Cancelled | Jun 1, 2013 |
| KA21317 | KA21317 | HOMINY, OK | Expired | Jun 13, 2003 |
| KA21327 | KA21327 | MISSOULA, MT | Expired | Dec 11, 2024 |
| KA21338 | KA21338 | KINDRED, ND | Active | Apr 18, 2033 |
| KA21345 | JACK D. YOUNGSTROM | ARCO, ID | Terminated | May 25, 2003 |
| KA2136 | KA2136 | Bridgeport, WV | Active | Mar 22, 2031 |
Educational Broadband (EBS) Licenses by State
APO/FPO Americas
1
Alabama
8,351
Alaska
2,923
American Samoa
8
Arizona
9,249
Arkansas
8,232
California
43,392
Colorado
12,596
Connecticut
5,567
Delaware
1,541
Florida
25,511
Georgia
18,423
Guam
114
Hawaii
2,772
Idaho
4,332
Illinois
28,709
Indiana
18,964
Iowa
15,000
Kansas
16,968
Kentucky
11,665
Louisiana
6,398
Maine
3,226
Maryland
7,035
Massachusetts
9,355
Michigan
16,740
Minnesota
19,751
Mississippi
4,740
Missouri
14,597
Montana
6,696
Nebraska
12,656
Nevada
5,019
New Hampshire
2,796
New Jersey
10,974
New Mexico
3,524
New York
24,176
North Carolina
14,504
North Dakota
7,515
Northern Mariana Islands
34
Ohio
28,176
Oklahoma
9,012
Oregon
8,590
Pennsylvania
21,570
Puerto Rico
2,182
Rhode Island
1,154
South Carolina
7,164
South Dakota
6,806
Tennessee
10,720
Texas
44,382
U.S. Virgin Islands
141
Utah
6,811
Vermont
1,656
Virginia
12,415
Washington
13,334
Washington D.C.
4,385
West Virginia
3,315
Wisconsin
14,824
Wyoming
2,986