Amateur Radio Licenses
1,452,159 Amateur Radio licenses registered in the FCC ULS database.
| Call Sign | Name / Entity | City, State | Status | Expires |
|---|---|---|---|---|
| AA0A | DENNIS J. MC CARTHY | SAINT LOUIS, MO | Cancelled | Oct 14, 2027 |
| AA0AA | WILLIAM S. MONKS | Lincoln, NE | Active | Dec 15, 2030 |
| AA0AB | RAYMOND L. CROM SR | HENDERSON, CO | Active | Mar 13, 2030 |
| AA0AC | ESTHER T. PETH | CLYDE, MO | Expired | Mar 20, 2000 |
| AA0AD | William Odermann | Austin, MN | Active | Oct 5, 2031 |
| AA0AE | ARTHUR L. REEVES | SAINT JOSEPH, MO | Expired | Mar 20, 2010 |
| AA0AG | JOAN M. MATHIASON | ABERDEEN, SD | Expired | Mar 27, 2020 |
| AA0AH | KENNETH S. MATHIASON | ABERDEEN, SD | Expired | Mar 27, 2000 |
| AA0AI | STEPHEN W. WESSELS | NORTH LIBERTY, IA | Active | Nov 23, 2033 |
| AA0AJ | DOREEN L. HANSEN | DULUTH, MN | Active | Jan 18, 2034 |
| AA0AK | PAUL D. MORRIS | Mitchell, SD | Active | Apr 27, 2031 |
| AA0AM | MARK A. CAWLEY | Stacy, MN | Cancelled | Sep 24, 2020 |
| AA0AN | IVAN W. BEAL | BLOOMINGTON, MN | Expired | Apr 10, 2010 |
| AA0AO | MICHAEL G. RAFFERTY | EASTON, PA | Cancelled | Apr 10, 2010 |
| AA0AP | RONALD D. SHEPHERD | GRAND RAPIDS, MN | Cancelled | Aug 27, 2021 |
| AA0AQ | LEVERNE C. WENNER | Bradenton, FL | Expired | Sep 1, 2020 |
| AA0AR | JAMES A. KALISCH | CEDAR RAPIDS, IA | Expired | Apr 10, 2000 |
| AA0AT | JOHN R. DYE JR | WICHITA, KS | Active | Apr 17, 2030 |
| AA0AU | GLENN E. MARIHUGH | ESBON, KS | Expired | Apr 17, 2020 |
| AA0AV | Ben F. Irvin Jr | Tulsa, OK | Expired | Apr 17, 2020 |
| AA0AW | DOUGLAS J. NELSON | DULUTH, MN | Active | Apr 30, 2031 |
| AA0AX | WILLIAM B. MORGAN | FERGUS FALLS, MN | Expired | Apr 17, 2010 |
| AA0AY | LAURA E. HARDER | MOUNTAIN LAKE, MN | Active | Aug 10, 2031 |
| AA0AZ | ANDREW L. KOCHANOWICZ | Kimberling City, MO | Cancelled | Apr 24, 2020 |
| AA0B | ROY I. PARKER | COLUMBIA, MO | Active | Jun 28, 2029 |
| AA0BA | WILLIAM R. MONINGER | Bellevue, NE | Cancelled | Nov 13, 2010 |
| AA0BB | ELDON J. JAMESON | WALLACE, SD | Expired | May 1, 2010 |
| AA0BD | JAMES B. HECHT | CEDAR RAPIDS, IA | Expired | Sep 10, 2021 |
| AA0BE | FRANCIS R. KLEIN | WABASHA, MN | Active | Oct 25, 2031 |
| AA0BF | DONALD A. FISHER | SUMMERSVILLE, MO | Expired | May 22, 2010 |
| AA0BG | CHRISTY B. DEN BESTE | Bedford, TX | Active | Nov 16, 2033 |
| AA0BH | Bruce E. Miller | Raton, NM | Cancelled | Dec 12, 2010 |
| AA0BI | JOSEPH J. ROOS | ENGLEWOOD, CO | Expired | Jun 5, 2010 |
| AA0BK | ANTON B. WILLERSCHEIDT | BLOOMINGTON, MN | Active | Jun 17, 2030 |
| AA0BL | ARTHUR K. ANDERSEN | FORT MADISON, IA | Active | Jul 3, 2030 |
| AA0BN | WILLIAM E. HINES | MARION, IA | Active | Aug 17, 2030 |
| AA0BP | JOHN R. GUENTHER | SAINT PETERS, MO | Active | Jul 17, 2030 |
| AA0BQ | KARL L. SKOGEN | WHITE BEAR LAKE, MN | Active | Feb 11, 2032 |
| AA0BR | PHILIP M. GABRIEL | FORT COLLINS, CO | Active | Aug 7, 2030 |
| AA0BS | LORRAINE A. BOGLE | COUNCIL BLUFFS, IA | Active | Aug 7, 2030 |
| AA0BT | MICHAEL D. HARNOIS | Duluth, MN | Cancelled | Feb 24, 2014 |
| AA0BU | DAVID E. RAYBURN | FLORISSANT, MO | Expired | Aug 14, 2020 |
| AA0BV | JOSEPH W. OLSEN JR | ROHNERT PARK, CA | Active | Oct 15, 2031 |
| AA0BX | JOSEPH F. PFOST | HASTINGS, MN | Expired | Feb 1, 2004 |
| AA0BY | LARRY G. MAHLBERG | HERMISTON, OR | Active | Apr 17, 2028 |
| AA0BZ | DONALD A. KRAMER | Walsenburg, CO | Active | Dec 15, 2031 |
| AA0C | JAMES G. ARMSTRONG | SAINT PETERSBURG, FL | Expired | Oct 8, 2021 |
| AA0CA | FRED L. THOMPSON | SOMERS, CT | Expired | Oct 19, 2020 |
| AA0CC | ROBERT E. BARNES II | Fulton, MO | Active | Dec 14, 2030 |
| AA0CD | GEORGE W. WELLS | WICHITA, KS | Expired | Oct 9, 2000 |
Amateur Radio Licenses by State
APO/FPO Americas
42
APO/FPO Europe, Middle East & Africa
352
APO/FPO Pacific
353
Alabama
22,558
Alaska
6,819
American Samoa
121
Arizona
37,925
Arkansas
15,233
California
206,482
Colorado
31,909
Connecticut
14,385
Delaware
3,298
Florida
86,595
Georgia
33,796
Guam
971
Hawaii
7,683
Idaho
16,408
Illinois
38,405
Indiana
28,816
Iowa
12,341
Kansas
13,976
Kentucky
18,085
Louisiana
12,540
Maine
8,652
Maryland
20,622
Massachusetts
26,027
Michigan
39,359
Minnesota
20,895
Mississippi
10,011
Missouri
28,231
Montana
7,573
Nebraska
7,039
Nevada
13,756
New Hampshire
9,891
New Jersey
26,601
New Mexico
12,054
New York
54,055
North Carolina
40,292
North Dakota
2,900
Northern Mariana Islands
811
Ohio
52,245
Oklahoma
19,665
Oregon
35,079
Pennsylvania
45,501
Puerto Rico
12,115
Rhode Island
3,907
South Carolina
17,708
South Dakota
3,608
Tennessee
34,367
Texas
99,796
U.S. Virgin Islands
587
Utah
29,205
Vermont
3,931
Virginia
36,261
Washington
61,123
Washington D.C.
1,006
West Virginia
11,930
Wisconsin
20,539
Wyoming
3,801