Land Mobile (Commercial) Licenses
1,189 Land Mobile (Commercial) licenses registered in the FCC ULS database.
| Call Sign | Name / Entity | City, State | Status | Expires |
|---|---|---|---|---|
| L000001766 | L000001766 | Reston, VA | Terminated | Apr 4, 2009 |
| L000001827 | L000001827 | Reston, VA | Expired | Feb 21, 2010 |
| L000001828 | L000001828 | Reston, VA | Expired | Feb 21, 2010 |
| L000001864 | L000001864 | Bayshore, NY | Cancelled | Feb 7, 2011 |
| L000001865 | L000001865 | Bayshore, NY | Cancelled | Oct 7, 2012 |
| L000001866 | L000001866 | Bayshore, NY | Cancelled | Feb 13, 2015 |
| L000001896 | L000001896 | Reston, VA | Expired | Nov 9, 2008 |
| L000001908 | L000001908 | RESTON, VA | Expired | Apr 14, 2007 |
| L000002061 | L000002061 | Reston, VA | Expired | Nov 30, 2008 |
| L000006023 | L000006023 | Reston, VA | Expired | Jun 4, 2011 |
| L000019285 | L000019285 | Phoenix, AZ | Expired | May 12, 2021 |
| L000019297 | L000019297 | Phoenix, AZ | Expired | Apr 22, 2021 |
| L000019308 | L000019308 | Phoenix, AZ | Expired | Apr 22, 2021 |
| L000019315 | L000019315 | Phoenix, AZ | Expired | Apr 22, 2021 |
| L000019712 | L000019712 | Phoenix, AZ | Cancelled | May 25, 2021 |
| L000019718 | L000019718 | Phoenix, AZ | Cancelled | Jun 29, 2020 |
| L000019749 | L000019749 | Phoenix, AZ | Cancelled | Feb 27, 2020 |
| L000019750 | L000019750 | Phoenix, AZ | Expired | Feb 27, 2020 |
| L000019751 | L000019751 | Phoenix, AZ | Expired | Feb 27, 2020 |
| L000020115 | L000020115 | Phoenix, AZ | Expired | Apr 21, 2021 |
| L000020238 | L000020238 | Phoenix, AZ | Expired | Jul 20, 2020 |
| L000020245 | L000020245 | Phoenix, AZ | Expired | Oct 15, 2020 |
| L000020301 | L000020301 | Phoenix, AZ | Expired | Aug 16, 2021 |
| L000020491 | L000020491 | Phoenix, AZ | Expired | Jul 28, 2020 |
| L000020492 | L000020492 | Phoenix, AZ | Expired | Mar 22, 2021 |
| L000020579 | L000020579 | Phoenix, AZ | Expired | May 5, 2021 |
| L000020608 | L000020608 | Phoenix, AZ | Expired | May 5, 2021 |
| L000020609 | L000020609 | Phoenix, AZ | Expired | Nov 3, 2020 |
| L000020614 | L000020614 | Phoenix, AZ | Expired | Apr 5, 2021 |
| L000020615 | L000020615 | Phoenix, AZ | Cancelled | Jul 21, 2020 |
| L000020617 | L000020617 | Phoenix, AZ | Expired | Sep 7, 2021 |
| L000020621 | L000020621 | Phoenix, AZ | Expired | Apr 7, 2021 |
| L000020625 | L000020625 | Phoenix, AZ | Expired | Apr 5, 2021 |
| L000020646 | L000020646 | Phoenix, AZ | Expired | Aug 3, 2020 |
| L000020666 | L000020666 | Phoenix, AZ | Expired | Apr 5, 2021 |
| L000020676 | L000020676 | Phoenix, AZ | Expired | Jul 22, 2020 |
| L000020682 | L000020682 | Phoenix, AZ | Expired | Mar 14, 2021 |
| L000020683 | L000020683 | Phoenix, AZ | Expired | Mar 14, 2021 |
| L000020685 | L000020685 | Phoenix, AZ | Expired | Jul 19, 2020 |
| L000020688 | L000020688 | Phoenix, AZ | Cancelled | Jul 30, 2020 |
| L000020727 | L000020727 | Phoenix, AZ | Expired | Jul 30, 2020 |
| L000020733 | L000020733 | Phoenix, AZ | Expired | Jul 14, 2020 |
| L000020734 | L000020734 | Phoenix, AZ | Expired | Mar 9, 2021 |
| L000020771 | L000020771 | Phoenix, AZ | Expired | Jul 23, 2020 |
| L000020781 | L000020781 | Phoenix, AZ | Expired | Jul 22, 2020 |
| L000020790 | L000020790 | Phoenix, AZ | Expired | Apr 26, 2021 |
| L000020794 | L000020794 | Phoenix, AZ | Expired | May 23, 2021 |
| L000020851 | L000020851 | Phoenix, AZ | Expired | Mar 15, 2021 |
| L000020857 | L000020857 | Phoenix, AZ | Expired | Jul 21, 2020 |
| L000020899 | L000020899 | Phoenix, AZ | Expired | Jul 28, 2020 |
Land Mobile (Commercial) Licenses by State
Alaska
13
Arizona
102
Arkansas
3
California
126
Colorado
3
Delaware
1
Florida
29
Georgia
21
Idaho
2
Illinois
91
Indiana
3
Iowa
7
Kansas
31
Kentucky
12
Louisiana
8
Maine
4
Maryland
3
Massachusetts
2
Michigan
5
Minnesota
31
Missouri
30
Nebraska
5
Nevada
5
New Jersey
14
New Mexico
3
New York
39
North Carolina
16
Ohio
7
Oklahoma
2
Oregon
33
Pennsylvania
84
Puerto Rico
3
South Carolina
25
Tennessee
11
Texas
72
Utah
8
Virginia
258
Washington
60
Washington D.C.
3
West Virginia
4
Wisconsin
9
Wyoming
1