Land Mobile (Commercial) Licenses
855 Land Mobile (Commercial) licenses registered in the FCC ULS database.
| Call Sign | Name / Entity | City, State | Status | Expires |
|---|---|---|---|---|
| KA76033 | KA76033 | Bartlesville, OK | Active | Jan 22, 2032 |
| KA89379 | KA89379 | THE WOODLANDS, TX | Cancelled | Aug 9, 2025 |
| KAD557 | KAD557 | BAKERSFIELD, CA | Active | Jul 21, 2032 |
| KAL694 | KAL694 | MENDOTA HEIGHTS, MN | Expired | Oct 25, 2024 |
| KBC808 | KBC808 | BURNSVILLE, MN | Expired | Dec 27, 2020 |
| KBO478 | KBO478 | Philadelphia, PA | Cancelled | Aug 25, 2013 |
| KD5881 | KD5881 | Minneapolis, MN | Cancelled | Jan 11, 2016 |
| KDE45 | KDE45 | Scottsdale, AZ | Expired | Aug 4, 2025 |
| KDT583 | KDT583 | Milwaukie, OR | Active | Apr 13, 2034 |
| KF3928 | KF3928 | Philadelphia, PA | Cancelled | Sep 7, 2013 |
| KGH753 | KGH753 | ANTIOCH, IL | Expired | May 14, 2014 |
| KGQ445 | Knox La Rue Jr | Stockton, CA | Expired | Aug 6, 2011 |
| KGQ762 | KGQ762 | SAN FRANCISCO, CA | Expired | Oct 2, 2015 |
| KGS652 | KGS652 | New Brighton, MN | Expired | Sep 16, 2013 |
| KIP226 | KIP226 | DELRAY BEACH, FL | Expired | Mar 20, 2021 |
| KIU737 | KIU737 | Staten Island, NY | Expired | Apr 24, 2022 |
| KIU751 | KIU751 | Staten Island, NY | Expired | May 7, 2023 |
| KIX606 | KIX606 | MURRAY, UT | Active | Jul 15, 2031 |
| KJC569 | KJC569 | BOISE, ID | Cancelled | Feb 12, 2012 |
| KJF204 | KJF204 | SAN FRANCISCO, CA | Active | Jan 16, 2032 |
| KJV828 | KJV828 | WINTER HAVEN, FL | Expired | Nov 13, 2011 |
| KJW989 | KJW989 | WARRENVILLE, IL | Expired | Jun 3, 2023 |
| KKH237 | KKH237 | Washington, DC | Cancelled | Feb 7, 2015 |
| KKL926 | KKL926 | Minneapolis, MN | Cancelled | Jan 11, 2016 |
| KKL952 | KKL952 | PHILADELPHIA, PA | Cancelled | Sep 27, 2015 |
| KKV816 | KKV816 | Staten Island, NY | Expired | Mar 18, 2021 |
| KKW956 | KKW956 | PAMPA, TX | Expired | Jun 21, 2012 |
| KLJ265 | KLJ265 | ORANGE, CA | Active | Nov 28, 2035 |
| KLP278 | KLP278 | College Station, TX | Terminated | Oct 8, 2023 |
| KLY378 | KLY378 | SOUTH PLAINFIELD, NJ | Expired | May 8, 2011 |
| KMA678 | KMA678 | Houston, TX | Active | Aug 15, 2034 |
| KN7424 | KN7424 | NEW YORK, NY | Expired | Jul 24, 2015 |
| KNAN820 | KNAN820 | LAKEFIELD, MN | Expired | Apr 2, 2021 |
| KNBF680 | KNBF680 | LAKELAND, FL | Expired | Feb 12, 2021 |
| KNBP749 | KNBP749 | ARBUCKLE, CA | Expired | Mar 2, 2014 |
| KNBT283 | KNBT283 | Bartlesville, OK | Active | Jan 22, 2032 |
| KNBT284 | KNBT284 | Bartlesville, OK | Active | Jan 22, 2032 |
| KNBT285 | KNBT285 | Bartlesville, OK | Active | Jan 22, 2032 |
| KNBT306 | KNBT306 | PEORIA, IL | Cancelled | Nov 3, 2011 |
| KNBV393 | KNBV393 | CHARLOTTE, NC | Expired | Jun 4, 2023 |
| KNBX827 | KNBX827 | WINTER GARDEN, FL | Expired | Nov 23, 2015 |
| KNBX829 | KNBX829 | Houston, TX | Active | Apr 5, 2034 |
| KNBX890 | KNBX890 | NEWARK, DE | Active | Oct 7, 2034 |
| KNBX910 | KNBX910 | PLEASANT HALL, PA | Expired | Feb 22, 2015 |
| KNBX927 | KNBX927 | Jupiter, FL | Cancelled | Jan 23, 2026 |
| KNCD372 | KNCD372 | Washington, DC | Active | Nov 4, 2034 |
| KNCD495 | KNCD495 | AUSTIN, TX | Expired | Nov 8, 2015 |
| KNDH582 | KNDH582 | McLean, VA | Active | Oct 12, 2035 |
| KNDH586 | KNDH586 | McLean, VA | Active | Aug 17, 2033 |
| KNEP504 | KNEP504 | Lincolnshire, IL | Expired | Dec 30, 2006 |
Land Mobile (Commercial) Licenses by State
Alabama
32
Alaska
1
Arizona
26
Arkansas
6
California
117
Colorado
11
Connecticut
3
Delaware
6
Florida
32
Georgia
16
Hawaii
7
Idaho
10
Illinois
43
Indiana
9
Iowa
4
Kentucky
2
Louisiana
3
Maine
6
Maryland
12
Massachusetts
5
Michigan
12
Minnesota
35
Mississippi
2
Missouri
10
Montana
3
Nebraska
3
Nevada
12
New Hampshire
5
New Jersey
3
New Mexico
6
New York
38
North Carolina
7
North Dakota
2
Ohio
29
Oklahoma
31
Oregon
14
Pennsylvania
15
Puerto Rico
1
Rhode Island
1
South Carolina
4
South Dakota
2
Tennessee
28
Texas
90
Utah
1
Virginia
113
Washington
24
Washington D.C.
9
West Virginia
2
Wisconsin
2