Aviation Fixed Licenses
19,189 Aviation Fixed licenses registered in the FCC ULS database.
| Call Sign | Name / Entity | City, State | Status | Expires |
|---|---|---|---|---|
| KA5033 | KA5033 | RICHMOND, VA | Expired | Aug 25, 2018 |
| KA5096 | KA5096 | RICHMOND, VA | Expired | Sep 15, 2018 |
| KA5109 | DAVID B. DAVISS | SAN ANTONIO, TX | Expired | Jan 19, 2003 |
| KA7726 | KA7726 | RENO, NV | Expired | Jun 22, 1999 |
| KA93787 | KA93787 | OMAHA, NE | Expired | Oct 6, 2003 |
| KA97154 | SANTO J. GALATIOTO | ORANGE, CT | Expired | Jun 3, 2018 |
| KA97163 | KA97163 | KINGMAN, AZ | Expired | Oct 26, 2004 |
| KA97166 | JOACHIM P. STUART | RANCHO PALOS VERDES, CA | Expired | Aug 25, 2008 |
| KA97170 | RICHARD A. HORN | SUNNYVALE, CA | Expired | Nov 30, 1999 |
| KA97185 | KA97185 | FORT WORTH, TX | Expired | Jun 10, 2024 |
| KA97189 | KA97189 | Annapolis, MD | Cancelled | Jan 10, 2016 |
| KA97190 | KA97190 | LOVELAND, CO | Expired | Sep 14, 2000 |
| KA97196 | KA97196 | FORT LAUDERDALE, FL | Expired | Mar 19, 2017 |
| KA97205 | KA97205 | LOS ANGELES, CA | Active | Mar 30, 2029 |
| KA97213 | KA97213 | BALTIMORE, MD | Cancelled | Oct 21, 2001 |
| KA97224 | JOSEPH BAER | HASTINGS ON HUDSON, NY | Expired | Aug 3, 1999 |
| KA97226 | F. MICHAEL POLLMANN | GLENCOE, MO | Expired | Aug 19, 1998 |
| KA97235 | KA97235 | BIRMINGHAM, AL | Expired | Dec 15, 2008 |
| KA97241 | KA97241 | TALLAHASSEE, FL | Expired | Sep 6, 2005 |
| KA97246 | KA97246 | Mesa, AZ | Active | Oct 27, 2035 |
| KA97256 | HENRY ARJAD | NEWPORT BEACH, CA | Expired | Dec 28, 1999 |
| KA97259 | KA97259 | PANORAMA CITY, CA | Expired | Jan 19, 2005 |
| KA97270 | KA97270 | SEATTLE, WA | Active | Mar 1, 2030 |
| KA97279 | KA97279 | Independence, KS | Expired | Oct 31, 2025 |
| KA97283 | ALBERT STEPHEN PALMITIER | HOUSTON, TX | Expired | Jul 21, 1998 |
| KA97284 | MICHAEL J. ADAMS | MANHATTAN BEACH, CA | Expired | May 4, 1999 |
| KA97394 | BASIL JF MOTT | DURHAM, NH | Expired | Oct 4, 1998 |
| KA97400 | RONALD S. HATHCOCK | FORT COLLINS, CO | Expired | Dec 1, 2003 |
| KA97402 | KA97402 | FORT WORTH, TX | Expired | Aug 12, 2018 |
| KA97404 | KA97404 | MILL VALLEY, CA | Expired | Feb 8, 2004 |
| KA97412 | KA97412 | KETCHIKAN, AK | Expired | Sep 14, 2019 |
| KA97427 | KA97427 | WASHINGTON, DC | Expired | Jan 31, 2017 |
| KA97431 | FRANKLIN P. HINES | BALLWIN, MO | Expired | Oct 20, 2003 |
| KA97436 | KA97436 | STRATFORD, CT | Expired | Jan 23, 2004 |
| KA97437 | WILLARD D. VAN WORMER | LEAVENWORTH, KS | Expired | Dec 21, 1999 |
| KA97439 | KA97439 | BYRON, CA | Expired | Sep 8, 1998 |
| KA97440 | JOHN W. HERBERT | KETCHUM, ID | Expired | Jan 5, 2003 |
| KA97445 | CHARLES W. SHAW | HOBBS, NM | Expired | Oct 19, 2009 |
| KA97448 | KA97448 | EAST HAMPTON, NY | Active | Feb 26, 2036 |
| KA97460 | KA97460 | SEATTLE, WA | Expired | Sep 2, 2015 |
| KA97470 | LAURIE ACUFF | MANITO, IL | Expired | Mar 19, 2005 |
| KA97477 | MARK L. WILLS | SALEM, OR | Expired | Mar 7, 2001 |
| KA97574 | KA97574 | LOUISVILLE, KY | Expired | May 31, 2015 |
| KA97580 | KA97580 | ANN ARBOR, MI | Expired | Feb 18, 2005 |
| KA97584 | LOREN W. RICHARDSON | CUPERTINO, CA | Expired | Aug 12, 1999 |
| KA97589 | KA97589 | HINCKLEY, IL | Expired | Dec 31, 2006 |
| KA97591 | KA97591 | LONG BEACH, CA | Expired | Oct 29, 2002 |
| KA97595 | KA97595 | SAINT GEORGE, UT | Expired | Jun 24, 2003 |
| KA97599 | PIERRE C. MC LEAN | WORTHINGTON, MA | Expired | Jan 17, 2002 |
| KA97607 | KA97607 | SEATTLE, WA | Active | May 30, 2032 |
Aviation Fixed Licenses by State
Alabama
130
Alaska
220
American Samoa
3
Arizona
244
Arkansas
103
California
721
Colorado
218
Connecticut
57
Delaware
30
Florida
515
Georgia
286
Guam
2
Hawaii
40
Idaho
62
Illinois
226
Indiana
185
Iowa
149
Kansas
328
Kentucky
95
Louisiana
192
Maine
58
Maryland
9,625
Massachusetts
93
Michigan
283
Minnesota
250
Mississippi
97
Missouri
157
Montana
139
Nebraska
120
Nevada
106
New Hampshire
48
New Jersey
82
New Mexico
115
New York
255
North Carolina
247
North Dakota
76
Northern Mariana Islands
1
Ohio
259
Oklahoma
173
Oregon
139
Pennsylvania
204
Puerto Rico
18
Rhode Island
15
South Carolina
145
South Dakota
69
Tennessee
290
Texas
845
U.S. Virgin Islands
4
Utah
120
Vermont
30
Virginia
398
Washington
280
Washington D.C.
344
West Virginia
40
Wisconsin
179
Wyoming
79