Technician Plus Class Operators
52,158 Technician Plus class amateur radio licenses.
| Call Sign | Name / Organization | State | City | Expiration |
|---|---|---|---|---|
| K0BFC | GERARD F. DE MARRAIS | IA | CEDAR RAPIDS | 10/16/2006 |
| K0BJJ | DORIS M. FOLEY | KS | OVERLAND PARK | 07/22/2007 |
| K0BTG | KENNETH B. NOEVER | KS | LAWRENCE | 02/02/1998 |
| K0BWV | ORVILLE J. CARLISLE | NE | NEBRASKA CITY | 08/24/2005 |
| K0CFQ | BERT A. LARRICK | NE | OMAHA | 02/23/1998 |
| K0CGP | LARRY G. NASH | CO | LITTLETON | 06/06/2005 |
| K0CLJ | WALTER N. GARDINER | CO | DENVER | 07/11/2005 |
| K0CPM | ALLAN P. ALNES | MN | EDINA | 06/19/2006 |
| K0CRR | EDWARD F. FOEGEDING SR | MO | FORISTELL | 12/19/2006 |
| K0DAD | ROBERT R. KRCHNAVEK | — | — | — |
| K0DCO | WILLIAM R. BRUCE | MO | NOEL | 08/29/2006 |
| K0DTX | JOHN H. LASLEY SR | CO | LAKEWOOD | 01/24/2007 |
| K0DYT | VERNON L. CHIRHART | CO | MORRISON | 01/24/2007 |
| K0DYY | HORACE M. MAYO | MN | EDINA | 09/10/2008 |
| K0EAO | WILLIAM R. CLARK | CO | LITTLETON | 07/26/1998 |
| K0EIW | JOHN D. SCHNEIDER | MO | VILLA RIDGE | 01/10/2007 |
| K0EVW | STANLEY A. LOVESTEDT | MN | ROCHESTER | 01/24/2005 |
| K0EXF | CLAUDE D. MC CULLOUGH | IA | MONTEZUMA | 02/07/2006 |
| K0FAR | HILDRED E. NAYLOR | KS | KANSAS CITY | 01/23/2006 |
| K0FAZ | FRANK W. NAYLOR | KS | KANSAS CITY | 05/25/2005 |
| K0FBU | MELVIN E. CROWELL | NE | GORDON | 07/05/2005 |
| K0FKL | KENDELL E. JOHNSON | MN | APPLE VALLEY | 02/07/2006 |
| K0FOY | WALTER G. TESSMER SR | MN | SAINT PAUL | 03/25/2007 |
| K0GCL | KENNETH D. MARDEN | MN | CLOQUET | 01/10/2007 |
| K0GYO | PAUL E. MAYO | CA | WALNUT CREEK | 10/20/1997 |
| K0GZC | CAROL M. TOUREK | NE | OMAHA | 03/09/2008 |
| K0HHC | TAYLOR W. HOPKINS | MO | KANSAS CITY | 01/30/2008 |
| K0HZS | CHARLES E. ANDREWS JR | MO | HAZELWOOD | 01/06/2007 |
| K0IKW | GRETCHEN G. HELWIG | — | — | — |
| K0INX | KENNETH B. JAROSCH | MN | SAINT PAUL | 03/10/2007 |
| K0ISP | ROBERT F. UBELHOER SR | MN | MINNEAPOLIS | 07/11/2007 |
| K0JES | CHARLOTTE R. ENGLE | MO | SAINT LOUIS | 12/04/2005 |
| K0JKG | DAVID D. WALIZER | — | — | — |
| K0JTN | EDMUND E. ZAMZOW | MN | MORGAN | 03/22/1998 |
| K0JVK | CHARLES N. STOETZER | MO | HAZELWOOD | 06/07/2006 |
| K0KCS | WALTER F. MC KNIGHT | KS | DERBY | 03/10/2007 |
| K0KFF | RICHARD A. HAGRMAN | CO | LITTLETON | 06/24/2007 |
| K0KJV | ROBERT W. DAVID JR | MO | SAINT LOUIS | 06/08/2008 |
| K0KUO | WILLIAM L. KEAS | CO | COLORADO SPRINGS | 11/11/2007 |
| K0MBT | VIRGIL E. CHRISTENSEN | IA | EXIRA | 02/20/2008 |
| K0MVQ | DONALD R. KRUEGER | MO | KANSAS CITY | 03/15/1998 |
| K0OKP | GUILLAUME T. DU MILLIER | MS | JACKSON | 05/01/2000 |
| K0OOM | ROBERT H. LARSON | IA | IOWA | 05/10/1998 |
| K0ORQ | LLOYD R. SCHRADE | ND | FARGO | 02/14/1999 |
| K0PHN | CLARENCE A. STOTLAR SR | IA | LE CLAIRE | 06/11/2007 |
| K0PPJ | ROBERT E. BURNHAM | IA | MARION | 09/20/1998 |
| K0PSS | DAVID F. KRUEGER | MO | LEES SUMMIT | 05/14/2008 |
| K0QDY | PAUL GOLDSTEIN | MO | CREVE COEUR | 03/29/1998 |
| K0QQI | EMMON H. WALTON | CO | DENVER | 05/30/2005 |
| K0QXP | ARTHUR T. HOWARD | IA | DES MOINES | 04/27/2005 |
Technician Plus Operators by State
APO/FPO Americas
7 operators
APO/FPO Europe, Middle East & Africa
15 operators
APO/FPO Pacific
16 operators
Alabama
691 operators
Alaska
220 operators
American Samoa
5 operators
Arizona
1,146 operators
Arkansas
479 operators
California
8,477 operators
Colorado
852 operators
Connecticut
598 operators
Delaware
121 operators
Florida
3,420 operators
Georgia
1,072 operators
Guam
63 operators
Hawaii
313 operators
Idaho
276 operators
Illinois
1,513 operators
Indiana
1,055 operators
Iowa
380 operators
Kansas
476 operators
Kentucky
569 operators
Louisiana
518 operators
Maine
324 operators
Maryland
727 operators
Massachusetts
1,084 operators
Michigan
1,383 operators
Minnesota
644 operators
Mississippi
318 operators
Missouri
847 operators
Montana
197 operators
Nebraska
225 operators
Nevada
337 operators
New Hampshire
307 operators
New Jersey
1,173 operators
New Mexico
312 operators
New York
2,338 operators
North Carolina
1,262 operators
North Dakota
97 operators
Northern Mariana Islands
6 operators
Ohio
2,202 operators
Oklahoma
701 operators
Oregon
922 operators
Pennsylvania
1,574 operators
Puerto Rico
1,045 operators
Rhode Island
210 operators
South Carolina
404 operators
South Dakota
82 operators
Tennessee
1,021 operators
Texas
3,075 operators
U.S. Virgin Islands
31 operators
Utah
489 operators
Vermont
125 operators
Virginia
1,094 operators
Washington
1,855 operators
Washington D.C.
25 operators
West Virginia
400 operators
Wisconsin
604 operators
Wyoming
95 operators