Advanced Class Operators
28,161 active Advanced class amateur radio licenses.
| Call Sign | Name / Organization | State | City | Expiration |
|---|---|---|---|---|
| AH0AB | GARYL E. ERICKSON | OR | Portland | 03/29/2026 |
| AH0AH | RAJ D. CHOUDHURY | AK | Anchorage | 09/28/2033 |
| AH0AJ | NORMAN B. MATTOX JR | VA | Virginia Beach | 02/11/2032 |
| AH0AK | KEIKO UEDA | CA | Newbury Park | 02/09/2033 |
| AH2AE | HIROYOSHI NOJIRI | GU | TAMUNING | 01/26/2029 |
| AH2AH | JOHN J. BOUCHER | GA | YOUNG HARRIS | 07/20/2033 |
| AH2AJ | GARY A. WHITMORE | GA | Canton | 03/14/2036 |
| AH2AV | ROGER C. VAN HAITSMA | MI | Jenison | 12/20/2027 |
| AH2BM | LEE M. CONOVER | AZ | PRESCOTT | 10/26/2024 |
| AH2BY | ERIC J. VIGEN | NE | NORTH PLATTE | 07/12/2028 |
| AH2CC | JOHN E. MONROE | HI | Lahaina | 01/04/2030 |
| AH2CF | ELVIN R. VENCE | TN | Vonore | 08/08/2029 |
| AH2CM | ENRICO A. ALVAREZ | GU | HAGATNA | 07/16/2031 |
| AH2CZ | BANNISTER R. BRAY | CA | ROLLING HILLS ESTATE | 07/16/2031 |
| AH2DF | RICK K. GALE | NC | Aydlett | 10/07/2029 |
| AH2DG | BONNIE H. MC KENNA | TX | KINGWOOD | 02/14/2029 |
| AH2EC | KOKI SHOJI | GU | TAMUNING | 02/18/2034 |
| AH6AF | DANNY D. MC CLUSKEY | TX | SAN ANTONIO | 03/18/2028 |
| AH6AM | LES S. HIEDA | HI | PAIA | 02/11/2029 |
| AH6AT | WILLIAM B. KENNINGTON | FL | Niceville | 02/27/2027 |
| AH6BJ | JOHN I. ELLIOTT | FL | PALM HARBOR | 05/01/2026 |
| AH6BR | SCOTT ALLEN | HI | KAILUA | 10/21/2028 |
| AH6BS | DUANE M. KAYA | CA | LAGUNA NIGUEL | 06/26/2035 |
| AH6BT | CARL R. CREMER | HI | KAPAA | 09/23/2027 |
| AH6BV | FLORENTINO V. ENCARNACION JR | NC | Ocean Isle Beach | 02/09/2035 |
| AH6CP | ROBIN M. LIU | HI | HONOLULU | 09/14/2026 |
| AH6CQ | ELMER M F. LIU | HI | HONOLULU | 09/07/2024 |
| AH6CR | RICHARD O. BUCHANAN JR | HI | HONOLULU | 02/22/2026 |
| AH6CY | HIROKI KATO | CA | PORTOLA VALLEY | 04/06/2033 |
| AH6DK | RICHARD W K. LUM | HI | HONOLULU | 05/21/2026 |
| AH6EB | JAMES A. BOETCHER | HI | HILO | 02/06/2028 |
| AH6EM | NORMAN T. KNUDSON | HI | HAWI | 06/03/2027 |
| AH6FM | PHIL B. PARKER JR | CA | OAK PARK | 01/11/2029 |
| AH6FP | DAVID J. CHAMBERLIN III | HI | HONOLULU | 07/21/2024 |
| AH6FQ | MYRON P. HOEFER | HI | Honolulu | 08/06/2031 |
| AH6FV | WILVIN W. RACCA | TX | MICO | 05/30/2027 |
| AH6FX | Danny G. Jamison | VA | Nokesville | 09/30/2028 |
| AH6GA | GEORGE E. MC CARTY JR | WA | VANCOUVER | 12/12/2034 |
| AH6GT | ROBERT L. STOFFER | HI | HOLUALOA | 07/21/2027 |
| AH6HD | KEVIN L Q. WATSON | HI | HONOLULU | 03/07/2027 |
| AH6HE | RICHARD B. LUTHER II | CA | SANTA CRUZ | 03/28/2026 |
| AH6HK | ANTON C. RASMUSSEN | CA | LODI | 12/15/2028 |
| AH6HM | NEAL T. PINCKNEY | HI | HONOLULU | 07/07/2032 |
| AH6HR | ANTHONY C. WEATHERS SR. | VA | Powhatan | 12/13/2026 |
| AH6HU | WALTER A. SIMMONS | HI | HONOLULU | 09/24/2026 |
| AH6IJ | JONATHAN W. SCHOLL 405 | TX | McKinney | 08/09/2027 |
| AH6IU | HAROLD K. PURDY | HI | KULA | 05/10/2028 |
| AH6IW | JAMES W. RICHARDSON | SC | Aiken | 06/02/2034 |
| AH6JA | Harvey S. Motomura | HI | Hilo | 08/20/2027 |
| AH6JH | PETER D. DENNANT JR | VA | CHESAPEAKE | 03/26/2029 |
Advanced Active Operators by State
APO/FPO Europe, Middle East & Africa
2 operators
APO/FPO Pacific
2 operators
Alabama
456 operators
Alaska
129 operators
American Samoa
1 operators
Arizona
828 operators
Arkansas
265 operators
California
2,957 operators
Colorado
600 operators
Connecticut
330 operators
Delaware
76 operators
Florida
2,155 operators
Georgia
705 operators
Guam
7 operators
Hawaii
123 operators
Idaho
209 operators
Illinois
886 operators
Indiana
636 operators
Iowa
352 operators
Kansas
251 operators
Kentucky
348 operators
Louisiana
276 operators
Maine
177 operators
Maryland
471 operators
Massachusetts
572 operators
Michigan
847 operators
Minnesota
522 operators
Mississippi
190 operators
Missouri
553 operators
Montana
151 operators
Nebraska
205 operators
Nevada
260 operators
New Hampshire
218 operators
New Jersey
623 operators
New Mexico
221 operators
New York
1,176 operators
North Carolina
856 operators
North Dakota
58 operators
Ohio
1,122 operators
Oklahoma
338 operators
Oregon
588 operators
Pennsylvania
1,122 operators
Puerto Rico
138 operators
Rhode Island
81 operators
South Carolina
401 operators
South Dakota
100 operators
Tennessee
707 operators
Texas
1,929 operators
U.S. Virgin Islands
9 operators
Utah
277 operators
Vermont
91 operators
Virginia
799 operators
Washington
971 operators
Washington D.C.
20 operators
West Virginia
175 operators
Wisconsin
505 operators
Wyoming
88 operators