CallSignLookup

Wireless (Part 90/95) Licenses

519 Wireless (Part 90/95) licenses registered in the FCC ULS database.

Call Sign Name / Entity City, State Status Expires
L000055679 L000055679 Beavercreek, OH Active Jun 13, 2029
L000055703 L000055703 Beavercreek, OH Active Jun 13, 2029
L000055738 L000055738 Beavercreek, OH Active Jun 13, 2029
L000055770 L000055770 Beavercreek, OH Active Jun 13, 2029
L000055797 L000055797 Beavercreek, OH Active Jun 13, 2029
L000055928 L000055928 Plano, TX Active Jun 13, 2029
L000055951 L000055951 Plano, TX Active Jun 13, 2029
L000056031 L000056031 Beavercreek, OH Active Jun 13, 2029
L000056055 L000056055 Beavercreek, OH Active Jun 13, 2029
L000056083 L000056083 Beavercreek, OH Active Jun 13, 2029
L000056426 L000056426 Beavercreek, OH Active Jun 13, 2029
L000056449 L000056449 Beavercreek, OH Active Jun 13, 2029
L000056476 L000056476 Beavercreek, OH Active Jun 13, 2029
L000056509 L000056509 Beavercreek, OH Active Jun 13, 2029
L000056535 L000056535 Beavercreek, OH Active Jun 13, 2029
L000056562 L000056562 Beavercreek, OH Active Jun 13, 2029
L000056588 L000056588 Beavercreek, OH Active Jun 13, 2029
L000056614 L000056614 Beavercreek, OH Active Jun 13, 2029
L000056785 L000056785 Chantily, VA Active Jun 13, 2029
L000058208 L000058208 Tysons, VA Active Jun 13, 2029
L000058301 L000058301 Tysons, VA Active Jun 13, 2029
L000058355 L000058355 Tysons, VA Active Jun 13, 2029
L000058544 L000058544 Tysons, VA Active Jun 13, 2029
L000058792 L000058792 Tysons, VA Active Jun 13, 2029
L000058823 L000058823 Tysons, VA Active Jun 13, 2029
L000058853 L000058853 Tysons, VA Active Jun 13, 2029
L000058886 L000058886 Tysons, VA Active Jun 13, 2029
L000058932 L000058932 Tysons, VA Active Jun 13, 2029
L000059001 L000059001 Tysons, VA Active Jun 13, 2029
L000059036 L000059036 Tysons, VA Active Jun 13, 2029
L000059212 L000059212 Tysons, VA Active Jun 13, 2029
L000059252 L000059252 Hanover, MD Active Jun 13, 2029
L000059282 L000059282 Hanover, MD Active Jun 13, 2029
L000059508 L000059508 Tysons, VA Active Jun 13, 2029
L000059603 L000059603 Tysons, VA Active Jun 13, 2029
L000059715 L000059715 Tysons, VA Active Jun 13, 2029
L000059748 L000059748 Tysons, VA Active Jun 13, 2029
L000059881 L000059881 Tysons, VA Active Jun 13, 2029
L000059927 L000059927 Tysons, VA Active Jun 13, 2029
L000059960 L000059960 Tysons, VA Active Jun 13, 2029
L000059988 L000059988 Tysons, VA Active Jun 13, 2029
L000060034 L000060034 Tysons, VA Active Jun 13, 2029
L000060363 L000060363 Tysons, VA Active Jun 13, 2029
L000060397 L000060397 Beavercreek, OH Active Jun 13, 2029
L000060440 L000060440 Tysons, VA Active Jun 13, 2029
L000060598 L000060598 Tysons, VA Active Jun 13, 2029
L000060629 L000060629 Tysons, VA Active Jun 13, 2029
L000060663 L000060663 Tysons, VA Active Jun 13, 2029
L000060712 L000060712 Tysons, VA Active Jun 13, 2029
L000060739 L000060739 Tysons, VA Active Jun 13, 2029

Wireless (Part 90/95) Licenses by State