CallSignLookup

Wireless (Part 90/95) Licenses

4,344 Wireless (Part 90/95) licenses registered in the FCC ULS database.

Call Sign Name / Entity City, State Status Expires
L000033032 L000033032 Scituate, MA Active Jun 14, 2029
L000033084 L000033084 Carrollton, TX Active Jun 14, 2029
L000033085 L000033085 Carrollton, TX Active Jun 14, 2029
L000033086 L000033086 Carrollton, TX Active Jun 14, 2029
L000033087 L000033087 Carrollton, TX Active Jun 14, 2029
L000039437 L000039437 Carrollton, TX Active Jun 14, 2029
L000039438 L000039438 Carrollton, TX Active Jun 14, 2029
L000039443 L000039443 Carrollton, TX Active Jun 14, 2029
L000039444 L000039444 Carrollton, TX Active Jun 14, 2029
L000039445 L000039445 Carrollton, TX Active Jun 14, 2029
L000039446 L000039446 Carrollton, TX Active Jun 14, 2029
L000039452 L000039452 Carrollton, TX Active Jun 14, 2029
L000039453 L000039453 Carrollton, TX Active Jun 14, 2029
L000039454 L000039454 Carrollton, TX Active Jun 14, 2029
L000039455 L000039455 Carrollton, TX Active Jun 14, 2029
L000039818 L000039818 Bellevue, WA Expired Oct 11, 2020
L000039931 L000039931 Scituate, MA Active Jul 19, 2029
L000039932 L000039932 Scituate, MA Active Jul 19, 2029
L000039936 L000039936 Bellevue, WA Expired Jul 8, 2020
L000039950 L000039950 St. Louis, MO Expired Sep 15, 2020
L000039951 L000039951 St. Louis, MO Expired Sep 15, 2020
L000040870 L000040870 Carrollton, TX Active Jun 14, 2029
L000040871 L000040871 Carrollton, TX Active Jun 14, 2029
L000040872 L000040872 Carrollton, TX Active Jun 14, 2029
L000040873 L000040873 Carrollton, TX Active Jun 14, 2029
L000041421 L000041421 Anchorage, AK Expired Feb 23, 2021
L000041422 L000041422 Anchorage, AK Expired Feb 23, 2021
L000041657 L000041657 Bellevue, WA Expired Feb 28, 2023
L000041658 L000041658 Bellevue, WA Expired Feb 28, 2023
L000041659 L000041659 Bellevue, WA Expired Feb 28, 2023
L000041660 L000041660 Bellevue, WA Expired Feb 28, 2023
L000041661 L000041661 Bellevue, WA Expired Feb 28, 2023
L000041662 L000041662 Bellevue, WA Expired Feb 28, 2023
L000041663 L000041663 Bellevue, WA Expired Feb 28, 2023
L000041664 L000041664 Bellevue, WA Expired Feb 28, 2023
L000041665 L000041665 Bellevue, WA Expired Feb 28, 2023
L000041666 L000041666 Bellevue, WA Expired Feb 28, 2023
L000041667 L000041667 Bellevue, WA Expired Feb 28, 2023
L000041668 L000041668 Bellevue, WA Expired Feb 28, 2023
L000041669 L000041669 Bellevue, WA Cancelled Feb 28, 2023
L000041670 L000041670 Bellevue, WA Cancelled Feb 28, 2023
L000041671 L000041671 Bellevue, WA Cancelled Feb 28, 2023
L000041672 L000041672 Bellevue, WA Expired Feb 28, 2023
L000041673 L000041673 Bellevue, WA Expired Feb 28, 2023
L000041674 L000041674 Bellevue, WA Expired Feb 28, 2023
L000041675 L000041675 Bellevue, WA Active Feb 28, 2023
L000041676 L000041676 Bellevue, WA Active Feb 28, 2023
L000041677 L000041677 Bellevue, WA Expired Feb 28, 2023
L000041678 L000041678 Bellevue, WA Active Feb 28, 2023
L000041679 L000041679 Bellevue, WA Expired Feb 28, 2023

Wireless (Part 90/95) Licenses by State