Ship / Maritime Licenses
338 Ship / Maritime licenses registered in the FCC ULS database.
| Call Sign | Name / Entity | Vessel | City, State | Status | Expires |
|---|---|---|---|---|---|
| EX1 | EX1 | SEALAND ACHIEVER | CHARLOTTE, NC | Expired | Jun 13, 2007 |
| EX10 | EX10 | M/V GOVERNOR | WOODS HOLE, MA | Expired | May 31, 2006 |
| EX100 | EX100 | Holston River | The Woodlands, TX | Cancelled | Jul 31, 2012 |
| EX101 | EX101 | TENNESSEE RIVER | The Woodlands, TX | Cancelled | Jul 31, 2012 |
| EX102 | EX102 | SS LANE VICTORY | NORTHRIDGE, CA | Expired | Jun 2, 2014 |
| EX103 | EX103 | NATIONAL GEOGRAPHIC SEA LION | SEATTLE, WA | Expired | Jul 23, 2013 |
| EX104 | EX104 | Constitution | Tampa, FL | Expired | Aug 6, 2013 |
| EX105 | EX105 | CHELAN | OLYMPIA, WA | Expired | Aug 18, 2013 |
| EX106 | EX106 | ELWHA | OLYMPIA, WA | Expired | Aug 18, 2013 |
| EX107 | EX107 | COLUMBIA | ANCHORAGE, AK | Expired | Nov 12, 2013 |
| EX108 | EX108 | MALASPINA | ANCHORAGE, AK | Expired | Nov 12, 2013 |
| EX109 | EX109 | LOUISIANA RESPONDER | HERNDON, VA | Expired | Dec 30, 2013 |
| EX11 | EX11 | M.V. EAGLE | WOODS HOLE, MA | Expired | Aug 31, 2007 |
| EX110 | EX110 | NEW JERSEY RESPONDER | HERNDON, VA | Expired | Dec 30, 2013 |
| EX111 | EX111 | LINDSEY FOSS | SEATTLE, WA | Expired | Dec 31, 2013 |
| EX112 | EX112 | Yorktown Express | Jacksonville, FL | Terminated | Dec 31, 2013 |
| EX113 | EX113 | St. Louis Express | Jacksonville, FL | Terminated | Dec 31, 2013 |
| EX114 | EX114 | Washington Express | Jacksonville, FL | Terminated | Dec 31, 2013 |
| EX115 | EX115 | OCEAN PHOENIX | SEATTLE, WA | Terminated | Dec 31, 2013 |
| EX116 | EX116 | National Glory | San Francisco, CA | Terminated | Dec 31, 2013 |
| EX117 | EX117 | Charleston Express | Jacksonville, FL | Terminated | Dec 31, 2013 |
| EX118 | EX118 | KATAMA | WOODS HOLE, MA | Terminated | Dec 31, 2013 |
| EX119 | EX119 | MARTHA'S VINEYARD | WOODS HOLE, MA | Terminated | Dec 31, 2013 |
| EX12 | EX12 | Holston River | HOUMA, LA | Expired | Aug 12, 2007 |
| EX120 | EX120 | SANKATY | WOODS HOLE, MA | Terminated | Dec 31, 2013 |
| EX121 | EX121 | CALIFORNIA RESPONDER | HERNDON, VA | Expired | Dec 31, 2013 |
| EX122 | EX122 | HAWAII RESPONDER | HERNDON, VA | Expired | Dec 31, 2013 |
| EX123 | EX123 | MISSISSIPPI RESPONDER | HERNDON, VA | Expired | Dec 31, 2013 |
| EX124 | EX124 | PACIFIC RESPONDER | HERNDON, VA | Expired | Dec 31, 2013 |
| EX125 | EX125 | FLORIDA RESPONDER | HERNDON, VA | Expired | Dec 31, 2013 |
| EX126 | EX126 | VIRGINIA RESPONDER | HERNDON, VA | Expired | Dec 31, 2013 |
| EX127 | EX127 | MAINE RESPONDER | HERNDON, VA | Expired | Dec 31, 2013 |
| EX128 | EX128 | GULF COAST RESPONDER | HERNDON, VA | Expired | Dec 31, 2013 |
| EX129 | EX129 | SOUTHERN RESPONDER | HERNDON, VA | Expired | Dec 31, 2013 |
| EX13 | EX13 | FRENCH BROAD RIVER | HOUMA, LA | Expired | Mar 5, 2008 |
| EX130 | EX130 | TEXAS RESPONDER | HERNDON, VA | Expired | Dec 31, 2013 |
| EX131 | EX131 | W. C. PARK RESPONDER | HERNDON, VA | Expired | Dec 31, 2013 |
| EX132 | EX132 | DELAWARE RESPONDER | HERNDON, VA | Expired | Dec 31, 2013 |
| EX133 | EX133 | OREGON RESPONDER | HERNDON, VA | Expired | Dec 31, 2013 |
| EX135 | EX135 | SCUBA CAT | AVALON, CA | Expired | Jan 31, 2015 |
| EX136 | EX136 | NSI 1 | ST JOHN, VI | Expired | Mar 31, 2014 |
| EX137 | EX137 | FURY | SAN CLEMENTE, CA | Expired | Mar 2, 2015 |
| EX138 | EX138 | DANA PRIDE | DANA POINT, CA | Expired | Mar 31, 2015 |
| EX139 | EX139 | PRIDE OF BALTIMORE II | BALTIMORE, MD | Expired | Apr 8, 2014 |
| EX14 | EX14 | HORIZON ANCHORAGE | KENILWORTH, NJ | Expired | Aug 30, 2008 |
| EX140 | EX140 | ELSA | TERMINAL ISLAND, CA | Expired | Apr 30, 2015 |
| EX141 | EX141 | Huron Service | Covington, LA | Cancelled | Jun 27, 2015 |
| EX142 | EX142 | Gulf Service | Covington, LA | Cancelled | Aug 31, 2015 |
| EX143 | EX143 | ZODIAC | Bellingham, WA | Active | Jun 28, 2026 |
| EX144 | EX144 | VB-10,000 | Houston, TX | Expired | Aug 31, 2015 |
Ship / Maritime Licenses by State
Alabama
4
Alaska
11
California
22
Connecticut
1
Delaware
1
Florida
11
Georgia
2
Guam
1
Hawaii
7
Louisiana
39
Maine
23
Maryland
4
Massachusetts
14
Mississippi
37
Nevada
1
New Jersey
22
New York
2
North Carolina
15
Oregon
2
Pennsylvania
4
Rhode Island
12
South Carolina
7
Texas
4
U.S. Virgin Islands
3
Virginia
31
Washington
58