CallSignLookup

Public Land Mobile Licenses in OH

682 Public Land Mobile licenses registered in the FCC ULS database in OH.

Clear
Call Sign Name / Entity City, State Status Expires
L000050791 L000050791 Wellington, OH Active Mar 12, 2031
L000050792 L000050792 Wellington, OH Active Mar 12, 2031
L000050793 L000050793 Wellington, OH Active Mar 12, 2031
L000051635 L000051635 Canton, OH Active Mar 12, 2031
L000052939 L000052939 Beavercreek, OH Active Mar 12, 2031
L000052940 L000052940 Beavercreek, OH Active Mar 12, 2031
L000052941 L000052941 Beavercreek, OH Active Mar 12, 2031
L000053842 L000053842 Beavercreek, OH Active Mar 12, 2031
L000053843 L000053843 Beavercreek, OH Active Mar 12, 2031
L000053844 L000053844 Beavercreek, OH Active Mar 12, 2031
L000054832 L000054832 Beavercreek, OH Active Mar 12, 2031
L000054833 L000054833 Beavercreek, OH Active Mar 12, 2031
L000054834 L000054834 Beavercreek, OH Active Mar 12, 2031
L000054835 L000054835 Beavercreek, OH Active Mar 12, 2031
L000054836 L000054836 Beavercreek, OH Active Mar 12, 2031
L000054837 L000054837 Beavercreek, OH Active Mar 12, 2031
L000054839 L000054839 Beavercreek, OH Active Mar 12, 2031
L000054840 L000054840 Beavercreek, OH Active Mar 12, 2031
L000054841 L000054841 Beavercreek, OH Active Mar 12, 2031
L000054876 L000054876 Beavercreek, OH Active Mar 12, 2031
L000054877 L000054877 Beavercreek, OH Active Mar 12, 2031
L000054878 L000054878 Beavercreek, OH Active Mar 12, 2031
L000054879 L000054879 Beavercreek, OH Active Mar 12, 2031
L000055588 L000055588 Beavercreek, OH Active Mar 12, 2031
L000055589 L000055589 Beavercreek, OH Active Mar 12, 2031
L000055590 L000055590 Beavercreek, OH Active Mar 12, 2031
L000055591 L000055591 Beavercreek, OH Active Mar 12, 2031
L000061495 L000061495 Beavercreek, OH Active Mar 12, 2031
L000061496 L000061496 Beavercreek, OH Active Mar 12, 2031
L000061497 L000061497 Beavercreek, OH Active Mar 12, 2031
L000061498 L000061498 Beavercreek, OH Active Mar 12, 2031
L000068982 L000068982 Beavercreek, OH Active Mar 12, 2031
L000068983 L000068983 Beavercreek, OH Active Mar 12, 2031
L000068984 L000068984 Beavercreek, OH Active Mar 12, 2031
L000068985 L000068985 Beavercreek, OH Active Mar 12, 2031
WRLA449 WRLA449 Lima, OH Active Mar 12, 2031
WRLA450 WRLA450 Lima, OH Active Mar 12, 2031
WRLA451 WRLA451 Lima, OH Active Mar 12, 2031
WRLA452 WRLA452 Lima, OH Active Mar 12, 2031
WRLA453 WRLA453 Lima, OH Active Mar 12, 2031
WRLA454 WRLA454 Lima, OH Active Mar 12, 2031
WRLA455 WRLA455 Lima, OH Active Mar 12, 2031
WRLA456 WRLA456 Lima, OH Active Mar 12, 2031
WRLA457 WRLA457 Lima, OH Active Mar 12, 2031
WRLA458 WRLA458 Lima, OH Active Mar 12, 2031
WRLA621 WRLA621 Luckey, OH Active Mar 12, 2031
WRLA622 WRLA622 Luckey, OH Active Mar 12, 2031
WRLA623 WRLA623 Luckey, OH Active Mar 12, 2031
WRLA624 WRLA624 Luckey, OH Active Mar 12, 2031
WRLA625 WRLA625 Luckey, OH Active Mar 12, 2031