CallSignLookup

Marine / Coastal Licenses in WA

6,658 Marine / Coastal licenses registered in the FCC ULS database in WA.

Clear
Call Sign Name / Entity City, State Status Expires
KCU52 KCU52 TACOMA, WA Active Aug 9, 2030
KCU53 KCU53 TACOMA, WA Active Aug 9, 2030
KCU54 KCU54 TACOMA, WA Active Sep 20, 2030
KDR79 KDR79 SEATTLE, WA Cancelled Aug 8, 2021
KDX39 KDX39 EPHRATA, WA Active Jul 13, 2032
KDX40 KDX40 EPHRATA, WA Active Jul 11, 2031
KEY31 KEY31 REDMOND, WA Active Nov 6, 2031
KFF29 KFF29 COLFAX, WA Expired Aug 30, 2010
KFF30 KFF30 COLFAX, WA Expired Aug 30, 2010
KFG40 KFG40 WENATCHEE, WA Active Jan 22, 2028
KFG41 KFG41 WENATCHEE, WA Active Jan 22, 2028
KFG42 KFG42 WENATCHEE, WA Active Jan 22, 2028
KFG43 KFG43 WENATCHEE, WA Active Jan 22, 2028
KFG44 KFG44 WENATCHEE, WA Active Jan 22, 2028
KFG45 KFG45 WENATCHEE, WA Active Jan 22, 2028
KFO55 KFO55 REDMOND, WA Cancelled Jan 6, 2010
KFX31 KFX31 SPOKANE, WA Active Nov 4, 2032
KFX32 KFX32 SPOKANE, WA Expired Aug 16, 2000
KGX76 KGX76 SPOKANE, WA Active Jan 27, 2029
KOD95 KOD95 SEATTLE, WA Active Nov 1, 2030
KOD96 KOD96 SEATTLE, WA Cancelled Dec 8, 2020
KOD98 KOD98 SEATTLE, WA Active Apr 1, 2032
KOW41 KOW41 REDMOND, WA Active Jan 25, 2030
KOW42 KOW42 REDMOND, WA Active May 29, 2028
KOW43 KOW43 REDMOND, WA Active May 8, 2030
KPA50 KPA50 EPHRATA, WA Active Jul 11, 2031
KPA51 KPA51 EPHRATA, WA Active Aug 31, 2028
KPA52 KPA52 EPHRATA, WA Active Aug 31, 2028
KPD79 KPD79 REDMOND, WA Active May 29, 2033
KPD80 KPD80 REDMOND, WA Active Apr 27, 2030
KPE77 KPE77 SEATTLE, WA Active Jun 2, 2028
KPH55 KPH55 EPHRATA, WA Active Aug 31, 2028
KQU98 JOHN H. REA TOUCHET, WA Expired May 31, 1999
KQU99 JOHN H. REA TOUCHET, WA Expired May 31, 1999
KQY68 KQY68 EPHRATA, WA Cancelled Sep 24, 2022
KRN47 KRN47 REDMOND, WA Active Nov 6, 2031
KSZ75 KSZ75 REDMOND, WA Active May 21, 2032
KTA84 KTA84 EPHRATA, WA Expired Nov 16, 1998
KUS50 KUS50 SEATTLE, WA Expired Aug 10, 2022
KUS51 KUS51 SEATTLE, WA Expired Apr 13, 2022
KVF40 KVF40 REDMOND, WA Active May 29, 2028
KVF41 KVF41 REDMOND, WA Cancelled Jan 25, 2020
KVF76 KVF76 EAST WENATCHEE, WA Active May 10, 2030
KVF77 KVF77 EAST WENATCHEE, WA Active May 10, 2030
KVF79 KVF79 EAST WENATCHEE, WA Active Sep 6, 2030
KVF80 KVF80 EAST WENATCHEE, WA Active May 10, 2030
KXW73 KXW73 TACOMA, WA Active Aug 9, 2030
KYP29 KYP29 REDMOND, WA Active May 29, 2028
WAK238 WAK238 WENATCHEE, WA Active Jan 22, 2028
WAL386 WAL386 SPOKANE, WA Expired Feb 28, 2021