CallSignLookup

Land Mobile (ESMR) Licenses

15,214 Land Mobile (ESMR) licenses registered in the FCC ULS database.

Call Sign Name / Entity City, State Status Expires
KA88717 KA88717 CLEVELAND, OH Terminated Jul 14, 1983
KA88815 KA88815 FAIRFAX, VA Cancelled Nov 6, 2020
KA88816 KA88816 FAIRFAX, VA Cancelled Nov 6, 2020
KD54001 KD54001 Bellevue, WA Active Mar 31, 2032
KGF20 KGF20 COLUMBIA, SC Active Oct 19, 2034
KGF21 KGF21 OKLAHOMA CITY, OK Active Dec 9, 2034
KGF22 KGF22 OKLAHOMA CITY, OK Active Dec 9, 2034
KGF23 KGF23 OKLAHOMA CITY, OK Active Dec 9, 2034
KGF24 KGF24 OKLAHOMA CITY, OK Active Dec 9, 2034
KGG38 KGG38 STANFORD, CA Active Jul 19, 2029
KGZ66 KGZ66 Northfield, IL Active Aug 27, 2027
KHD21 KHD21 ELMONT, NY Expired Jan 8, 1995
KHF80 KHF80 MILWAUKEE, WI Active Mar 20, 2028
KHS78 KHS78 MESQUITE, TX Active Feb 4, 2028
KHU75 KHU75 Bellevue, WA Active May 26, 2030
KHU89 KHU89 OAKLAND, CA Active May 27, 2027
KHU90 KHU90 West Palm Beach, FL Active Aug 17, 2035
KHX47 KHX47 CINCINNATI, OH Active Sep 18, 2026
KLC77 KLC77 BIRMINGHAM, AL Active Feb 28, 2035
KLC80 KLC80 FORT LAUDERDALE, FL Active Oct 21, 2033
KLC85 KLC85 Watertown, MA Active Jul 29, 2027
KNU43 KNU43 Westbury, NY Active Jul 19, 2029
KNZ60 KNZ60 PARMA, OH Active Jan 27, 2035
KNZ65 KNZ65 Rockville Centre, NY Active Apr 9, 2028
KNZ67 KNZ67 Rockville Centre, NY Active Aug 27, 2027
KNZ68 KNZ68 Rockville Centre, NY Active Oct 7, 2026
KNZ69 KNZ69 BROOKLYN, NY Active Nov 14, 2026
KNZ70 KNZ70 BROOKLYN, NY Active Apr 22, 2029
KNZ71 KNZ71 Bellevue, WA Active Apr 7, 2035
KQT47 KQT47 WATERTOWN, MA Active Oct 8, 2028
KRS81 KRS81 New York, NY Active Nov 24, 2027
KRS82 KRS82 New York, NY Active Feb 4, 2028
KRS83 KRS83 New York, NY Active Nov 24, 2027
KRS84 KRS84 New York, NY Active Nov 24, 2027
KRS85 KRS85 New York, NY Active Nov 24, 2027
KRS86 KRS86 New York, NY Active Nov 24, 2027
KRW67 KRW67 New York, NY Active Nov 24, 2027
KRZ68 KRZ68 HOUSTON, TX Active Feb 26, 2036
KSW92 KSW92 LOS ANGELES, CA Active Jan 26, 2036
KSW93 KSW93 LOS ANGELES, CA Active Nov 3, 2028
KTB84 KTB84 MAIMI, FL Active Apr 22, 2029
KTB85 KTB85 MIAMI, FL Active May 3, 2035
KTB97 KTB97 OAKLAND, CA Active Jul 5, 2026
KTB98 KTB98 Detroit, MI Active Sep 4, 2026
KTN66 KTN66 NEWBURGH, NY Active Feb 4, 2028
KTZ22 KTZ22 Ft Lauderdale, FL Active Feb 5, 2028
KTZ30 KTZ30 PEORIA, IL Active Dec 9, 2034
KVI65 KVI65 ATLANTA, GA Active May 27, 2027
KVK21 KVK21 FRESNO, CA Active Jul 29, 2027
KVP26 KVP26 ANAHEIM, CA Active Sep 12, 2035

Land Mobile (ESMR) Licenses by State