CallSignLookup

Paging Licenses in NV

134 Paging licenses registered in the FCC ULS database in NV.

Clear
Call Sign Name / Entity City, State Status Expires
L000008662 L000008662 Las Vegas, NV Active Sep 29, 2034
L000008663 L000008663 Las Vegas, NV Active Sep 29, 2034
L000008664 L000008664 Las Vegas, NV Active Apr 15, 2033
L000008665 L000008665 Las Vegas, NV Active Apr 15, 2033
L000008666 L000008666 Las Vegas, NV Active Sep 29, 2034
L000008667 L000008667 Las Vegas, NV Active Sep 29, 2034
L000008668 L000008668 Las Vegas, NV Active Apr 15, 2033
L000008669 L000008669 Las Vegas, NV Active Apr 15, 2033
L000009640 L000009640 Hawthorne, NV Active Apr 15, 2033
L000012114 L000012114 Gardnerville, NV Active Apr 15, 2033
L000012115 L000012115 Gardnerville, NV Active Apr 15, 2033
L000012116 L000012116 Gardnerville, NV Active Apr 15, 2033
L000013040 L000013040 Las Vegas, NV Active Jan 9, 2035
L000013041 L000013041 Las Vegas, NV Active Jan 25, 2035
L000013042 L000013042 Las Vegas, NV Active Apr 15, 2033
L000013043 L000013043 Las Vegas, NV Active Jan 12, 2035
L000013044 L000013044 Las Vegas, NV Active Jan 9, 2035
L000013045 L000013045 Las Vegas, NV Active Jan 25, 2035
L000013046 L000013046 Las Vegas, NV Active Apr 15, 2033
L000013047 L000013047 Las Vegas, NV Active Jan 12, 2035
L000016233 L000016233 Fallon, NV Active Jan 9, 2025
L000019557 L000019557 Minden, NV Active Apr 15, 2033
L000019558 L000019558 Minden, NV Active Apr 15, 2033
L000019559 L000019559 Minden, NV Active Apr 15, 2033
L000038085 L000038085 Tonopah, NV Cancelled Apr 15, 2023
L000038086 L000038086 Tonopah, NV Cancelled Apr 15, 2023
L000038087 L000038087 Tonopah, NV Cancelled Apr 15, 2023
L000038686 L000038686 Tonopah, NV Active Sep 29, 2034
L000039313 L000039313 North Las Vegas, NV Active Apr 15, 2033
L000040646 L000040646 Mesquite, NV Active Apr 15, 2033
L000040647 L000040647 Mesquite, NV Active Apr 15, 2033
L000040648 L000040648 Mesquite, NV Active Apr 15, 2033
L000050240 L000050240 Goldfield, NV Active Sep 29, 2034
WQEI556 WQEI556 Las Vegas, NV Active Mar 6, 2032
WQEI557 WQEI557 Las Vegas, NV Active Mar 6, 2032
WQEI559 WQEI559 Las Vegas, NV Active Mar 6, 2032
WQEI560 WQEI560 Las Vegas, NV Active Mar 6, 2032
WQEI561 WQEI561 Las Vegas, NV Active Mar 6, 2032
WQEI562 WQEI562 Las Vegas, NV Active Mar 6, 2032
WQEI564 WQEI564 Las Vegas, NV Active Mar 6, 2032
WQEI565 WQEI565 Las Vegas, NV Active Mar 6, 2032
WQEI566 WQEI566 Las Vegas, NV Active Mar 6, 2032
WQEI567 WQEI567 Las Vegas, NV Active Mar 6, 2032
WQEI568 WQEI568 Las Vegas, NV Active Mar 6, 2032
WQEI569 WQEI569 Las Vegas, NV Active Mar 6, 2032
WQEI570 WQEI570 Las Vegas, NV Active Mar 6, 2032
WQEI571 WQEI571 Las Vegas, NV Active Mar 6, 2032
WQEI572 WQEI572 Las Vegas, NV Active Mar 6, 2032
WQEI573 WQEI573 Las Vegas, NV Active Mar 6, 2032
WQEI575 WQEI575 Las Vegas, NV Active Mar 6, 2032