CallSignLookup

Paging Licenses in MD

41 Paging licenses registered in the FCC ULS database in MD.

Clear
Call Sign Name / Entity City, State Status Expires
L000005642 L000005642 Gaithersburg, MD Expired Jun 26, 2009
L000005643 L000005643 Gaithersburg, MD Expired Jun 26, 2009
L000005644 L000005644 Gaithersburg, MD Expired Jun 26, 2009
L000005645 L000005645 Gaithersburg, MD Expired Jun 26, 2009
L000005646 L000005646 Gaithersburg, MD Expired Jun 26, 2009
L000005647 L000005647 Gaithersburg, MD Expired Jun 26, 2009
L000005648 L000005648 Gaithersburg, MD Expired Jun 26, 2009
L000005649 L000005649 Gaithersburg, MD Expired Jun 26, 2009
L000005650 L000005650 Gaithersburg, MD Expired Jun 26, 2009
L000013903 L000013903 Hughesville, MD Active Sep 29, 2034
L000013904 L000013904 Hughesville, MD Active Sep 29, 2034
L000014532 L000014532 Chesapeake City, MD Active Apr 15, 2033
L000014533 L000014533 Chesapeake City, MD Active Apr 15, 2033
L000014534 L000014534 Chesapeake City, MD Active Apr 15, 2033
L000014658 L000014658 Stevensville, MD Expired Oct 12, 2015
L000014659 L000014659 Stevensville, MD Expired Oct 12, 2015
L000014660 L000014660 Stevensville, MD Expired Oct 12, 2015
L000014665 L000014665 Cumberland, MD Active Oct 29, 2034
L000017061 L000017061 New Windsor, MD Active Apr 15, 2033
L000017062 L000017062 New Windsor, MD Active Apr 15, 2033
L000017063 L000017063 New Windsor, MD Active Apr 15, 2033
L000018060 L000018060 Charlestown, MD Active Apr 15, 2033
L000018061 L000018061 Charlestown, MD Active Apr 15, 2033
L000018062 L000018062 Charlestown, MD Active Apr 15, 2033
L000019383 L000019383 Taneytown, MD Active Apr 15, 2033
L000019384 L000019384 Taneytown, MD Active Apr 15, 2033
L000019385 L000019385 Taneytown, MD Active Apr 15, 2033
L000024400 L000024400 Manchester, MD Active Sep 29, 2034
L000024755 L000024755 Cecilton, MD Active Apr 15, 2033
L000024756 L000024756 Cecilton, MD Active Apr 15, 2033
L000024757 L000024757 Cecilton, MD Active Apr 15, 2033
L000031849 L000031849 Elkton, MD Active Sep 29, 2034
L000031850 L000031850 Stevensville, MD Active Apr 15, 2033
L000031851 L000031851 Stevensville, MD Active Apr 15, 2033
L000031852 L000031852 Stevensville, MD Active Apr 15, 2033
L000046870 L000046870 Mount Airy, MD Active Mar 6, 2032
L000046871 L000046871 Mount Airy, MD Active Apr 15, 2033
L000046872 L000046872 Mount Airy, MD Active Apr 15, 2033
L000046873 L000046873 Mount Airy, MD Active Apr 15, 2033
L000046874 L000046874 Mount Airy, MD Active Jan 12, 2035
WQUZ511 WQUZ511 Baltimore, MD Active Jan 25, 2035