CallSignLookup

Broadcast Auxiliary Licenses

669 Broadcast Auxiliary licenses registered in the FCC ULS database.

Call Sign Name / Entity City, State Status Expires
L000043899 L000043899 St. Louis, MO Cancelled Aug 16, 2036
L000043900 L000043900 St. Louis, MO Cancelled Aug 4, 2036
L000043901 L000043901 St. Louis, MO Cancelled Aug 16, 2036
L000043902 L000043902 St. Louis, MO Cancelled Aug 4, 2036
L000043903 L000043903 St. Louis, MO Cancelled Aug 4, 2036
L000043904 L000043904 St. Louis, MO Cancelled Aug 16, 2036
L000043905 L000043905 St. Louis, MO Cancelled Aug 16, 2036
L000043906 L000043906 St. Louis, MO Cancelled Aug 16, 2036
L000043907 L000043907 St. Louis, MO Cancelled Aug 16, 2036
L000043908 L000043908 St. Louis, MO Cancelled Aug 16, 2036
L000043909 L000043909 St. Louis, MO Cancelled Aug 16, 2036
L000043918 L000043918 St. Louis, MO Cancelled Aug 16, 2036
L000043919 L000043919 St. Louis, MO Cancelled Aug 16, 2036
L000043920 L000043920 St. Louis, MO Cancelled Aug 16, 2036
L000043921 L000043921 St. Louis, MO Cancelled Aug 16, 2036
L000043922 L000043922 St. Louis, MO Cancelled Aug 16, 2036
L000043923 L000043923 St. Louis, MO Cancelled Aug 16, 2036
L000043924 L000043924 St. Louis, MO Cancelled Aug 16, 2036
L000046444 L000046444 Topeka, KS Active Jun 24, 2037
L000046445 L000046445 Topeka, KS Active Jun 24, 2037
L000046446 L000046446 Topeka, KS Active Jun 24, 2037
L000046447 L000046447 Topeka, KS Active Jun 24, 2037
L000046448 L000046448 Topeka, KS Active Jun 24, 2037
L000046449 L000046449 Topeka, KS Active Jun 24, 2037
L000046450 L000046450 Topeka, KS Active Jun 24, 2037
L000046451 L000046451 Topeka, KS Active Jun 24, 2037
L000046452 L000046452 Topeka, KS Active Jun 24, 2037
L000046453 L000046453 Topeka, KS Active Jun 24, 2037
L000046454 L000046454 Topeka, KS Active Jun 24, 2037
L000046723 L000046723 Topeka, KS Active Jul 27, 2037
L000046724 L000046724 Topeka, KS Active Jul 27, 2037
L000046725 L000046725 Topeka, KS Active Jul 27, 2037
L000046726 L000046726 Topeka, KS Active Jul 27, 2037
L000046727 L000046727 Topeka, KS Active Jul 27, 2037
L000046728 L000046728 Topeka, KS Active Jul 27, 2037
L000046729 L000046729 Topeka, KS Active Jul 27, 2037
L000046730 L000046730 Topeka, KS Active Jul 27, 2037
L000046731 L000046731 Topeka, KS Active Jul 27, 2037
L000046732 L000046732 Topeka, KS Active Jul 27, 2037
L000046733 L000046733 Topeka, KS Active Jul 27, 2037
L000046734 L000046734 Topeka, KS Active Jul 27, 2037
L000046735 L000046735 Topeka, KS Active Jul 27, 2037
L000046736 L000046736 Topeka, KS Active Jul 27, 2037
L000046737 L000046737 Kansas City, MO Active Jul 27, 2037
L000046792 L000046792 Topeka, KS Active Aug 15, 2037
L000046793 L000046793 Topeka, KS Active Aug 15, 2037
L000046794 L000046794 Topeka, KS Active Aug 15, 2037
L000046795 L000046795 Topeka, KS Active Aug 15, 2037
L000046796 L000046796 Topeka, KS Active Aug 15, 2037
L000046797 L000046797 Topeka, KS Active Aug 15, 2037

Broadcast Auxiliary Licenses by State