CallSignLookup

Aviation Licenses in FL

44 Aviation licenses registered in the FCC ULS database in FL.

Clear
Call Sign Name / Entity City, State Status Expires
KA4982 KA4982 GAINESVILLE, FL Expired Nov 24, 2024
KA5086 KA5086 VERO BEACH, FL Expired Sep 19, 1999
KA5095 KA5095 TAMPA, FL Active Jan 20, 2027
KA97415 KA97415 DELAND, FL Expired Apr 29, 2001
KA97624 KA97624 FORT PIERCE, FL Expired Jul 11, 2005
KA97648 KA97648 STUART, FL Expired Sep 12, 2005
KA97753 KA97753 ORLANDO, FL Active May 23, 2036
KA98274 KA98274 MIAMI, FL Active Oct 19, 2034
KA98278 KA98278 MIAMI, FL Active Dec 21, 2035
KA98334 KA98334 TAMPA, FL Active Feb 28, 2036
KA98344 KA98344 MIAMI, FL Expired Jun 1, 1998
KBU5 KBU5 WEST PALM BEACH, FL Active Jul 7, 2027
KD2760 KD2760 WEST PALM BEACH, FL Expired Jul 7, 2002
KE5201 KE5201 MIAMI, FL Expired Aug 9, 1998
KF4479 KF4479 St. Petersburg, FL Active May 16, 2026
KF9050 KF9050 MIAMI, FL Expired Aug 9, 1998
KGB3 KGB3 MIAMI, FL Active Aug 16, 2028
KN3718 KN3718 ORLANDO, FL Expired Dec 15, 2024
KN9586 KN9586 Largo, FL Active Oct 15, 2026
KN9931 KN9931 MIAMI, FL Expired Oct 11, 2000
KP6693 KP6693 VERO BEACH, FL Expired Feb 10, 1999
KQ2131 KQ2131 MIAMI, FL Expired Jul 5, 2005
KQ9915 KQ9915 ORLANDO, FL Active Jun 19, 2027
KT5495 KT5495 JACKSONVILLE, FL Expired Sep 1, 2004
KU6010 KU6010 VENICE, FL Active Apr 4, 2026
KX7521 KX7521 KEY WEST, FL Expired May 9, 2005
WPTP988 WPTP988 Deland, FL Active Oct 30, 2026
WQAX623 WQAX623 Rockledge, FL Active Oct 1, 2029
WQEB565 WQEB565 Fort Pierce, FL Active Dec 21, 2035
WQIL972 WQIL972 Miami, FL Expired Mar 14, 2018
WQIM301 WQIM301 Miami, FL Active Mar 17, 2028
WQMC686 WQMC686 Sarasota, FL Active Jun 29, 2030
WQYM578 WQYM578 Dania Beach, FL Active Nov 8, 2026
WQZR480 WQZR480 Melbourne, FL Active Jul 14, 2027
WRFB828 WRFB828 Miami, FL Active Jan 27, 2030
WRTH694 WRTH694 Orlando, FL Active Jun 17, 2032
WSGN996 WSGN996 Tampa, FL Active Jan 7, 2035
WSHK453 WSHK453 Daytona Beach, FL Active Mar 7, 2035
WSHK456 WSHK456 Jacksonville, FL Active Mar 7, 2035
WSHK457 WSHK457 Sanford, FL Active Mar 7, 2035
WSHK458 WSHK458 Miami, FL Active Mar 7, 2035
WSHL646 WSHL646 West Palm Beach, FL Active Mar 11, 2035
WSKC288 WSKC288 Pensacola, FL Active Sep 16, 2035
WSLR592 WSLR592 Fort Myers, FL Active Feb 17, 2036